Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1239 - Catalog filters BALDWIN for tractors
    P. 1239
    Baldwinfilters cross-references for tractors

    FILTERS BALDWIN

    Catalog Baldwinfilters for tractors

    Auto Parts / N u m b e r  B a l d w i n   N u m b e r  B a l d w i n   N u m b e r  B a l d w i n   N u m b e r  B a l d w i n
                    WIX (cont.)     WIX (cont.)     WIX (cont.)      WIX (cont.)
    
               42927 ................... P A 1 8 9 5 46146 ................... P A 2 1 6 8    46421 ............. P A 2 9 4 4 - F N    46556 ................... R S 3 5 1 8
    
               42928 ................... P A 1 9 0 6 46160 ................... P A 2 0 7 7    46423 ................... P A 2 8 0 6    46557 ................... P A 2 5 5 1
               42929 ............. P A 1 9 7 7 - F N 46165 ................... P A 1 6 5 7    46424 ................... P A 2 6 4 7    46558 ................... R S 3 5 3 3
    
    
               42931 ................... P A 1 8 4 8 46167 ................... P A 2 0 0 2    46429 ................... R S 3 5 0 1    46559 ................... P A 3 4 7 0
               42941 ................... P A 2 4 9 3 46174 ................... P A 2 1 6 4    46433 ................... R S 2 8 6 3    46560 ................... P A 2 4 2 7
    
               42942 ............. P A 1 9 7 9 - F N 46174MP .............. P A 2 1 6 4    46436 ............. P A 3 4 7 2 - F N    46562 ................... R S 3 5 4 4
    
    
               42943 ............. P A 1 9 8 0 - F N 46200 ................... P A 2 1 1 5    46437 ................... P A 3 5 6 5    46563 ................... P A 2 6 7 4
    
               42944 ............. P A 1 9 0 2 - F N 46204 ................... P A 2 1 1 6    46442 ............. P A 3 8 7 9 - F N    46567 ............. P A 2 3 6 0 - F N
               42945 ................... P A 1 9 8 2 46220 ................... P A 2 0 9 1    46449 ................... R S 3 7 1 5    46572 ................... P A 2 5 0 2
    
    
               42946 ............. P A 1 9 4 1 - F N 46222 ................... P A 1 8 0 0    46452 ............. P A 3 5 5 7 - F N    46578 ................... P A 2 5 3 4
               42947 ................... P A 1 9 6 7 46226 ................... P A 2 4 7 9    46453 ................... P A 3 6 3 2    46580 ................... P A 2 5 5 4
    
    
               42949 ................... P A 2 5 1 6 46236 ................... P A 2 1 5 7    46455 ................... P A 2 8 2 6     Not for Use as Cab Air
               42954 ................... P A 2 6 7 5 46255 ................... P A 2 0 9 2    46458 ................... R S 3 7 3 8    46581 ................... R S 3 5 2 0
    
               42955 ................... P A 1 9 7 6 46260 ............. P A 2 5 8 9 - F N    46459 ................... R S 3 7 3 9    46583 ................... P A 2 4 9 7
    
               42957 ................... P A 2 3 1 6 46261 ................... P A 1 9 6 9    46460 ...................... B T 3 6 7    46584 ................... P A 3 8 2 4
    
               42960 ................... P A 2 3 3 3 46263 ................... P A 2 5 3 5    46466 ............. P A 2 6 6 9 - F N    46588 ................... P A 2 6 1 7
    
               42961 ................... P A 2 3 1 7 46270 ............. P A 1 8 6 5 - F N    46467 ................... P A 2 6 7 0    46590 ................. P A 3 0 0 4 8
    
    
               42965 ................... P A 1 9 6 9 46274 ................... P A 3 6 5 3    46468 ................... P A 2 6 1 0    46598 ................... P A 2 6 1 1
               42966 ................... P A 2 3 1 2 46280 ................... P A 2 5 9 6    46476 ................... R S 3 5 0 8    46599 ................... P A 2 6 0 5
    
    
               42970 ................... P A 1 6 6 6 46281 ................... P A 2 5 9 9    46477 ................... R S 3 5 0 9    46601 ................... P A 4 6 5 6
               42971 ................... R S 3 5 3 9 46294 ................... P A 2 4 2 2    46483 ................... P A 3 7 9 2    46605 ................... R S 3 5 3 2
    
                   Upgrade RS3539XP    46297 ................... P A 2 5 3 5    46485 ................... P A 2 5 4 9    46606 ............. P A 2 5 4 1 - F N
               42975 ................... P A 1 6 3 5 46304 ................... P A 2 7 0 2    46487 ............. P A 3 7 7 9 - F N    46608 ................... P A 2 6 7 7
    
               42980 ................... P A 2 3 5 8 46307 ................... P A 2 6 2 2    46490 ................... R S 3 7 0 3    46609 ................... P A 2 6 7 7
    
               42981 ................... P A 2 3 5 9 46310 ................... P A 1 6 1 3    46495 ................... P A 3 7 7 8    46610 ................... P A 2 5 6 9
    
    
               42984 ................... P A 2 4 2 9 46314 ................... P A 2 8 0 5    46496 ................... P A 3 4 7 6    46612 ................... P A 2 6 3 7
    
               43 ........................... P A 6 9 3 46315 ................... P A 2 5 8 5    46498 ................... P A 2 7 2 7    46613 ............. P A 2 9 7 7 - F N
    
               44 ......................... P A 2 0 1 0 46316 ................... P A 2 2 3 2    46502 ................... P A 3 4 9 1    46616 ................... P A 2 5 2 3
    
               46001 ................... P A 1 9 0 9 46317 ................... P A 4 0 7 3    46504 ................... P A 2 6 4 5    46618 ................... P A 2 4 9 5
    
               46011 ................... P A 2 0 3 1 46319 ................... P A 2 7 0 1    46505 ................... P A 2 3 7 1    46619 ................... P A 2 7 7 7
               46012 ................... P A 1 8 0 2 46333 ................... P A 2 5 1 4     Add G110-AF Gasket    46621 ................... P A 2 4 5 9
    
               46024 ................... P A 2 0 6 5 46335 ................... P A 1 7 0 0    46506 ................... P A 2 7 6 1    46622 ................... P A 2 4 6 0
    
    
               46032 ................... P A 2 0 0 6 46337 ........ PA1700 FOAM    46507 ................... R S 3 7 4 3    46625 ................... P A 3 6 9 0
    
               46036 ................... P A 2 1 0 9 46341 ................... P A 2 6 7 8    46510 ................... P A 2 4 2 3    46628 ................... R S 3 5 1 9
               46036MP .............. P A 2 1 0 9    46343 ................... P A 2 1 8 3    46511 ................... P A 2 7 1 9    46629 ................... P A 2 7 3 3
               46040 ................... P A 2 1 0 6 46346 ................... P A 2 6 8 9    46512 ................... P A 2 3 4 2    46631 ................... P A 2 5 3 9
    
               46040MP .............. P A 2 1 0 6 46348 ................... R S 4 6 1 8    46514 ................... P A 2 3 0 5    46633 ................... P A 2 5 4 4
    
               46042 ................... P A 2 1 1 7 46350 ................... P A 2 6 4 2    46515 ................... P A 2 8 4 5    46642 ................... P A 2 6 4 1
    
               46046 ................... P A 2 1 1 3 46352 ................... P A 2 6 5 3    46516 ................... P A 2 6 3 4    46643 ................... P A 1 9 1 2
    
               46048 ................... P A 2 1 1 4 46357 ................... P A 2 7 1 2    46517 ................... P A 2 6 0 2    46650 ................... P A 1 7 0 2
    
               46049 ................... P A 2 0 5 2 46363 ................... P A 2 7 1 2    46519 ................... P A 3 6 0 1    46651 ........ PA1702 FOAM
    
               46065 ................... P A 2 0 0 8 46364 ................... P A 2 7 1 0    46520 ................... P A 4 6 2 8    46652 ................... R S 3 5 4 2
    
               46066 ................... P A 2 1 1 3 46367 ................... P A 2 6 5 6    46522 ................... P A 2 4 1 9    46657 ................... P A 3 6 8 4
    
               46067 ................... P A 1 6 8 0 46368 ............. P A 3 7 8 5 - F N    46527 ................... P A 3 7 9 6    46660 ................... P A 3 6 5 5
    
               46068 ..................... P A 6 5 0 46370 ................... P A 1 6 4 4    46528 ................... P A 3 7 9 7    46661 ................... P A 3 6 5 6
    
               46069 ..................... P A 6 1 5 46371 ................... P A 2 3 2 1    46530 ................... P A 2 4 3 1    46662 ................... R S 3 7 0 8
    
               46072 ................... P A 2 1 0 7 46375 ................... P A 2 5 7 0    46531 ................... P A 2 4 3 2    46663 ................... R S 3 7 0 9
    
               46086 ..................... P A 6 1 5 46376 ................... P A 2 7 0 0    46534 ................... P A 2 5 8 8    46664 ................... R S 3 5 4 8
    
               46094 ................... P A 2 0 6 3 46382 ................... P A 3 7 9 0    46536 ................... P A 2 7 6 1    46665 ................... R S 3 7 2 2
    
               46096 ................... P A 2 0 7 3 46387 ............. P A 3 6 6 4 - F N    46537 ............. P A 3 7 7 9 - F N    46669 ................... P A 2 8 3 6
    
               46099 ........ PA1765 FOAM    46389 ............. P A 2 8 4 6 - F N    46538 ................... P A 2 6 7 0    46671 ................... R S 3 5 4 2
               46102 ........................ B 3 6 9    46392 ................... P A 2 6 4 6    46540 ................... P A 2 8 4 7    46672 ................... R S 3 5 4 3
               46120 ................... P A 2 1 0 4 46393 ............. P A 2 6 8 4 - F N    46541 ................... P A 2 4 7 4    46680 ................... P A 1 9 9 7
    
    
               46120MP .............. P A 2 1 0 4 46397 ............. P A 3 7 6 1 - F N    46544 ................... P A 2 5 7 7    46681 ................... P A 2 4 6 9
               46123 ................. P A 2 1 0 1 A 46399 ............ PA1701 ELE    46545 ................... P A 2 5 7 8    46683 ............. P A 3 6 6 9 - F N
    
               46126 ................... P A 2 1 5 0 46400 ................... P A 1 7 0 1    46547 ................... P A 2 7 0 7    46686 ................... P A 3 7 7 5
    
               46126MP .............. P A 2 1 5 0 46401 ........ PA1701 FOAM    46548 ............. P A 2 6 3 5 - F N    46687 ................... P A 3 7 7 4
    
               46131 ................... P A 2 1 4 6 46403 ................... P A 2 6 6 2    46549 ................... P A 2 6 4 4    46689 ................... P A 3 8 0 3
    
               46133 ................... P A 2 1 0 3 46407 ................... P A 3 4 9 2    46553 ................... P A 3 4 7 5    46690 ................... P A 2 4 3 4
    
               46134 ................... P A 2 1 5 2 46408 ................... P A 2 7 2 8    46554 ................... P A 2 4 0 5    46691 ................... P A 3 8 8 6
    
    
               46134MP .............. P A 2 1 5 2 46410 ................... P A 2 7 1 1    46555 ............. P A 2 6 3 3 - F N    46695 ................... P A 2 7 0 6
                +   See Product Guide for Variations of This Number.
                H   H o u s i n g
               Check Applications Catalog to Verify Cross-Reference.
                                                                             1237 / Auto Parts
    
    
    
                                    
    previous
       1234   1235   1236   1237   1238   1239   1240   1241   1242   1243   1244
    Current Page
    next

     

     

     

     

     

    next