Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 891 - Catalog spare parts SACHS for cars
    P. 891
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 891 - Catalog spare parts SACHS for cars

    Auto Parts / Vergleichsliste / Cross reference list
           Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer
           Compare No.       Article No.       Compare No.       Article No.       Compare No.       Article No.
    
            AUDI                                AUDI                               AUDI
           1J0 511 115 AR    996 617           4F0 511 115 BP   994 403            8E0 411 105 DL   993 169
           1J0 511 115 BA    994 195           4F0 511 115 BR   994 404            8E0 511 115 CQ   996 946
           1J0 511 115 DE    996 967           4F0 511 115 BS   994 405            8E0 511 115 CR   996 947
           1J0 511 115 L     996 445           4F0 511 115 BT   994 406            8E0 511 115 CS   996 950
           1J9 511 115 D     994 196           4F0 511 115 CA   994 407            8E0 511 115 CT   996 951
           1K0 411 105 BA    998 825           431 411 105 Q    997 542            8E0 511 115 DA   996 952
           1K0 411 105 BB    998 406           6N0 411 105 A    997 615            8E0 511 115 DJ   996 948
           1K0 411 105 CC    998 407           6N0 411 105 B    997 812            8E0 511 115 DK   996 949
           1K0 411 105 CD    998 408           6N0 411 105 D    997 614            8E0 511 115 DL   996 953
           1K0 411 105 DA    998 411           6N0 411 105 F    997 613            8E0 511 115 DM   996 954
           1K0 411 105 DT    993 394           6Q0 511 115 AA   994 428            8E0 511 115 DN   996 955
           1K0 411 105 EA    998 410           6Q0 511 115 AF   994 427            8E0 511 115 FK   996 949
           1K0 411 105 EB    998 412           6Q0 511 115 CE   994 426            8E0 511 115 FP   994 639
           1K0 411 105 EC    998 413           6R0 411 105 AD   993 185            8E0 511 115 FQ   994 640
           1K0 411 105 ED    998 414           6R0 411 105 AE   993 184            8J0 411 105      993 411
           1K0 411 105 EN    998 409           6R0 411 105 AG   993 186            8J0 411 105 A    993 411
           1K0 411 105 FH    993 396           6R0 411 105 BL   993 189            8J0 411 105 AN   993 416
           1K0 411 105 HC    993 707           6R0 411 105 BM   993 190            8J0 411 105 AP   993 416
           1K0 411 105 HD    993 708           6R0 411 105 BN   993 188            8J0 411 105 AR   993 417
           1K0 411 105 HK    993 395           6R0 411 105 P    993 187            8J0 411 105 B    993 412
           1K0 511 115 GG    994 784           7M0 511 115 L    996 651            8J0 411 105 BA   993 421
           1K0 511 115 HD    996 942           8A0 411 105 AH   997 855            8J0 411 105 BB   993 421
           1K0 511 115 HE    996 944           8A0 411 105 AS   997 852            8J0 411 105 BC   993 422
           1K0 511 115 JE    994 574           8A0 411 105 BC   997 057            8J0 411 105 BP   993 419
           1K0 511 115 JF    994 574           8A0 411 105 BG   997 058            8J0 411 105 BQ   993 419
           191411105A952     997 454           8A0 411 105 BH   997 851            8J0 411 105 C    993 412
           191411105951      997 440           8A0 411 105 K    997 057            8J0 411 105 CB   993 416
           4A5 411 105 B     997 349           8A0 511 115 AK   996 008            8J0 411 105 CD   993 423
           4A5 411 105 D     997 224           8A0 511 115 BB   996 647            8J0 411 105 CE   993 424
           4A5 411 105 E     997 234           8A0 511 115 BS   996 010            8J0 411 105 CJ   993 424
           4A5 411 105 F     997 350           8A0 511 115 DA   996 010            8J0 411 105 CK   993 424
           4A5 411 105 G     997 235           8DO 411 105 AQ   997 100            8J0 411 105 CL   993 423
           4A5 511 115       996 261           8D0 411 105 AM   997 521            8J0 411 105 CM   993 420
           4A5 511 115 AA    996 333           8D0 411 105 AN   997 520            8J0 411 105 CN   993 421
           4A5 511 115 Q     996 262           8D0 411 105 AP   997 519            8J0 411 105 CP   993 422
           4A9 511 115 P     996 162           8D0 411 105 AR   997 154            8J0 411 105 CQ   993 422
           4A9 511 115 Q     996 496           8D0 411 105 AS   997 156            8J0 411 105 D    993 412
           4A9 511 115 R     996 497           8D0 411 105 AT   997 157            8J0 411 105 E    993 413
           4B0 511 115 AJ    996 650           8D0 411 105 BM   997 831            8J0 411 105 F    993 413
           4B0 511 115 AL    998 153           8D0 411 105 DM   998 427            8J0 411 105 G    993 414
           4B0 511 115 AP    998 152           8D0 411 105 DN   998 428            8J0 411 105 H    993 425
           4B0 511 115 CN    996 956           8D0 411 105 DP   998 429            8J0 411 105 L    993 415
           4B0 511 115 CP    996 957           8D0 411 105 DQ   998 430            8J0 411 105 R    993 418
           4B0 511 115 CR    996 958           8D0 411 105 DR   998 431            8J0 411 105 S    993 418
           4D0 411 105 DA    998 434           8D0 411 105 DS   998 432            8J0 511 115 AA   994 601
           4D0 411 105 DB    998 435           8D0 411 105 DT   998 433            8J0 511 115 AB   994 597
           4D0 411 105 DC    998 436           8D5 511 115 F    996 033            8J0 511 115 AK   994 589
           4D0 411 105 DD    998 437           8D5 511 115 G    996 034            8J0 511 115 AL   994 589
           4D0 511 115 AC    996 959           8D5 511 115 S    996 031            8J0 511 115 AM   994 589
           4D0 511 115 AD    996 960           8D5 511 115 T    996 032            8J0 511 115 AQ   994 591
           4F0 411 105 BF    993 158           8D9 511 115 A    996 036            8J0 511 115 AR   994 592
           4F0 411 105 BG    993 159           8D9 511 115 D    996 495            8J0 511 115 AS   994 592
           4F0 411 105 BH    993 160           8E0 411 105 CD   998 419            8J0 511 115 BA   994 593
           4F0 411 105 BJ    993 161           8E0 411 105 CE   998 420            8J0 511 115 BB   994 593
           4F0 411 105 BK    993 162           8E0 411 105 CF   998 421            8J0 511 115 BD   994 594
           4F0 411 105 CD    993 163           8E0 411 105 CG   998 422            8J0 511 115 BE   994 594
           4F0 411 105 CE    993 164           8E0 411 105 CH   998 423            8J0 511 115 BF   994 595
           4F0 411 105 CG    993 165           8E0 411 105 CJ   998 424            8J0 511 115 BG   994 596
           4F0 511 115 BC    994 408           8E0 411 105 CK   998 425            8J0 511 115 BH   994 596
           4F0 511 115 BF    994 409           8E0 411 105 CL   998 426            8J0 511 115 BR   994 598
           4F0 511 115 BG    994 410           8E0 411 105 DD   993 080            8J0 511 115 CB   994 602
    
           ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com  781
    
    
    
                                    
    previous
       886   887   888   889   890   891   892   893   894   895   896
    Current Page
    next

     

     

     

     

     

    next