Page 1165 - Catalog spare parts SACHS for cars
P. 1165
AUTO PARTS
Page 1165 - Catalog spare parts SACHS for cars
Auto Parts / Vergleichsliste / Cross reference list
Vergleichs-Nr. Artikelnummer Vergleichs-Nr. Artikelnummer Vergleichs-Nr. Artikelnummer
Compare No. Article No. Compare No. Article No. Compare No. Article No.
VOLKSWAGEN VOLKSWAGEN VOLKSWAGEN
6Q0 513 025 M 290 887 7L6 413 031 S 314 461 861 412 031 B 100 237
6Q0 513 025 P 290 887 7L6 413 032 L 314 462 861 412 031 C 100 237
6Q0 513 025 R 290 887 7L6 413 032 S 314 462 861 513 031 B 105 712
6Q0 513 353 802 535 7L6 513 029 E 314 463 861 513 031 C 105 712
6R0 412 249 801 049 7L6 513 029 N 314 463 861 513 031 F 105 712
6R0 413 031 AJ 314 717 7M0 412 331 802 061 861 513 031 G 105 712
6R0 413 031 C 314 717 7M0 413 031 D 200 419 861 513 031 H 105 712
6R0 413 031 E 314 717 7M0 413 031 G 200 419 861 513 031 J 105 712
6R0 413 031 F 314 717 7M0 513 031 D 200 421 861 513 031 K 105 712
6R0 413 031 J 314 717 7M0 513 031 F 200 421 861 513 031 L 105 712
6R0 413 031 Q 314 717 7M0 513 031 H 200 421 861 513 031 N 105 712
6R0 413 031 S 314 717 7M0 513 031 L 200 421 867 413 503 100 237
6R0 513 025 310 980 7N0 412 331 803 041 867 413 503 A 100 237
6R0 513 025 A 310 981 7N0 413 031 J 314 883 867 413 503 B 100 237
6R0 513 025 AH 310 980 7N0 413 031 K 314 883 867 413 503 C 100 237
6R0 513 353 802 535 7N0 513 049 B 400 019 867 513 031 105 712
6R0 513 353 B 802 535 7N0 513 049 K 400 019 867 513 031 C 105 712
6RU 513 025 A 313 378 7N0 513 049 L 400 019 867 513 031 G 105 712
6X0 513 025 B 556 275 7P6 413 031 AB 315 999 867 513 031 J 105 712
701 413 031 170 880 7P6 413 031 AC 315 999 871 412 323 A 802 421
701 413 031 A 170 880 7P6 413 031 AH 315 999 893 413 503 C 100 786
701 413 031 B 105 819 7P6 413 031 AJ 315 999 893 413 503 D 170 426
701 413 031 C 105 819 7P6 413 031 AK 315 999 893 413 503 E 170 426
701 413 031 E 105 819 7P6 413 031 AL 315 999 893 413 503 F 100 786
701 413 031 F 170 880 7P6 413 032 AB 315 998 893 413 503 M 170 426
701 413 031 G 170 880 7P6 413 032 AK 315 998 893 413 503 N 170 426
701 513 031 170 786 7P6 513 029 AN 316 286 893 413 503 P 100 786
701 513 031 A 170 786 7P6 513 029 AP 316 286 893 413 503 Q 170 426
701 513 031 B 105 820 7P6 513 029 AQ 316 286 893 413 503 R 170 426
701 513 031 C 105 820 7P6 513 029 AR 316 286 893 413 503 S 170 426
701 513 031 F 170 787 7P6 513 029 AS 316 286 893 513 031 105 782
701 513 031 G 170 787 7P6 513 029 BA 316 286 893 513 031 AG 105 782
701 513 031 L 170 786 7P6 513 029 BB 316 286 893 513 031 AN 105 782
701 513 031 M 170 787 7P6 513 029 BC 316 286 893 513 031 E 105 782
701 513 031 N 170 786 7P6 513 029 BD 316 286 893 513 031 P 105 782
701 513 031 P 170 787 811 412 323 C 802 446 893 513 031 Q 105 782
701 513 031 Q 170 786 811 412 323 D 802 446 895 413 503 D 170 426
701 513 031 R 170 787 811 413 031 A 100 786 8A0 412 323 B 802 453
7D0 413 031 A 105 819 811 413 503 100 786 8A0 412 323 D 802 453
7D0 413 031 B 105 819 811 413 503 B 100 786 8A0 412 355 A 802 453
7D0 413 031 C 170 880 811 413 503 D 100 786 8A0 413 503 B 170 268
7E0 412 249 801 454 811 413 503 E 100 786 8A0 413 503 C 170 268
7E0 412 331 802 337 811 413 503 F 100 786 8A0 513 029 G 105 822
7E0 412 331 A 803 104 811 413 503 G 100 786 8A0 513 029 K 105 822
7H0 412 249 A 801 454 811 413 503 H 100 786 8A5 513 029 E 105 822
7H0 413 031 D 313 327 811 413 503 K 100 786 8A5 513 029 F 105 822
7H0 413 031 G 313 327 811 513 031 D 105 782 8A9 513 029 D 105 822
7H0 413 031 H 313 327 811 513 031 E 105 782 8A9 513 029 E 105 822
7H0 413 031 K 313 327 811 513 031 F 105 782 8A9 513 029 M 105 822
7H0 413 031 L 313 327 811 513 031 K 105 782 8D0 413 031 AC 170 811
7H0 413 031 M 313 327 811 513 031 L 105 782 8D0 413 031 AE 170 813
7H0 413 031 N 313 327 811 513 031 M 112 165 8D0 413 031 AF 170 811
7H0 513 029 D 313 031 811 513 031 N 105 782 8D0 413 031 AH 170 813
7H0 513 029 E 314 725 811 513 031 P 105 782 8D0 413 031 AT 170 811
7H5 413 031 D 313 327 811 513 031 Q 105 782 8D0 413 031 BK 557 833
7H5 413 031 G 313 327 811 513 031 R 105 782 8D0 413 031 BP 290 186
7H5 513 029 C 313 031 823 412 249 801 008 8D0 413 031 BQ 290 186
7H5 513 029 D 313 031 827 412 031 A 100 786 8D0 413 031 BS 557 837
7H5 513 029 E 313 031 827 412 031 B 100 786 8D0 413 031 D 170 811
7L0 412 327 A 802 550 827 412 031 C 100 786 8D0 413 031 F 170 811
7L6 413 031 L 314 461 855 413 503 C 100 786 8D0 413 031 G 170 811
ZF Friedrichshafen AG | ZF Services | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-services@zf.com | www.zf.com 1027