Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 940 - Catalog spare parts SACHS for trucks
    P. 940
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 940 - Catalog spare parts SACHS for trucks

    Auto Parts / Maßtabelle für Stoßdämpfer
    
    
                               Measure table for shock absorbers
    
    
    
    
                                 A            End I    End II                     A            End I     End II
                            max    min        D x L     D x L                max     min       D x L     D x L
                               [mm]           [mm]      [mm]                     [mm]           [mm]      [mm]
                  313 214    701    468       12 x 59  20 x 45     313 810    616    396      16 x 100   20 x 81
                  313 215    730    487       12 x 59  20 x 45     313 834    335    265       14 x 32   14 x 32
                  313 327    571    391       14 x 54              313 941     211    167      12 x 32   14 x 32
                  313 387    417    329       12 x 32  14 x 52     313 942    358    325       14 x 40
                  313 388    551    348       12 x 32  14 x 32     313 943    358    325       14 x 40
                  313 389    521    332       12 x 32  14 x 32     313 944    358    325       14 x 40
                  313 390    509    339       12 x 32  14 x 32     313 945    313    280       14 x 40   14 x 40
                  313 391    551    348       12 x 32  14 x 32     313 946    348    282       14 x 50   25 x 38
                  313 393    417    329       12 x 32  14 x 52     313 947    348    282       14 x 50   25 x 38
                  313 394    551    348       12 x 32  14 x 32     313 948    348    282       14 x 50   25 x 38
                  313 407    489    309       16 x 81  16 x 75     313 949    320    284       14 x 50   14 x 50
                  313 408    618    383       12 x 80  16 x 50     313 950    345    280       14 x 50   25 x 40
                  313 424    248    196      18 x 34   18 x 34     313 951    345    280       14 x 50   25 x 40
                  313 465    618    378       14 x 67  14 x 62     313 952    320    284       14 x 50   14 x 50
                  313 490    685    421      20 x 55   14 x 69     313 953    320    284       14 x 50   14 x 50
                  313 491    737    482      20 x 45   14 x 69     313 954    320    284       14 x 50   14 x 50
                  313 493    588    363       14 x 72  20 x 45     313 955    320    284       14 x 50   14 x 50
                  313 494    588    363       14 x 72  20 x 45     313 956    384    349                 14 x 50
                  313 495    768    448       14 x 72  20 x 45     313 957    384    349                 14 x 50
                  313 500    611    431       12 x 25              313 970    487    364       14 x 40   14 x 40
                  313 501    611    431       12 x 25              314 045    604     401      14 x 57   12 x 48
                  313 502    618    431       12 x 25              314 046    618    395       14 x 57   12 x 48
                  313 503    600    408       12 x 25              314 047    639    397       14 x 57   12 x 48
                  313 504    483    335       14 x 57  12 x 40     314 048    642     414      14 x 57   12 x 48
                  313 505    602    401       14 x 57  12 x 40     314 049    639    397       14 x 57   12 x 48
                  313 506    616    395       14 x 57  12 x 40     314 057    735    455       20 x 62   20 x 62
                  313 507    637    397       14 x 57  12 x 40     314 312    638    418      16 x 100   16 x 66
                  313 508    640    414       14 x 57  12 x 40     314 335     811   486      16 x 100   20 x 50
                  313 509    637     39       14 x 57  12 x 40     314 336    660    430      20 x 105   24 x 55
                  313 516    475    312       14 x 57  12 x 40     314 347    384    266       16 x 58   16 x 58
                  313 545    618    431       12 x 25              314 348    316    215                 12 x 25
                  313 612    434    289       14 x 42  14 x 42     314 421    440    249       16 x 74
                  313 675    351    280       14 x 50  25 x 40     314 422    456    269       16 x 74
                  313 676    346    275       14 x 40  25 x 40     314 467    652    392      16 x 100   20 x 80
                  313 678    398    356       16 x 66  16 x 44     314 572    664    499       14 x 46
                  313 694    656    396       16 x 81  28 x 66     314 579    697    457      16 x 100   20 x 50
                  313 714    397    262       10 x 24  10 x 24     314 600    767    467       20 x 46   20 x 46
                  313 742    230    173       16 x 34  16 x 34     314 602    640    400       20 x 46   20 x 46
                  313 743    244    187       12 x 68  12 x 68     314 603    550    360       20 x 46   20 x 46
                  313 744    687    487      16 x 100  28 x 66     314 606    520    330       14 x 40   14 x 40
                  313 745    715    440       16 x 50  16 x 50     314 608    503    318       14 x 40   12 x 40
                  313 763    313    280       14 x 40  14 x 40     314 629    638    373       14 x 70   14 x 74
                  313 766    690    410       14 x 50  14 x 40     314 645    725    450       20 x 62   30 x 62
                  313 804    311    210       12 x 90  12 x 25     314 646
                  313 805    311    210       12 x 90  12 x 25     314 672    914    575                 14 x 40
    
    
                828                       ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com
    
    
    
                                    
    previous
       935   936   937   938   939   940   941   942
    Current Page
    next

     

     

     

     

     

    next