Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 934 - Catalog spare parts SACHS for trucks
    P. 934
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 934 - Catalog spare parts SACHS for trucks

    Auto Parts / Maßtabelle für Stoßdämpfer
    
    
                               Measure table for shock absorbers
    
    
    
    
                                 A            End I    End II                     A            End I     End II
                            max    min        D x L     D x L                max     min       D x L     D x L
                               [mm]           [mm]      [mm]                     [mm]           [mm]      [mm]
                  131 194    752    472      20 x 55   20 x 55     131 694    713    443      16 x 100   16 x 66
                  131 202    728    448       16 x 62  20 x 62     131 720    617    357       12 x 71   12 x 69
                  131 206    664    394       16 x 38  16 x 38     131 726    309    295       50 x 25   14 x 45
                  131 208    635    395       16 x 50  16 x 50     131 739    695    420       16 x 62   16 x 50
                  131 210    802    452       14 x 67  14 x 66     131 747    853    503       16 x 50   16 x 50
                  131 220    537    337       16 x 38  16 x 38     131 748    746    456       20 x 62   20 x 50
                  131 221    792    472       16 x 50  16 x 81     131 749    618    353       12 x 80   16 x 50
                  131 223    681    396       16 x 66  16 x 65     131 750    675    405       14 x 76   24 x 55
                  131 244    605    385      20 x 52   20 x 52     131 828    536    326       16 x 81   16 x 81
                  131 245    605    385      20 x 52   20 x 52     131 850    340    275       14 x 40   25 x 40
                  131 255    720    410       14 x 67  14 x 66     131 852    792    482       20 x 50   20 x 50
                  131 256    682    417       14 x 64  16 x 50     131 853    723    448      20 x 105   20 x 50
                  131 265    603    453      20 x 55   20 x 55     131 854    732    452       20 x 50   20 x 50
                  131 270    718    448      16 x 100  16 x 66     131 855    778     476     20 x 105   20 x 50
                  131 273    489    309       14 x 73  14 x 72     131 856    882    527       20 x 50   20 x 50
                  131 274    505    305       16 x 75  16 x 75     131 906    460    315       16 x 38   16 x 38
                  131 275    372    302       12 x 40  12 x 32     131 907    430    280       16 x 38   16 x 38
                  131 277    263    214       14 x 40  14 x 40     131 908    405    320       16 x 38   16 x 38
                  131 279    670    410       16 x 50  16 x 50     131 909    565    345       16 x 38   16 x 38
                  131 296    715    450      16 x 100  16 x 66     131 910    480    300       16 x 38   16 x 38
                  131 306    889    519       16 x 50  16 x 50     131 929    830    555       16 x 62   20 x 50
                  131 319    570    340       16 x 75  16 x 75     131 930    474     319      20 x 62   20 x 62
                  131 339    441    271       14 x 73  14 x 72     131 931    663    438      16 x 100   16 x 81
                  131 340    494    314       16 x 75  16 x 75     131 932    672    422       16 x 81   20 x 62
                  131 341    441    271       14 x 73  14 x 72     131 944    804    479       16 x 50   16 x 50
                  131 377    652    402      20 x 55   20 x 55     131 945    658    403       12 x 80   16 x 50
                  131 426    630    380       16 x 69  20 x 50     131 946    590    370       16 x 80   16 x 50
                  131 427    672    422      20 x 62   30 x 62     131 948    820    500       24 x 55   24 x 55
                  131 431    809    489       16 x 50  16 x 50     131 949    645    395       16 x 50   16 x 50
                  131 432    757    447      16 x 102  20 x 62     131 950    664    404       16 x 50   16 x 50
                  131 467    550    350       14 x 50  14 x 50     131 955    353    248       14 x 42   14 x 42
                  131 474    543    353      20 x 62   16 x 75     135 066    278    220       14 x 40
                  131 475    872    522      20 x 50   20 x 50     135 180    325    286
                  131 532    477    287       14 x 61  14 x 66     135 279    325    273
                  131 534    765    465      16 x 105  16 x 50     135 280    325    273
                  131 543    554    344       14 x 61  20 x 50     135 281    325    273
                  131 595    715    450      16 x 100  16 x 66     170 177    700    430       24 x 55   24 x 55
                  131 621    754    434       14 x 67  16 x 50     170 178    696    426       24 x 55   24 x 55
                  131 622    804    479       16 x 50  16 x 50     170 179    800    475       24 x 55   24 x 55
                  131 623    723    443     20 x 105   20 x 50     170 183    767    467       24 x 55   24 x 55
                  131 624    542    332       16 x 50  14 x 66     170 190    793    488       24 x 55   21 x 60
                  131 625    754    434       14 x 67  16 x 50     170 191    475    315       24 x 62   24 x 62
                  131 638    680    420       14 x 50  14 x 40     170 199    619    384       20 x 45   20 x 45
                  131 676    301    295      50 x 25   14 x 45     170 200    655    415       24 x 55   24 x 55
                  131 692    630    380       16 x 69  20 x 50     170 202    565    340       16 x 77   16 x 82
    
    
                822                       ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com
    
    
    
                                    
    previous
       929   930   931   932   933   934   935   936   937   938   939
    Current Page
    next

     

     

     

     

     

    next