Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1880 - Catalog spare parts SACHS for cars
    P. 1880
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1880 - Catalog spare parts SACHS for cars

    Auto Parts / Vergleichsliste / Cross reference list
           Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer     Vergleichs-Nr.    Artikelnummer
           Compare No.       Article No.       Compare No.       Article No.       Compare No.       Article No.
    
           VOLKSWAGEN                          VOLKSWAGEN                         VOLKSWAGEN
           0AM 198 140 F     3000 943 001      171 721 335 E    3074 003 317       1U0 721 261 A    6283 000 042
           0AM 198 140 M     3000 943 002      191 721 335 AB   3074 003 327       211 141 025      1881 065 101
           0AM 198 140 N     3000 943 001      191 721 335 C    3074 003 337       211 141 025 D    1881 065 101
           0AM 198 141 B     3000 943 002      191 721 335 D    3074 003 321       211 141 025 F    1881 065 101
           0AM 198 141 C     3000 943 001      191 721 335 E    3074 003 325       251 721 263      6283 600 117
           0AM 198 141 D     3000 943 001      191 721 335 J    3074 003 325       251 721 263 A    6283 600 117
           0AM 198 141 E     3000 943 002      191 721 335 M    3074 003 337       251 721 401      6284 600 771
           0AM 198 141 F     3000 943 001      191 721 335 N    3074 003 321       251 721 401 A    6284 600 771
           0AM 198 141 G     3000 943 001      191 721 335 R    3074 003 325       251 721 401 F    6284 600 771
           0AM 198 141 K     3000 943 001      1H0 721 401 A    6284 600 769       281 721 335 B    3074 003 343
           0AM 198 141 L     3000 943 001      1H1 721 335 A    3074 003 328       281 721 335 E    3074 003 343
           0AM 198 141 M     3000 943 002      1H1 721 335 B    3074 003 328       281 721 335 F    3074 003 343
           0AM 198 141 P     3000 943 003      1H1 721 335 C    3074 003 322       2D0 721 261      6283 600 115
           0AM 198 141 Q     3000 943 004      1H1 721 335 G    3074 003 323       2D0 721 261 A    6283 600 115
           0AM 198 141 S     3000 943 004      1H1 721 335 H    3074 003 322       2D0 721 261 B    6283 600 115
           0AM 198 141 T     3000 943 003      1H1 721 335 K    3074 003 322       2D0 721 401      6284 600 573
           0AM 198 142 B     3000 943 001      1H1 721 335 M    3074 003 322       2E0 721 401 C    6284 600 744
           0AM 198 142 L     3000 943 001      1H1 721 388 B    6284 605 002       2H0 721 401      6284 605 083
           0B1 141 165       3151 271 937      1H1 721 401      6284 600 580       311 141 025      1881 065 101
           0B1 141 165 D     3151 271 937      1H1 721 401 A    6284 605 002       311 198 141 A    3000 026 002
           0B1 141 165 G     3151 271 937      1J0 721 261 A    6283 600 569       311 198 141 AX   3000 026 002
           0B2 141 015 A     3000 970 072      1J0 721 261 B    6283 600 569       311 198 141 X    3000 026 002
           0B2 141 015 B     3000 970 072      1J0 721 261 D    6283 600 568       357 721 261      6283 600 116
           0B2 141 015 BX    3000 970 072      1J0 721 261 E    6283 600 569       357 721 261 A    6283 600 116
           0B2 141 015 C     3000 970 072      1J0 721 261 F    6283 600 569       357 721 261 B    6283 600 116
           0B7 141 671       3182 654 192      1J0 721 261 H    6283 600 568       357 721 335 E    3074 003 324
           0B8 141 671       3182 997 802      1J0 721 261 J    6283 600 568       3A1 721 388      6284 600 770
           0CT 142 056 A     3981 000 200      1J0 721 261 L    6283 600 568       3AA 721 388      6284 000 137
           0CT 142 056 B     3981 000 200      1J1 721 388 A    6284 000 033       3AA 721 388 A    6284 000 048
           0CT 142 056 D     3981 000 200      1J1 721 388 C    6284 000 033       3C0 721 388      6284 605 003
           0CT 142 056 E     3981 000 200      1J1 721 388 D    6284 000 033       3C0 721 388 A    6284 000 048
           0CT 142 056 F     3981 000 200      1J1 721 388 E    6284 000 033       3C0 721 388 B    6284 605 003
           0CT 311 097 A     3981 000 199      1J1 721 388 F    6284 000 033       3C0 721 388 C    6284 000 137
           0CT 311 097 B     3981 000 199      1J1 721 388 G    6284 000 033       3C0 721 388 D    6284 000 137
           0CT 311 097 D     3981 000 199      1J2 721 388 A    6284 000 032       3C0 721 388 E    6284 000 137
           0CT 311 097 E     3981 000 199      1J2 721 388 C    6284 000 032       3C0 721 388 F    6284 000 048
           111 141 025       1881 065 101      1J2 721 388 F    6284 000 032       3C0 721 388 G    6284 000 137
           111 141 025 A     1881 065 101      1K0 721 261      6283 000 047       3C0 721 388 H    6284 000 137
           111 141 025 B     1881 065 101      1K0 721 261 A    6283 000 047       3C0 721 388 J    6284 000 137
           111 141 025 C     1881 065 101      1K0 721 261 AF   6283 000 047       3C0 721 388 K    6284 000 137
           111 141 025 D     1881 065 101      1K0 721 261 B    6283 000 047       3C0 721 388 L    6284 000 137
           111 141 025 E     1881 065 101      1K0 721 261 C    6283 000 047       3C0 721 388 M    6284 000 137
           111 141 025 F     1881 065 101      1K0 721 261 F    6283 000 047       3C0 721 388 N    6284 000 137
           111 141 025 F     1881 065 101      1K0 721 261 G    6283 000 047       4A0 721 261      6283 001 031
           111 141 025 G     1881 065 101      1K0 721 261 H    6283 000 047       4A0 721 401      6284 003 031
           111 141 025 H     1881 065 101      1K0 721 261 J    6283 000 047       4A1 721 401      6284 004 031
           111 141 165       3151 270 602      1K0 721 261 K    6283 000 047       4F0 721 257      6283 600 563
           111 141 165 A     3151 270 602      1K0 721 261 L    6283 000 047       4F0 721 257 B    6283 600 563
           111 141 165 C     3151 270 602      1K0 721 261 N    6283 000 047       4F0 721 257 C    6283 600 565
           111 198 141 AX    1800 002 005      1K0 721 261 Q    6283 000 047       4F0 721 257 D    6283 600 563
           111 198 141 B     1800 002 004      1K0 721 261 R    6283 000 047       4F0 721 257 E    6283 600 565
           111 198 141 B     1800 002 005      1K0 721 388 A    6284 000 056       4F0 721 401      6284 605 024
           111 198 141 BX    1800 002 004      1K0 721 388 AA   6284 000 056       4F0 721 401 A    6284 605 024
           111 198 141 BX    1800 002 005      1K0 721 388 AB   6284 000 056       531 721 335 C    3074 004 001
           111 198 141 C     1800 002 005      1K0 721 388 AC   6284 000 056       5Q0 721 261      6283 005 802
           111 198 141 CX    1800 002 005      1K0 721 388 C    6284 000 056       5Q0 721 261 C    6283 000 047
           113 141 165       3151 193 041      1K0 721 388 G    6284 000 056       5Q0 721 261 D    6283 005 802
           113 141 165 A     3151 193 041      1K0 721 388 L    6284 000 056       5Q0 721 261 J    6283 000 047
           113 141 165 B     3151 193 041      1K0 721 388 M    6284 000 056       5Q0 721 388 C    6284 600 748
           113 141 165 C     3151 193 041      1K0 721 388 S    6284 000 056       5Q0 721 388 E    6284 600 748
           113 141 165 D     3151 193 041      1L0 198 006      3000 288 002       5Q0 721 388 G    6284 600 748
    
           1696                                ZF Friedrichshafen AG | ZF Aftermarket | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-aftermarket@zf.com | www.zf.com
    
    
    
                                    
    previous
       1875   1876   1877   1878   1879   1880   1881   1882   1883   1884   1885
    Current Page
    next

     

     

     

     

     

    next