Page 251 - Catalog auto parts PETERS for trucks
P. 251
AUTO PARTS
Catalog
Auto Parts / (OE) CROSS REFERENCE LISTS
VERGLEICHSLISTEN - LISTaS dE REfERENCIa - TabLEaux dE CompaRaISoN - LISTE CompaRaTIVE - LISTy
poRówNawCzE - LISTaS dE REfERêNCIaS CRuzadaS - Сравнительные СпиСки
OE NO. PART NUMBER PAGE OE NO. PART NUMBER PAGE OE NO. PART NUMBER PAGE
423 000 532.2 076.420-00a 177 463 703 001.0 076.352-00a 213 810 904 005.4 076.176-20a 212
423 000 534.2 076.423-00a 177 463 703 002.0 076.355-00a 213 811 401 032.4 076.223-00a 211
423 000 535.2 076.421-00a 177 463 703 003.0 076.355-30a 213 811 401 045.4 076.224-00a 211
423 008 916.0 076.404-00a 175 463 703 005.0 076.355-20a 213 811 401 057.4 076.198-00a 211
423 102 900.0 076.397-00a 175 463 703 007.0 076.355-10a 213 811 401 080.4 076.220-00a 211
423 103 900.0 076.399-00a 175 463 703 011.4 076.350-00a 212 811 401 100.4 076.221-00a 211
423 104 710.0 076.426-00a 175 463 703 012.0 076.352-20a 213 820 110 503.6 076.262-10a 192
423 104 900.0 076.400-00a 175 463 703 100.0 076.351-00a 212 820 120 501.6 076.261-00a 192
423 105 111.0 076.431-00a 175 463 703 103.0 076.351-30a 212 820 120 504.6 076.262-00a 192
423 105 900.0 076.401-00a 175 463 703 104.4 076.351-10a 212 820 120 553.6 076.260-00a 192
423 106 106.0 076.428-00a 175 463 703 105.0 076.354-10a 212 820 120 581.6 076.263-00a 192
423 106 900.0 076.402-00a 175 463 703 106.0 076.354-20a 212 820 120 582.6 076.264-00a 192
423 107 298.0 076.447-00a 175 463 703 107.0 076.354-40a 212 828 251 905.6 076.268-25a 190
423 107 900.0 076.403-00a 175 463 703 108.0 076.354-00a 212 828 251 907.6 076.266-25a 190
423 205 103.0 076.431-00a 175 463 703 301.0 076.353-00a 213 828 251 908.6 076.265-25a 190
423 505 000.0 076.427-00a 175 463 704 107.0 076.351-60a 213 828 251 912.6 076.269-10a 190
423 506 001.0 076.429-00a 175 463 705 105.0 076.550-00a 212 828 251 913.6 076.269-00a 190
423 902 534.2 076.420-00a 177 925 321 202.0 076.466-00a 176 828 251 914.6 076.268-00a 190
432 406 920.2 076.847-00a 181 925 321 292.0 076.469-00a 176 828 251 915.6 076.267-00a 190
432 410 020.2 076.954-10a 181 925 321 300.0 076.446-00a 176 828 251 916.6 076.266-00a 190
432 500 020.0 076.948-00a 187 925 324 000.0 076.443-00a 176 828 251 917.6 076.265-00a 190
433 300 381.4 076.513-00a 163 925 371 300.0 076.432-00a 176 828 876 000.6 076.250-00a 182
433 300 383.4 076.512-00a 163 925.380.101.0 076.448-00a 176 828 876 000.6 076.250-20a 182
433 300 384.4 076.511-00a 163 925.384.001.0 076.442-00a 176 828 876 000.6 076.252-00a 182
433 401 003.0 076.516-00a 163 925 460 102.0 076.441-00a 176 828 876 011.6 076.251-20a 182
433 401 380.4 076.510-00a 163 934 300 003.0 076.249-00a 181 828 876 013.6 076.250-20a 182
451 005 480.0 076.460-00a 180 934 300 033.0 076.249-00a 181 828 876 411.6 076.251-00a 182
451 010 300.0 076.450-10a 179 950 060 003.0 076.455-00a 179 828 876 413.6 076.250-00a 182
451 020 300.0 076.450-00a 179 950 060 004.0 076.456-00a 179 828 876 946.6 076.251-20a 182
451 020 310.0 076.450-20a 179 950 080 002.0 076.457-00a 179 828 876 946.6 076.251-00a 182
451 030 301.0 076.451-00a 179 950 100 002.0 076.458-00a 179 828 876 946.6 076.253-00a 182
451 040 301.0 076.452-00a 179 950 205 001.0 076.460-00a 180 828 876 946.6 076.253-20a 182
451 040 311.0 076.453-00a 179 950 410 003.0 076.450-10a 179 891 500 454.4 076.170-00a 214
451 060 311.0 076.454-00a 179 950 420 003.0 076.450-00a 179 891 500 464.4 076.171-00a 214
451 060 321.0 076.456-00a 179 950 520 003.0 076.450-20a 179 893 010 011.4 076.176-00a 212
451 060 381.0 076.455-00a 179 950 530 002.0 076.451-00a 179 893 010 020.4 076.176-30a 212
451 080 301.0 076.457-00a 179 950 537 001.0 076.451-10a 179 893 010 030.4 076.175-00a 212
451 085 301.0 076.457-10a 179 950 540 001.0 076.452-00a 179 893 010 070.4 076.177-00a 212
451 100 301.0 076.458-00a 179 950 560 002.0 076.454-10a 179 893 010 230.4 076.178-00a 212
451 901 100.2 076.500-00a 180 950 740 002.0 076.453-00a 179 893 011 710.4 076.176-10a 212
451 901 101.2 076.501-00a 180 950 760 002.0 076.454-00a 179 893 030 014.4 076.211-00a 209
451 901 102.2 076.502-00a 180 952 002 000.0 076.924-00a 187 893 030 020.4 076.212-00a 209
451 901 103.2 076.503-00a 180 952 200 021.0 076.913-00a 188 893 030 040.4 076.233-00a 209
451 901 104.2 076.504-00a 180 952 200 022.0 076.911-00a 188 893 030 040.4 076.235-00a 209
452 002 107.0 076.924-00a 187 952 200 210.0 076.923-00a 187 893 030 060.4 076.229-30a 209
452 200 000.0 076.916-00a 189 952 200 221.0 076.923-00a 187 893 030 060.4 076.229-10a 209
452 200 004.0 076.914-00a 188 952 200 221.0 076.922-10a 187 893 030 070.4 076.230-00a 209
452 200 011.0 076.912-00a 188 952 200 222.0 076.921-10a 187 893 030 070.4 076.232-00a 209
452 200 012.0 076.910-00a 188 952 201 001.0 076.889-00a 188 893 030 080.4 076.241-00a 209
452 200 012.0 076.912-00a 188 952 201 002.0 076.888-00a 188 893 030 080.4 076.239-00a 209
452 200 211.0 076.920-10a 187 952 201 007.0 076.890-00a 188 893 030 110.4 076.245-00a 209
452 200 212.0 076.919-10a 187 952 201 014.0 076.886-00a 188 893 030 170.4 076.244-00a 209
452 203 031.1 076.892-00a 188 952 201 015.0 076.887-00a 188 893 030 170.4 076.242-00a 209
452 203 032.1 076.891-00a 188 810 315 002.4 076.170-20a 214 893 040 010.4 076.269-90a 191
452 303 031.1 076.894-00a 188 810 315 003.4 076.170-30a 214 893 040 210.4 076.269-20a 191
452 303 032.1 076.893-00a 188 810 315 004.4 076.170-40a 214 893 040 220.4 076.269-30a 191
452 402 000.0 076.910-10a 189 810 315 005.4 076.170-50a 214 893 040 230.4 076.269-40a 191
463 013 116.0 076.843-00a 218 810 601 097.4 076.419-00a 136 893 040 230.4 076.269-45a 191
OE parts nos. serve for comparison only and may not appear on invoices and delivery notes to the vehicle owners. 247
www.pe.de The products we supply should only be used as intended and they should only be installed by trained staff. / Auto Parts