Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 95 - Catalog spare parts PAYEN for cars
    P. 95
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 95 - Catalog spare parts PAYEN for cars

    Auto Parts / AUDI
    
    
    
                                 cc                    kW/PS
    
        1.8           AVV                                 74   AY970 (MLS)                  CY970                                 HBS268 7 [22]   JD605 E   HL732 S           PA5041 (x20)   NNA5124 (x2)[2]
        A4 1.8        01/95Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  92/125  |                                                       M10x1.50x120.00mm (x10)    RJE689            6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        A4 Avant 1.8    02/96Ý09/01 |   |   |  |     |       |                                                                                                                 (FPM)       KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           AWL                                 75   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   JH5117    PA5041 (x20)   NNA5001 [1][2]
        A6 1.8 T      01/97Ý01/05 | 1781 |  4 | 81.00 |    |  110/150  |                                                          M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                 RJF205                          (FPM)       NNA5106 [2]
                               |   |   |   |         |       |                                                                                                                HR822 S      35.00x48.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
        1.8           AWP                                 76   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   JH5117    PA5041 (x20)   NNA5001 [1][2]
        TT Coupe 1.8 T    10/98Ý06/06 | 1781 |  4 | 81.00 | DOHC   |  132/180  |                                                  M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
        TT Roadster    10/99Ý06/06 |   |   |  |      |       |                                                                                                                 (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                                                HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           AWT                                 77   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 [1][2]
        A4 1.8 T      01/95Ý11/00 | 1781 |  4 | 81.00 | DOHC   |  110/150  |                                                      M10x1.50x120.00mm (x10)    JD605 E       JH5117    6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
        A4 1.8 T quattro    01/95Ý11/00 |   |   |  |    |    |                                                                                 RJE5075                         (FPM)       NNA5124 (x2)[2]
        A4 Avant 1.8 T    01/96Ý09/01 |   |   |  |    |      |                                                                                                                HR822 S      32.00x47.00x10.00mm, PTFE/ACM
        A6 1.8 T      01/97Ý01/05 |   |   |  |       |       |                                                                                                                             KNA5106 F[2]
        A6 1.8 T quattro    02/97Ý01/05 |   |   |  |    |    |                                                                                                                             35.00x48.00x10.00mm, PTFE
        A6 Avant 1.8 T    12/97Ý01/05 |   |   |  |    |      |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        1.8           BAM                                 78   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S   HR397    PA5041 (x20)   NNA5001 (x2)[1][2]
        A3 1.8 S3     10/01Ý05/03 | 1781 |  4 | 81.00 | DOHC   |  165/224  |                                                      M10x1.50x120.00mm (x10)    JD605 E           6.00/12.20x10.00    32.00x47.00x10.00mm, FPM
        TT Coupe 1.8 T    10/98Ý06/06 |   |   |  |    |      |                                                                                                                 (FPM)       KNB716 F[2]
        TT Roadster    10/99Ý06/06 |   |   |  |      |       |                                                                                                                HR822 S      35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        1.8           BEX                                 79   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S           PA5041 (x20)   NNA5106 [2]
        A4 1.8 T      11/02Ý12/04 | 1781 |  4 | 81.00 | DOHC   |  140/190  |                ‡Ch.8E-3-500 000                      M10x1.50x120.00mm (x10)     ‡Ch.8E-3-500 000            6.00/12.20x10.00    35.00x48.00x10.00mm, PTFE/ACM
        A4 1.8 T quattro    11/02Ý12/04 |   |   |  |    |    |                                                                                 JD6005 I                        (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                 (Steel)                        HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                 1.00mm                                      KNA5106 F[2]
                               |   |   |   |         |       |                                                                                 ‡Ch.8E-3-500 000                            35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                 JD605 E                                     KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                 ‡Ch.8E-3-500 000                            85.00x131.00x15.700mm, PTFE
        1.8           BFB                                 80   AY970 (MLS)                  CY971        CEY841 [3]               HBS268 7 [22]   JD604 I   HL732 S           PA5041 (x20)   NNA5106 [2]
        A4 1.8 T      07/02Ý03/09 | 1781 |  4 | 81.00 | DOHC   |  120/163  |                ‡Ch.8E-3-500 000                      M10x1.50x120.00mm (x10)     ‡Ch.8E-3-500 000            6.00/12.20x10.00    35.00x48.00x10.00mm, PTFE/ACM
        A4 1.8 T quattro    07/02Ý06/08 |   |   |  |    |    |                                                                                 JD6005 I                        (FPM)       NNA5124 (x2)[2]
                               |   |   |   |         |       |                                                                                 (Steel)                        HR822 S      32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                 1.00mm                                      KNA5106 F[2]
                               |   |   |   |         |       |                                                                                 ‡Ch.8E-3-500 000                            35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                 JD605 E                                     KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                 ‡Ch.8E-3-500 000                            85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              74
    
    
    
                                    
    previous
       90   91   92   93   94   95   96   97   98   99   100
    Current Page
    next

     

     

     

     

     

    next