Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 927 - Catalog spare parts PAYEN for cars
    P. 927
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 927 - Catalog spare parts PAYEN for cars

    Auto Parts / OPEL
    
    
    
                                 cc                    kW/PS
    
        1.5           X 15 DT (T4EC1)  Diesel             46   AY840 (MLS), 1.400mm         CY811 ?[13]   JFY811 ?[3]             HBS036 2 [22]   JD5914 I   JN776 [4]   JH5058    PA658 (x8)   NNJ449 [2]
        Corsa B 1.5 TD    03/93Ý09/00 | 1488 |  4 | 76.00 | SOHC/OHC   |  49/67  | 01/96     01/96       01/96                    M12x1.50x102.00mm (x10)     01/96     01/96     01/96     01/96     40.00x52.00x6.00mm, NBR
                               |   |   |   |         |       |  Eng.975024                                                        01/96        JD304 E                                     01/96
                               |   |   |   |         |       | AY850 (MLS), 1.450mm, 1 Hole                                                    01/96                                       KNJ449 F[2]
                               |   |   |   |         |       | 01/96                                                                           RJE5029                                     40.00x52.00x6.00mm, NBR
                               |   |   |   |         |       |  Eng.975024                                                                     01/96                                       01/96
                               |   |   |   |         |       | AY860 (MLS), 1.500mm, 2 Holes                                                                                               KNK103 R[1]
                               |   |   |   |         |       | 01/96                                                                                                                       87.00x100.00x8.50mm, FPM
                               |   |   |   |         |       |  Eng.975024                                                                                                                 01/96
                               |   |   |   |         |       | AY900 (MLS), 1.400mm
                               |   |   |   |         |       | 01/96
                               |   |   |   |         |       | Eng.975025
                               |   |   |   |         |       | AY910 (MLS), 1.450mm, 1 Hole
                               |   |   |   |         |       | 01/96
                               |   |   |   |         |       | Eng.975025
                               |   |   |   |         |       | AY920 (MLS), 1.500mm, 2 Holes
                               |   |   |   |         |       | 01/96
                               |   |   |   |         |       | Eng.975025
        1.6           16 D  Diesel                        47   BL010 (Fibre), 1.400mm       DL010 ?      CEK481 [3]               HBS074 4 [5]   JC436 I   JN453 [4]   JJ200    HR343 S    NNC006 F[2]
        Ascona C 1.6 D    03/82Ý08/88 | 1598 |  4 | 80.00 | SOHC/OHC   |  40/54  | @ 0.750mm     12/85      12/85                 M11x1.25x154.00mm (x10)    JC437 E    12/85              35.00x48.00x7.00mm, MVQ
        Kadett E 1.6 D    08/84Ý01/89 |   |   |  |    |      | BL020 (Fibre), 1.500mm, 1 Notch    DL011 ?   CEK485                             RJE119     JN693 [4]                        KNB734 F[2]
                               |   |   |   |         |       | @0.750 0.850mm               01/86        01/86                                            01/86                            35.00x50.00x8.00mm, FPM
                               |   |   |   |         |       | BL030 (Fibre), 1.600mm, 2 Notches                                                                                           KNB701 R[1]
                               |   |   |   |         |       | @0.850mm                                                                                                                    86.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                              Eng.16DA-14498630
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             Eng.16DA-14498631
        1.6           16 DA  Diesel                       48   BL010 (Fibre), 1.400mm       DL010 ?      CEK481 [3]               HBS074 4 [5]   JC436 I   JN693 [4][125]   JJ200    HR343 S   NNC006 [2]
        Ascona C 1.6 D    03/82Ý08/88 | 1598 |  4 | 80.00 | SOHC/OHC   |  40/54  | @ 0.750mm     12/85      12/85                 M11x1.25x154.00mm (x10)    JC437 E   Eng.16DA-14498632            35.00x48.00x7.00mm, MVQ
        Kadett E 1.6 D    08/84Ý12/89 |   |   |  |    |      | BL020 (Fibre), 1.500mm, 1 Notch    DL011 ?   CEK485                             RJE119     JN453 [4][125]                   KNB734 F[2]
                               |   |   |   |         |       | @0.750 0.850mm               01/86        01/86                                            Eng.16DA-14503756                35.00x50.00x8.00mm, FPM
                               |   |   |   |         |       | BL030 (Fibre), 1.600mm, 2 Notches                                                           Eng.16DA-14498630               KNB701 R[1]
                               |   |   |   |         |       | @0.850mm                                                                                                                    86.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                              Eng.16DA-14498630
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             Eng.16DA-14498631
        1.6           16 N                                49   BK480 (Fibre)                DK480        CEJ160                   HBS053 4 [5]   JC283 I   JN453 [4]   HC417 S   PA619 I(x4)   NNC006 F[2]
        Ascona C 1.6    09/81Ý08/88 | 1598 |  4 | 80.00 | SOHC/OHC   |  51-55/  |                                                 M11x1.25x140.00mm (x10)    JC282 E       JJ200    9.00/17.00x14.20    35.00x48.00x7.00mm, MVQ
                               |   |   |   |         |  69-75  |                                                                               RJE120                          (ACM)       KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                Eng.16N300001     31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                HR343 S      KNB701 R[1]
                               |   |   |   |         |       |                                                                                                                             86.00x104.00x11.00mm, FPM
        1.6           16 SH                               50   BK480 (Fibre)                DK480                                 HBS053 4 [5]   JC283 I   JN453 [4]   JJ200    HR343 S    NNC006 [2]
        Kadett E 1.6    09/86Ý06/93 | 1598 |  4 | 80.00 | SOHC/OHC   |  66/90  |                                                  M11x1.25x140.00mm (x10)    JC282 E                       35.00x48.00x7.00mm, MVQ
                               |   |   |   |         |       |                                                                                 RJE120                                      KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB701 R[1]
                               |   |   |   |         |       |                                                                                                                             86.00x104.00x11.00mm, FPM
        1.6           16 SV                               51   BP800 (Fibre)                DP800        CEK484                   HBS002 1 [5]   JC824 I   JN626 [4]   JH5005    PA565 (x8)   NNC006 [2]
        Ascona C 1.6    09/86Ý08/88 | 1598 |  4 | 79.00 | SOHC/OHC   |  60/82  |                                                  M10x1.25x140.00mm (x10)    JC281 E       (Cork)    HR342 S(x1)   35.00x48.00x7.00mm, MVQ
        Kadett E 1.6    09/86Ý12/91 |   |   |  |     |       |                                                                                 RJE120 [126]         JJ120 (x2)             KNB697 F[2]
        Kadett E 1.6 i    07/89Ý02/93 |   |   |  |    |      |                                                                                                      (Cork)                 26.00x42.00x8.00mm, FPM
        Kadett E 1.6 S    09/86Ý08/91 |   |   |  |    |      |                                                                                                                             KNB698 R[1]
        Vectra A 1.6    09/88Ý05/93 |   |   |  |     |       |                                                                                                                             80.00x98.00x10.00mm, FPM
        Vectra A 1.6 S    09/88Ý05/93 |   |   |  |    |      |
        Vectra B 1.6 GL    09/95Ý08/96 |   |   |  |    |     |
    
    
    
    
    
    
    
    
    
    
    
              906
    
    
    
                                    
    previous
       922   923   924   925   926   927   928   929   930   931   932
    Current Page
    next

     

     

     

     

     

    next