Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 677 - Catalog spare parts PAYEN for cars
    P. 677
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 677 - Catalog spare parts PAYEN for cars

    Auto Parts / LANCIA
    
    
    
                                 cc                    kW/PS
    
        1.7           839 A9.000                          47   AA5420 (MLS), 0.380mm        DW723 [13]   JGW723 [3]               HBS132 7 [5]   JA5007 I   HL701 S           HR599 S      NNA5053 [2]
        Lybra 1.8 16V    07/99Ý10/05 | 1747 |  4 | 82.00 | DOHC   |  96/131  | BW720 (Fibre), 1.650mm                             M10x1.25x254.00mm (x10)    JD273 E                       30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AY500 (Fibre), 1.85mm                                                           (MLS)                                       KNA5070 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
        1.8           835 A2.046                          48   BT410 (Fibre)                DT410        JGT410                   HBS092 7 [5]   JC662 I   JN643 (x2)[4]       HR363 S
        Dedra 1.8 i.e.    09/89Ý07/99 | 1756 |  4 | 84.00 | DOHC   |  74-77/  | BT420 (Fibre)                                     M10x1.25x115.00mm (x10)    JA757 E   JN948 [4]
                               |   |   |   |         |  101-105  |
        1.8           835 C2.000                          49   BT440 (Fibre)                DT449 [3]                             HBS092 7 [5]   JC662 I
        Delta II 1.8    06/93Ý08/99 | 1756 |  4 | 84.00 | DOHC   |  76/103  |                                                     M10x1.25x115.00mm (x10)    JD019 E
        1.8           835 C4.000                          50   BR620 (Fibre)
        Delta II 1.8    07/94Ý08/99 | 1756 |  4 | 84.00 | DOHC   |  66/90  |
        1.8           836 A5.000                          51   BT440 (Fibre)                DT449 [3]                             HBS092 7 [5]
        Dedra 1.8 i.e.    07/94Ý07/99 | 1756 |  4 | 84.00 | DOHC   |  74/101  | AY500 (Fibre), 1.85mm                             M10x1.25x115.00mm (x10)
        1.9           160 D1.000  Diesel                  52   BR680 (Graphite), 1.650mm    DV680 ?[3]   JGV680 ?                 HBS095 7 [5]   JC738    JN459 [4]   JJ298                NNA5187 [2]
        Dedra 1.9 TDS    04/89Ý07/99 | 1929 |  4 | 82.60 | SOHC/OHC   |  66/90  | BR690 (Graphite), 1.800mm, 1 Notch              M12x1.25x133.00mm (x10)                                  30.00x52.00x7.00mm, ACM
        Delta II 1.9TD    10/94Ý08/99 |   |   |  |    |      | BR700 (Graphite), 1.950mm, 2 Notches                                                                                        KNB742 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x43.00x8.00mm, ACM
                               |   |   |   |         |       |                                                                                                                             KNB732 R[1]
                               |   |   |   |         |       |                                                                                                                             74.00x90.00x10.00mm, FPM
        1.9           188 B2.000  Diesel                  53   AG7310 (MLS)                 CA5560 ?[3]   CEE5242                 HBS227 7 [5]   JA5035 I   JM5204                         NNA5053 [2]
        Musa 1.9 D MTJ    10/04Ý   | 1910 |  4 | 82.00 | SOHC/OHC   |  74/101  |             Eng.4081111                          M12x1.25x218.00mm (x10)        (Elastomer)               30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       |                              CA5561 ?                                                                                       KNA5070 F[2]
                               |   |   |   |         |       |                              Eng.4081111                                                                                    31.00x41.00x7.00mm, FPM
        1.9           831 D.000  Diesel                   54   BR690 (Graphite), 1.800mm, 1 Notch    DT290 ?[3]                   HBS095 7 [5]                      JJ298
        Prisma 1.9 D    01/83Ý02/92 | 1911 |  4 | 82.60 | SOHC/OHC   |  48/65  | BR700 (Graphite), 1.950mm, 2 Notches             M12x1.25x133.00mm (x10)
        1.9           831 D1.000  Diesel                  55   BR680 (Graphite), 1.650mm    DT290 ?[3]   JGV680 ?                 HBS095 7 [5]   JC738    JN568 [4]           HR596 S      NNA5187 [2]    LV583 [41]
        Delta I 1.9    10/86Ý12/89 | 1929 |  4 | 82.60 |    |  48-59/  | BR690 (Graphite), 1.800mm, 1 Notch                       M12x1.25x133.00mm (x10)                                  30.00x52.00x7.00mm, ACM
        Prisma 1.9 TD    05/85Ý12/89 |   |   |  |    |  55-80  | BR700 (Graphite), 1.950mm, 2 Notches                                                                                      KNB742 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x43.00x8.00mm, ACM
                               |   |   |   |         |       |                                                                                                                             KNB732 R[1]
                               |   |   |   |         |       |                                                                                                                             74.00x90.00x10.00mm, FPM
        1.9           835 A4.000  Diesel                  56   BR680 (Graphite), 1.650mm    DV680 ?[3]   JGV680 ?                 HBS095 7 [5]   JC738    JN459 [4]   JJ298                NNA5187 [2]
        Dedra 1.9 TDS    04/89Ý07/99 | 1929 |  4 | 82.60 | SOHC/OHC   |  66/90  | BR690 (Graphite), 1.800mm, 1 Notch              M12x1.25x133.00mm (x10)                                  30.00x52.00x7.00mm, ACM
        Delta II 1.9TD    10/94Ý08/99 |   |   |  |    |      | BR700 (Graphite), 1.950mm, 2 Notches                                                                                        KNB742 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x43.00x8.00mm, ACM
                               |   |   |   |         |       |                                                                                                                             KNB732 R[1]
                               |   |   |   |         |       |                                                                                                                             74.00x90.00x10.00mm, FPM
        1.9           835 A4.046  Diesel                  57   BR680 (Graphite), 1.650mm    DV680 ?[3]   JGV680 ?                 HBS095 7 [5]   JC738    JN459 [4]   JJ298                NNA5187 [2]
        Dedra 1.9 TDS    04/89Ý07/99 | 1929 |  4 | 82.60 | DOHC   |  66/90  | BR690 (Graphite), 1.800mm, 1 Notch                  M12x1.25x133.00mm (x10)                                  30.00x52.00x7.00mm, ACM
                               |   |   |   |         |       | BR700 (Graphite), 1.950mm, 2 Notches                                                                                        KNB742 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x43.00x8.00mm, ACM
                               |   |   |   |         |       |                                                                                                                             KNB732 R[1]
                               |   |   |   |         |       |                                                                                                                             74.00x90.00x10.00mm, FPM
        1.9           937 A2.000  Diesel                  58   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   CEE5181 [3]        HBS227 7 [5]   JA5035 I   JM5028            HR363 S      NNA5053 [2]
        Lybra 1.9 JTD    05/01Ý10/05 | 1910 |  4 | 82.00 | SOHC/OHC   |  85/116  | AA5570 (MLS), 0.920mm, 1 Hole     Eng.4081110     JFA5560 ?[3]   M12x1.25x218.00mm (x10)    JD468 E   (Elastomer)            30.00x42.00x7.00mm, FPM
                               |   |   |   |         |       | AA5580 (MLS), 1.020mm, 2 Holes    CA5561 ?                                      (MLS)       Eng.4081110                     KNA5070 F[2]
                               |   |   |   |         |       |                              Eng.4081111                                                   JM5204                           31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                            (Elastomer)                      KNF888 R[1]
                               |   |   |   |         |       |                                                                                            Eng.4081111                      93.00x172.00x12.00mm, FPM
        1.9           AR 32302  Diesel                    59   AY520 (MLS), 1.600mm, 0 Holes    CY550 ?[3]   JFY550 ?[3]          HBS227 7 [5]   JA5035 I   JP063 [4]         HR363 S      NNA5053 [2]    KL476 [10]
        Lybra 1.9 JTD    07/99Ý09/00 | 1910 |  4 | 82.00 | SOHC/OHC   |  77/105  | AY530 (MLS), 1.700mm, 1 Hole                   M12x1.25x218.00mm (x10)    JD468 E                       30.00x42.00x7.00mm, FPM    KA845 [15]
                               |   |   |   |         |       | AY540 (MLS), 1.800mm, 2 Holes                                                   (MLS)                                       KNA5070 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x41.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF888 R[1]
                               |   |   |   |         |       |                                                                                                                             93.00x172.00x12.00mm, FPM
    
    
    
    
    
    
    
    
    
    
    
    
    
              656
    
    
    
                                    
    previous
       672   673   674   675   676   677   678   679   680   681   682
    Current Page
    next

     

     

     

     

     

    next