Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 622 - Catalog spare parts PAYEN for cars
    P. 622
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 622 - Catalog spare parts PAYEN for cars

    Auto Parts / !      AB5010, AB5020,
    
                                                                                                 AB5030
    
     1.5   4EC1  Diesel    1   AY840 (MLS), 1.400mm    CY811 ?[13]   JFY811 ?[3]   HBS036 2 [22]   JD303 I   JN776 [4]   JH5058    PA658 (x8)   NNJ449 [2]
     Gemini 1.5 D    02/88Ý12/90 | 1488 |  4 | 76.00 | SOHC/OHC   |  37/50  |  Eng.975024/975025-178581             M12x1.50x102.00mm (x10)    JD304 E    12/88            40.00x52.00x6.00mm, NBR       AY840, AY850,
     |   |   |  |    |  | AY850 (MLS), 1.450mm, 1 Hole                       Eng.00804794            KNJ449 F[2]      AY860
     |   |   |  |    |  |  Eng.975024/975025-178581                      JN777 [4]           40.00x52.00x6.00mm, NBR
     |   |   |  |    |  | AY860 (MLS), 1.500mm, 2 Holes                      01/89             KNK103 R[1]
     |   |   |  |    |  |  Eng.975024/975025-178581                      Eng.00804795             87.00x100.00x8.50mm, FPM
     |   |   |  |    |  | AY900 (MLS), 1.400mm                                                 AY900, AY910,
                                                                                                  AY920
     |   |   |  |    |  | Eng.975024/975025-178582 
     |   |   |  |    |  | AY910 (MLS), 1.450mm, 1 Hole
     |   |   |  |    |  | Eng.975024/975025-178582 
     |   |   |  |    |  | AY920 (MLS), 1.500mm, 2 Holes                                           BM330
     |   |   |  |    |  | Eng.975024/975025-178582 
     1.5   4EC1T  Diesel    2   AY840 (MLS), 1.400mm    CY811 ?[13]   JFY811 ?[3]   HBS036 2 [22]   JD303 I   JN776 [4]   JH5058    PA658 (x8)   NNJ449 [2]
     Gemini 1.5 TD    02/88Ý12/90 | 1488 |  4 | 76.00 | SOHC/OHC   |  49-54/  |  Eng.975024/975025-178581             M12x1.50x102.00mm (x10)    JD304 E    12/88            40.00x52.00x6.00mm, NBR       BS230
     |   |   |  |    |  67-73  | AY850 (MLS), 1.450mm, 1 Hole                       Eng.00804794            KNJ449 F[2]
     |   |   |  |    |  |  Eng.975024/975025-178581                      JN777 [4]           40.00x52.00x6.00mm, NBR
     |   |   |  |    |  | AY860 (MLS), 1.500mm, 2 Holes                      01/89             KNK103 R[1]
     |   |   |  |    |  |  Eng.975024/975025-178581                      Eng.00804795             87.00x100.00x8.50mm, FPM
     |   |   |  |    |  | AY900 (MLS), 1.400mm                                                    JC060
     |   |   |  |    |  | Eng.975024/975025-178582 
     |   |   |  |    |  | AY910 (MLS), 1.450mm, 1 Hole                                            JC670
     |   |   |  |    |  | Eng.975024/975025-178582 
     |   |   |  |    |  | AY920 (MLS), 1.500mm, 2 Holes                                           JC683
     |   |   |  |    |  | Eng.975024/975025-178582 
     1.5   4XC1      3                                              KNA5322 F[2]
     Gemini 1.5    01/90Ý12/93 | 1471 |  4 | 77.00 | SOHC/OHC   |  73/99  |                                   32.00x44.00x6.00mm, ACM       JD303
     |   |   |  |    |  |                                           KNJ446 R[1]
     |   |   |  |    |  |                                           87.00x100.00x8.00mm, MVQ       JD304
     1.5   4XC1U Kat.      4                                        KNJ450 F[1][2]
     Gemini 1.5    02/88Ý12/90 | 1481 |  4 |  |    |  52/71  |                                   45.00x68.00x12.00mm, NBR
     1.5   4XC1UT      5                                            KNA5322 F[2]                  JN634
     Gemini 1.5    02/88Ý06/90 | 1471 |  4 | 77.00 | SOHC/OHC   |  88/120  |                                   32.00x44.00x6.00mm, ACM
     |   |   |  |    |  |                                           KNJ446 R[1]
     |   |   |  |    |  |                                           87.00x100.00x8.00mm, MVQ
     |   |   |  |    |  |                                           KNJ450 F[1][2]                JN777
     |   |   |  |    |  |                                           45.00x68.00x12.00mm, NBR
     1.6   4XE1      6   BS230 (Graphite)
     Gemini GTI    08/88Ý12/90 | 1588 |  4 | 80.00 | DOHC   |  84-99/  |
     |   |   |  |    |  114-135  |                                                                JH5058
     1.7   4EE1  Diesel    7   AB5010 (MLS), 1.400mm    CY811 ?[13]   JFY811 ?[3]   HBS036 2 [22]   JD303 I   JN777 [4]   JH5058    PA658 (x8)   NNJ449 [2]
     Gemini 1.7 TD    01/90Ý12/93 | 1686 |  4 | 79.00 | SOHC/OHC   |  65/88  |  Eng.320552             M12x1.50x102.00mm (x10)    JD304 E   Eng.00804795             40.00x52.00x6.00mm, NBR
     |   |   |  |    |  | AB5020 (MLS), 1.450mm, 1 Hole                                  KNJ449 F[2]
     |   |   |  |    |  |  Eng.320552                                  40.00x52.00x6.00mm, NBR
     |   |   |  |    |  | AB5030 (MLS), 1.500mm, 2 Holes                                  KNK103 R[1]      JJ358
     |   |   |  |    |  |  Eng.320552                                  87.00x100.00x8.50mm, FPM
     1.8   4ZB1      8   BM330 (Graphite)    DM330 [13]            JC670 I   JN634 [4]   JJ358    PA933 (x8)   NNJ454 [1][2]
     Aska 1.8    07/89Ý09/95 | 1817 |  4 | 84.00 | SOHC/OHC   |  56-77/  |                   JC683 E   HL532 S           30.00x45.00x8.00mm, NBR
     |   |   |  |    |  76-105  |                                   KNJ323 F[2]
     |   |   |  |    |  |                                           40.00x56.00x7.00mm, NBR
     |   |   |  |    |  |                                           KNJ322 R[1]
     |   |   |  |    |  |                                           95.00x118.00x10.00mm, NBR
     1.9   G200Z      9                     JC060 I                 KNK251 F[2]
     Campo 2.0    06/85Ý12/88 | 1949 |  4 | 87.00 | SOHC/OHC   |  58/79  |                                   50.00x68.00x9.00mm, NBR
     Campo 2.0 4WD    06/85Ý12/88 |   |   |  |    |  |                                   KNF843 F[2]
     |   |   |  |    |  |                                           50.00x68.00x10.00mm, FPM/ACM
     2.0   4ZC1      10                                             NNJ454 [1][2]
     Campo 2.0    01/83Ý03/88 | 1994 |  4 | 88.00 | SOHC/OHC   |  52-81/  |                                   30.00x45.00x8.00mm, NBR
     Campo 2.0 4WD    01/83Ý03/88 |   |   |  |    |  71-110  |
     Fargo 2.0    01/86Ý12/88 |   |   |  |    |  |
     Midi 2.0    06/88Ý   |   |   |  |    |  |
     Midi 2.0 4WD    09/88Ý   |   |   |  |    |  |
    
    
    
    
    
    
    
                                                                                                                601
    
    
    
                                    
    previous
       617   618   619   620   621   622   623   624   625   626   627
    Current Page
    next

     

     

     

     

     

    next