Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 540 - Catalog spare parts PAYEN for cars
    P. 540
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 540 - Catalog spare parts PAYEN for cars

    Auto Parts / !         AC5910         JE5021
    
    
    
    
     2.0   NGD      353   BW650 (Fibre)    DW650    CEW630 [3]   HBS031 4 [22]   JD266 I   JN950 [4]   JJ531    HR5033 S   NNB958 [2]
     Mondeo II 2.0 i    09/96Ý11/00 | 1988 |  4 | 84.80 | DOHC   |  96/131  | ‡05/98    ‡05/98     ‡12/98    M10x1.50x102.00mm (x10)     ‡05/98    ‡05/98    ‡05/98        42.00x53.00x7.00mm, FPM       AE5320
     |   |   |  |    |  | BZ490 (MLS)    DZ491    CEC5800 [3]        JD5311 I(x4)   JM5154    WKG664        KNB959 F[2]      JE719
     |   |   |  |    |  | 05/98‡01/99    05/98‡01/99     12/98‡         05/98‡08/99    (SE)    JH5061        35.00x50.00x7.00mm, FPM
     |   |   |  |    |  | AE5320 (MLS)    DW655 ?            JD5312 I(x4)   08/98‡04/99    05/98‡        KNB847 R[1]      AH860
     |   |   |  |    |  | 01/99‡    01/99‡              09/99‡    JM5184            88.00x108.00x11.00mm, FPM       JM5154
     |   |   |  |    |  |                   JE5021 E   (Elastomer)
     |   |   |  |    |  |                       Pale blue
     |   |   |  |    |  |                       05/99‡                                            BW650
     2.0   NRA      354   AH860 (Fibre)    CH865 [3]   CEH850 [3]   HBS056 4 [19]   JA769 I   JN620 [4]   HC285 S   PB180 (x8)   NNA5190 [2]
     Scorpio I 1.9    11/92Ý09/93 | 1993 |  4 | 90.83 | SOHC/OHC   |  85/115  |              M12x1.75x92.50mm (x10)     JA768 E       WKG664    8.00x12.0/15.40x9.50    42.00x56.00x7.00mm, FPM       JN620
     Scorpio I 2.0 i    04/85Ý09/94 |   |   |  |    |  |                   JA770 E(x3)           866N W (FPM)    KNA5190 F[2]
     |   |   |  |    |  |                   RJE719            HR631 S   42.00x56.00x7.00mm, FPM       BX550
     |   |   |  |    |  |                                           KNB788 R[1]
     |   |   |  |    |  |                                           79.40x95.30x11.10mm, PTFE                   JN817
     2.0   NRC      355   AH860 (Fibre)    CH865 [3]   CEH850 [3]   HBS056 4 [19]   JA769 I   JN620 [4]   HC285 S   PB180 (x8)   NNA5190 [2]   KA289 [15]  BZ490
     Scorpio I 2.0 i    10/85Ý12/90 | 1993 |  4 | 90.83 | SOHC/OHC   |  74/100  |              M12x1.75x92.50mm (x10)     JA768 E       WKG664    8.00x12.0/15.40x9.50    42.00x56.00x7.00mm, FPM    KT738 [45]
     |   |   |  |    |  |                   JA770 E(x3)           866N W (FPM)    KNA5190 F[2]
     |   |   |  |    |  |                   RJE719            HR631 S   42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB788 R[1]                   JA768         JN950
     |   |   |  |    |  |                                           79.40x95.30x11.10mm, PTFE
     2.0   NRI      356   AH860 (Fibre)    CH865 [3]   CEH850 [3]   HBS056 4 [19]   JA769 I   JN620 [4]   HC285 S   PB180 (x8)   NNA5190 F(x2)[2]      JA769
     Scorpio I 2.0 i    04/85Ý09/94 | 1993 |  4 | 90.83 | SOHC/OHC   |  85/115  |              M12x1.75x92.50mm (x10)     JA768 E       WKG664    8.00x12.0/15.40x9.50    42.00x56.00x7.00mm, FPM       HC285
     |   |   |  |    |  |                   JA770 E(x3)           866N W (FPM)    KNA5190 F[2]
     |   |   |  |    |  |                   RJE719            HR631 S   42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB788 R[1]
     |   |   |  |    |  |                                           79.40x95.30x11.10mm, PTFE       JA770      JH5061
     2.0   NSD      357   AC5910 (MLS), 1.600mm             HBS032 4 [22]   JD542 I(x2)   JN817 [4]   JJ457    HR655 S   NNA5190 [2]
     Scorpio II 2.0 i    10/94Ý08/98 | 1998 |  4 | 86.00 | DOHC   |  85/115  |              M11x1.50x178.00mm (x10)    JD543 E(x2)       WKG664        42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNA5190 F[2]                  JD266
     |   |   |  |    |  |                                           42.00x56.00x7.00mm, FPM                     JJ457
     |   |   |  |    |  |                                           KNB847 R[1]
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM
     2.0   NSE      358   AC5910 (MLS), 1.600mm             HBS032 4 [22]   JD542 I(x2)   JN817 [4]   JJ457    HR655 S   NNA5190 [2]
     Galaxy 2.0 i    11/95Ý05/06 | 1998 |  4 | 86.00 | DOHC   |  85/116  |              M11x1.50x178.00mm (x10)    JD543 E(x2)       WKG664        42.00x56.00x7.00mm, FPM       JJ531
     |   |   |  |    |  |                                           KNA5190 F[2]
     |   |   |  |    |  |                                           42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB847 R[1]
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM       JD5311
     2.0   NSF      359   AC5910 (MLS), 1.600mm             HBS032 4 [22]   JD542 I(x2)   JN817 [4]   JJ457    HR655 S   NNA5190 [2]
     Transit 2.0    06/94Ý03/00 | 1998 |  4 | 86.00 | DOHC   |  84/114  |              M11x1.50x178.00mm (x10)    JD543 E(x2)       WKG664        42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNA5190 F[2]
     |   |   |  |    |  |                                           42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB847 R[1]
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM
     2.0   NSG      360   AC5910 (MLS), 1.600mm             HBS032 4 [22]   JD542 I(x2)   JN817 [4]   JJ457    HR655 S   NNA5190 [2]
     Transit 2.0    06/94Ý03/00 | 1998 |  4 | 86.00 | DOHC   |  84/114  |              M11x1.50x178.00mm (x10)    JD543 E(x2)       WKG664        42.00x56.00x7.00mm, FPM       JD5312
     |   |   |  |    |  |                                           KNA5190 F[2]
     |   |   |  |    |  |                                           42.00x56.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNB847 R[1]                   JD542
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM
     2.0   NSH      361   BX550 (MLS)             HBS032 4 [22]           WKG664    HR655 S   NNA5190 [2]
     Transit 2.0    11/94Ý12/00 | 1998 |  4 | 86.00 | DOHC   |  74-84/  |              M11x1.50x178.00mm (x10)                    42.00x56.00x7.00mm, FPM
     Transit 2.0 CNG    06/94Ý03/00 |   |   |  |    |  101-114  |                                   KNA5190 F[2]
     |   |   |  |    |  |                                           42.00x56.00x7.00mm, FPM       JD543
     |   |   |  |    |  |                                           KNB847 R[1]
     |   |   |  |    |  |                                           88.00x108.00x11.00mm, FPM
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                519
    
    
    
                                    
    previous
       535   536   537   538   539   540   541   542   543   544   545
    Current Page
    next

     

     

     

     

     

    next