Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 46 - Catalog spare parts PAYEN for cars
    P. 46
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 46 - Catalog spare parts PAYEN for cars

    Auto Parts / !      AA5560, AA5570,
    
                                                                                                 AA5580
    
     1.8   VM 96 A  Diesel    67   BK570 (Fibre), 1.420mm, 0 Notches (x3)   DR040 ?o       HBS107 5 [12]   JC928 I(x3)
     33 1.8 TD    01/86Ý09/94 | 1779 |  3 | 92.00 | OHV   |  62/84  | BP260 (Fibre), 1.520mm, 2 Notches             M14x1.75x137.00mm (x8)     JD5144 (x3)
     |   |   |  |    |  | BK580 (Fibre), 1.620mm, 1 Notch (x3)                 JD025 E(x3)                      BK570, BP260,
     |   |   |  |    |  |                   RJF123                                                BK580
     1.9   160 D100  Diesel    68   BV680 (Fibre), 1.670mm, 0 Notches    DV680 ?[3]       HBS095 7 [5]
     AR 6 1.9 D    04/85Ý12/89 | 1929 |  4 | 82.60 | SOHC/OHC   |  51/69  | BV690 (Fibre), 1.750mm, 1 Notch             M12x1.25x133.00mm (x10)
     |   |   |  |    |  | BV700 (Fibre), 1.850mm, 2 Notches
     1.9   182 B9.000  Diesel    69   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   CEE5181 [3]   HBS227 7 [5]   JA5035 I   JM5028        HR363 S   NNA5053 [2]      BV680, BV690,
                                                                                                  BV700
     147 1.9 JTD    06/03Ý03/10 | 1910 |  4 | 82.00 | SOHC/OHC   |  74-77/  | AA5570 (MLS), 0.920mm, 1 Hole    ‡Eng.4081110     JFA5560 ?[3]   M12x1.25x218.00mm (x10)    JD468 E   (Elastomer)            30.00x42.00x7.00mm, FPM
     |   |   |  |    |  101-105  | AA5580 (MLS), 1.020mm, 2 Holes    CA5561 ?            (MLS)    ‡Eng.4081110            KNA5070 F[2]
     |   |   |  |    |  |     Eng.4081111‡                  JM5204            31.00x41.00x7.00mm, FPM       JA5035
     |   |   |  |    |  |                       (Elastomer)            KNF888 R[1]
     |   |   |  |    |  |                       Eng.4081111‡            93.00x172.00x12.00mm, FPM
     1.9   192 A5.000  Diesel    70   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055        HR5095 S   KNA5070 F[2]
     147 1.9 JTD 16V    11/02Ý03/10 | 1910 |  4 | 82.00 | DOHC   |  103/140  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            31.00x41.00x7.00mm, FPM       JC928
     156 1.9 JTD 16V    11/02Ý05/06 |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   192 B1.000  Diesel    71   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055    HR397    HR5095 S   NNA5053 [2]
     147 1.9 JTD 16V    10/04Ý03/10 | 1910 |  4 | 82.00 | DOHC   |  100/136  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM       JD025
     156 1.9 JTD    11/02Ý11/04 |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]
     |   |   |  |    |  |                                           31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]                   JD468
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   937 A2.000  Diesel    72   AA5560 (MLS), 0.820mm, 0 Holes    CA5560 ?[3]   JFA5560 ?[3]   HBS227 7 [5]   JA5035 I   JM5028        HR363 S   NNA5053 [2]
     147 1.9 JTD    04/01Ý03/10 | 1910 |  4 | 82.00 | SOHC/OHC   |  85/115  | AA5570 (MLS), 0.920mm, 1 Hole    ‡Eng.4081110         M12x1.25x218.00mm (x10)     (Metal)    (Elastomer)            30.00x42.00x7.00mm, FPM       JD5144
     156 1.9 JTD    05/01Ý05/06 |   |   |  |    |  | AA5580 (MLS), 1.020mm, 2 Holes    CA5561 ?            JD580 I   ‡Eng.4081110            KNA5070 F[2]
     |   |   |  |    |  |     Eng.4081111‡              (Felt)    JM5204            31.00x41.00x7.00mm, FPM       JD5376
     |   |   |  |    |  |                   JD468 E   (Elastomer)            KNF888 R[1]
     |   |   |  |    |  |                   (MLS)    Eng.4081111‡            93.00x172.00x12.00mm, FPM
     1.9   937 A4.000  Diesel    73   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055    HR397    HR5095 S   NNA5053 [2]      JD580
     147 1.9 JTD 16V    09/03Ý09/04 | 1910 |  4 | 82.00 | DOHC   |  93-103/  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM
     156 1.9 JTD    11/03Ý05/06 |   |   |  |    |  126-140  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]
     |   |   |  |    |  |                                           31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM       JF123
     1.9   937 A5.000  Diesel    74   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055        HR5095 S   NNA5053 [2]
     147 1.9 JTDM 16V    07/05Ý03/10 | 1910 |  4 | 82.00 | DOHC   |  110/150  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM
     156 1.9 JTD    07/04Ý05/06 |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]
     GT Coupe 1.9 JTD    11/03Ý09/10 |   |   |  |    |  |                                   31.00x41.00x7.00mm, FPM       JM5028
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   937 A6.000  Diesel    75   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEE5181 [3]   HBS370 7 [5]   JD5376 I   JM7055        HR5095 S   NNA5053 [2]      JM5204
     147 1.9 JTDM 16V    06/08Ý03/10 | 1910 |  4 | 82.00 | DOHC   |  125/170  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM
     GT 1.9 JTD    05/08Ý09/10 |   |   |  |    |  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]
     |   |   |  |    |  |                                           31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   937 A7.000  Diesel    76   AG7440 (MLS)    CG7390 ?   CEG7390    HBS227 7 [5]   JA5035 I   JM5204    HR397    HR363 S   NNA5053 [2]
     159 1.9 JTDM    03/06Ý11/11 | 1910 |  4 | 82.00 | SOHC/OHC   |  85/115  | AG7390 (MLS), 0.820mm         JFA5560 ?[3]   M12x1.25x218.00mm (x10)    JD580 I   (Elastomer)            30.00x42.00x7.00mm, FPM
     159 1.9 JTDM 8V    09/05Ý11/11 |   |   |  |    |  | AG7400 (MLS), 0.920mm, 1 Hole                  (Felt)    Eng.4081111‡            KNA5070 F[2]
     |   |   |  |    |  |                   JD468 E                 31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                   (MLS)                   KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
     1.9   937 A8.000  Diesel    77   AD5840 (MLS), 0.820mm, 0 Holes    CD5840 ?   CEG7450    HBS370 7 [5]       JM7055        HR5095 S   NNA5053 [2]
     159 1.9 JTDM    03/06Ý11/11 | 1910 |  4 | 82.00 | DOHC   |  100-100/  | AD5850 (MLS), 0.920mm, 1 Hole             M12x1.25x225.00mm (x10)        (SE)            30.00x42.00x7.00mm, FPM
     159 1.9 JTDM 16V    09/05Ý11/11 |   |   |  |    |  136-136  | AD5860 (MLS), 1.020mm, 2 Holes                                  KNA5070 F[2]
     |   |   |  |    |  |                                           31.00x41.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNF888 R[1]
     |   |   |  |    |  |                                           93.00x172.00x12.00mm, FPM
    
    
    
    
    
    
    
    
    
    
                                                                                                                 25
    
    
    
                                    
    previous
       41   42   43   44   45   46   47   48   49   50   51
    Current Page
    next

     

     

     

     

     

    next