Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 359 - Catalog spare parts PAYEN for cars
    P. 359
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 359 - Catalog spare parts PAYEN for cars

    Auto Parts / FIAT
    
    
          Model Index • Modelverzeichnis • Index de modele • Indice motore • Índice de modelo • Indeks modelu • Моде ь автомои  •
    
                                      Ltr                                                 cc                    9
    
         DUCATO Platform/Chassis (280)   2.5   07/98Ý08/99   8144.67         Diesel       2500        4         262
         DUCATO Platform/Chassis (280)   2.5   07/98Ý08/99   CRD93L (U25-661)   Diesel    2500        4         266
         DUCATO Platform/Chassis (290)   1.9   03/98Ý03/99   280 A1.000      Diesel       1929        4         187
         DUCATO Platform/Chassis (290)   2.0   06/99Ý05/99   170 D           Petrol       1971        4         211
         DUCATO Platform/Chassis (290)   2.5   07/99Ý03/99   8140.27         Diesel       2500        4         258
         DUCATO Platform/Chassis (290)   2.5   07/99Ý03/99   8144.67         Diesel       2500        4         262
         DUNA (146 B)                  1.1     01/98Ý12/99   146 A6.000      Petrol       1116        4         26
         DUNA (146 B)                  1.3     01/98Ý12/99   146 A5.000      Petrol       1301        4         63
         DUNA (146 B)                  1.7     01/98Ý12/99   149 B3.000      Diesel       1698        4         137
         DUNA Saloon                   1.1     07/99Ý07/99   146 A4.048      Petrol       1116        4         25
         DUNA Weekend (146 B)          1.1     01/98Ý12/99   146 A6.000      Petrol       1116        4         26
         DUNA Weekend (146 B)          1.3     01/98Ý12/99   146 A5.000      Petrol       1301        4         63
         DUNA Weekend (146 B)          1.7     01/98Ý12/99   149 B3.000      Diesel       1698        4         137
         ELBA (146_)                   1.3     04/98Ý10/99   127 A5.000      Diesel       1302        4         59
         ELBA (146_)                   1.7     04/98Ý12/99   146 B2.000      Diesel       1698        4         135
         FIORINO (147)                 1.1     11/98Ý04/98   146 A9.000      Petrol       1116        4         27
         FIORINO (147)                 1.3     12/98Ý08/99   146 A5.000      Petrol       1301        4         63
         FIORINO (147)                 1.5     01/98Ý08/99   149 C1.000      Petrol       1499        4         103
         FIORINO (147)                 1.7     12/98Ý12/99   149 B3.000      Diesel       1698        4         137
         FIORINO Box (146)             1.1     05/98Ý12/99   146 A9.000      Petrol       1116        4         27
         FIORINO Box (146)             1.3     01/98Ý12/99   146 A5.000      Petrol       1301        4         63
         FIORINO Box (146)             1.4     11/99Ý05/00   146 C5.000      Petrol       1372        4         71
         FIORINO Box (146)             1.4     05/99Ý05/00   146 D5.000      Petrol       1372        4         72
         FIORINO Box (146)             1.5     05/98Ý12/99   149 C1.000      Petrol       1499        4         103
         FIORINO Box (146)             1.6     10/99Ý05/00   146 C6.000      Petrol       1581        4         105
         FIORINO Box (146)             1.6     10/99Ý05/00   146 D6.000      Petrol       1581        4         106
         FIORINO Box (146)             1.7     01/98Ý10/99   146 B2.000      Diesel       1698        4         135
         FIORINO Box (146)             1.7     01/99Ý05/00   146 D7.000      Diesel       1698        4         136
         FIORINO Box (146)             1.7     05/98Ý05/00   149 B3.000      Diesel       1698        4         137
         FIORINO Box Body / Estate (225)   1.3   11/00Ý    199 A2.000        Diesel       1248        4         49
         FIORINO Box Body / Estate (225)   1.3   11/00Ý    199 A9.000        Diesel       1248        4         52
         FIORINO Box Body / Estate (225)   1.3   07/00Ý    199 B1.000        Diesel       1248        4         53
         FIORINO Box Body / Estate (225)   1.4   10/00Ý    350 A1.000   Petrol/Petroleum Gas (LPG)   1368   4   92
         FIORINO Box Body / Estate (225)   1.4   10/00Ý    350 A1.000   Petrol/Natural Gas (CNG)   1368   4     92
         FIORINO Box Body / Estate (225)   1.4   10/00Ý    350 A1.000        Petrol       1368        4         92
         FIORINO Box Body / Estate (225)   1.4   10/00Ý    350 A1.000       Natural Gas   1368        4         92
         FIORINO Box Body / Estate (225)   1.4   10/00Ý    350 A1.000        Bi-Fuel      1368        4         92
         FIORINO Pick up (146)         1.3     01/98Ý12/99   146 A5.000      Petrol       1301        4         63
         FIORINO Pick up (146)         1.4     05/99Ý05/00   146 D5.000      Petrol       1372        4         72
         FIORINO Pick up (146)         1.5     01/98Ý10/99   149 C1.000      Petrol       1499        4         103
         FIORINO Pick up (146)         1.6     01/99Ý05/00   146 C6.000      Petrol       1581        4         105
         FIORINO Pick up (146)         1.6     01/99Ý05/00   146 D6.000      Petrol       1581        4         106
         FIORINO Pick up (146)         1.7     10/99Ý10/99   146 B2.000      Diesel       1698        4         135
         FIORINO Pick up (146)         1.7     01/99Ý05/00   146 D7.000      Diesel       1698        4         136
         FIORINO Pick up (146)         1.7     05/98Ý10/99   149 B3.000      Diesel       1698        4         137
         FIORINO Pick up (147)         1.3     05/98Ý12/98   127 A5.000      Diesel       1302        4         59
         IDEA                          1.2     01/00Ý      188 A5.000        Petrol       1242        4         47
         IDEA                          1.3     01/00Ý      188 A9.000        Diesel       1248        4         48
         IDEA                          1.3     10/00Ý      199 A3.000        Diesel       1248        4         50
         IDEA                          1.3     05/00Ý      199 B1.000        Diesel       1248        4         53
         IDEA                          1.4     12/00Ý      192 B2.000   Petrol/Petroleum Gas (LPG)   1368   4   83
         IDEA                          1.4     12/00Ý      192 B2.000        Petrol       1368        4         83
         IDEA                          1.4     10/00Ý      350 A1.000   Petrol/Petroleum Gas (LPG)   1368   4   92
         IDEA                          1.4     10/00Ý      350 A1.000   Petrol/Natural Gas (CNG)   1368   4     92
         IDEA                          1.4     10/00Ý      350 A1.000        Petrol       1368        4         92
         IDEA                          1.4     10/00Ý      350 A1.000       Natural Gas   1368        4         92
         IDEA                          1.4     10/00Ý      350 A1.000        Bi-Fuel      1368        4         92
         IDEA                          1.4     01/00Ý      843 A1.000        Petrol       1368        4         94
         IDEA                          1.6     05/00Ý      350 A2.000        Diesel       1598        4         131
         IDEA                          1.9     01/00Ý      188 B2.000        Diesel       1910        4         170
         LINEA (323)                   1.3     06/00Ý      199 A3.000        Diesel       1248        4         50
         LINEA (323)                   1.4     09/00Ý      198 A4.000        Petrol       1368        4         85
         LINEA (323)                   1.4     09/00Ý      198 A4.000        Bi-Fuel      1368        4         85
         LINEA (323)                   1.4     06/00Ý      350 A1.000   Petrol/Petroleum Gas (LPG)   1368   4   92
         LINEA (323)                   1.4     06/00Ý      350 A1.000   Petrol/Natural Gas (CNG)   1368   4     92
         LINEA (323)                   1.4     06/00Ý      350 A1.000        Petrol       1368        4         92
         LINEA (323)                   1.4     06/00Ý      350 A1.000       Natural Gas   1368        4         92
         LINEA (323)                   1.4     06/00Ý      350 A1.000        Bi-Fuel      1368        4         92
         LINEA (323)                   1.6     06/00Ý      198 A3.000        Diesel       1598        4         125
         MAREA (185)                   1.2     10/99Ý05/00   182 B2.000      Petrol       1242        4         45
    
              338
    
    
    
                                    
    previous
       354   355   356   357   358   359   360   361   362   363   364
    Current Page
    next

     

     

     

     

     

    next