Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 345 - Catalog spare parts PAYEN for cars
    P. 345
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 345 - Catalog spare parts PAYEN for cars

    Auto Parts / DAIHATSU
    
    
          Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигате  •
    
                                    cc                   9                                cc                    9
    
         1KR-FE            Petrol   998     3    71.00   8
         2AZ-FE            Petrol   2362    4    88.50   32
         5S-FE             Petrol   2164    4    87.00   31
         AB 30             Petrol   547     2    71.60   1
         CB                Petrol   993     3    76.00   9
         CB 10             Petrol   993     3    76.00   10
         CB 22             Petrol   993     3    76.00   11
         CB 23             Petrol   993     3    76.00   12
         CB 61             Petrol   993     3    76.00   13
         CB 90             Petrol   993     3    76.00   14
         CD                Petrol   843     3    70.00   4
         CL                Diesel   993     3    76.00   15
         CL 61             Diesel   993     3    76.00   16
         DL 51             Diesel   2765    4    92.00   33
         DL 52             Diesel   2765    4    92.00   34
         ED 10             Petrol   847     3    66.60   5
         ED 10 K           Petrol   847     3    66.60   6
         ED 20             Petrol   847     3    66.60   7
         EF-EL             Petrol   659     3    68.00   2
         EF-JL             Petrol   659     3    68.00   3
         EJ-DE             Petrol   989     3    72.00   17
         EJ-VE             Petrol   989     3    72.00   18
         HC                Petrol   1296    4    76.00   19
         HCE               Petrol   1296    4    76.00   20
         HD                Petrol   1590    4    76.00   27
         HDC               Petrol   1590    4    76.00   28
         HD-E              Petrol   1590    4    76.00   29
         HDEP              Petrol   1590    4    76.00   30
         HEE               Petrol   1499    4    76.00   25
         HEEG              Petrol   1499    4    76.00   26
         HE-EJ             Petrol   1296    4    76.00   21
         K3-VE             Petrol   1298    4    72.00   22
         K3-VE2            Petrol   1298    4    72.00   23
         K3-VET            Petrol   1298    4    72.00   24
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              324
    
    
    
                                    
    previous
       340   341   342   343   344   345   346   347   348   349   350
    Current Page
    next

     

     

     

     

     

    next