Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 312 - Catalog spare parts PAYEN for cars
    P. 312
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 312 - Catalog spare parts PAYEN for cars

    Auto Parts / !      AC5020, AC5040
    
    
    
    
     2.0   RHT (DW10ATED4)  Diesel    157   AC5011 (MLS), 1.300mm, 1 Hole    CC5010 ?[3]   CEA5830    HBS261 1 [22]   JD5191 I   JM5087        HR5046 S   NNA5035 [2]      BL650
     C8 2.0 HDI    07/02Ý   | 1997 |  4 | 85.00 | DOHC   |  79/107  | @0.470‡0.605mm    CC5011 ?       M12x1.50x126.00mm (x10)    JD5190 E   (Elastomer)            27.00x47.00x7.00mm, FPM
     |   |   |  |    |  | AC5020 (MLS), 1.350mm, 2 Holes                      JM5141            KNA5191 F[2]
     |   |   |  |    |  | @0.605‡0.655mm                      (Elastomer)            42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  | AC5031 (MLS), 1.400mm, 3 Holes                                  KNA5192 R[1]
     |   |   |  |    |  | @0.655‡0.705mm                                  90.00x110.00x7.00mm, PTFE
     |   |   |  |    |  | AC5040 (MLS), 1.450mm, 4 Holes
     |   |   |  |    |  | @0.705‡0.755mm
     |   |   |  |    |  | AC5051 (MLS), 1.500mm, 5 Holes
     |   |   |  |    |  | @0.755‡0.830mm
     2.0   RHV (DW10TD)  Diesel    158            CEA5830                         NNA5035 [2]
     Jumper 2.0 HDi    04/02Ý   | 1997 |  4 | 85.00 | SOHC/OHC   |  62/84  |                                   27.00x47.00x7.00mm, FPM
     |   |   |  |    |  |                                           KNA5191 F[2]
     |   |   |  |    |  |                                           42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  |                                           KNA5192 R[1]
     |   |   |  |    |  |                                           90.00x110.00x7.00mm, PTFE
     2.0   RHV (DW10UTD)  Diesel    159   AC5011 (MLS), 1.300mm, 1 Hole    CC5010 ?[3]   CEA5830    HBS261 1 [22]   JD5191 I   JM5087    WKG5157    HR5046 S   NNA5035 [2]
     Jumper 2.0 HDi    11/01Ý04/02 | 1997 |  4 | 85.00 | SOHC/OHC   |  62/84  | @0.470‡0.605mm             M12x1.50x126.00mm (x10)    JD5190 E   (Elastomer)    10.00x20.00x2.000mm       27.00x47.00x7.00mm, FPM
     |   |   |  |    |  | AC5020 (MLS), 1.350mm, 2 Holes                          WPB907        KNA5191 F[2]
     |   |   |  |    |  | @0.605‡0.655mm                          14.00x21.00x2.000mm       42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  | AC5031 (MLS), 1.400mm, 3 Holes                                  KNA5192 R[1]
     |   |   |  |    |  | @0.655‡0.705mm                                  90.00x110.00x7.00mm, PTFE
     |   |   |  |    |  | AC5040 (MLS), 1.450mm, 4 Holes
     |   |   |  |    |  | @0.705‡0.755mm
     |   |   |  |    |  | AC5051 (MLS), 1.500mm, 5 Holes
     |   |   |  |    |  | @0.755‡0.830mm
     2.0   RHW (DW10ATED4)  Diesel    160   AC5011 (MLS), 1.300mm, 1 Hole    CC5010 ?[3]   CEA5830    HBS261 1 [22]   JD5191 I   JM5087        HR5046 S   NNA5035 [2]
     C8 2.0 HDI    07/02Ý   | 1997 |  4 | 85.00 | DOHC   |  79-80/  | @0.470‡0.605mm    CC5011 ?       M12x1.50x126.00mm (x10)    JD5190 E   (Elastomer)            27.00x47.00x7.00mm, FPM
     Evasion 2.0 HDI    09/99Ý07/02 |   |   |  |    |  107-109  | AC5020 (MLS), 1.350mm, 2 Holes                      JM5141            KNA5191 F[2]
     Jumpy HDi 110    03/00Ý10/06 |   |   |  |    |  | @0.605‡0.655mm                      (Elastomer)            42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  | AC5031 (MLS), 1.400mm, 3 Holes                                  KNA5192 R[1]
     |   |   |  |    |  | @0.655‡0.705mm                                  90.00x110.00x7.00mm, PTFE
     |   |   |  |    |  | AC5040 (MLS), 1.450mm, 4 Holes
     |   |   |  |    |  | @0.705‡0.755mm
     |   |   |  |    |  | AC5051 (MLS), 1.500mm, 5 Holes
     |   |   |  |    |  | @0.755‡0.830mm
     2.0   RHX (DW10BTED)  Diesel    161   AC5011 (MLS), 1.300mm, 1 Hole    CC5010 ?[3]   CEA5830    HBS261 1 [22]   JD5191 I   JM5087        HR5046 S   NNA5035 [2]
     Jumpy 2.0 HDI 95    10/99Ý   | 1997 |  4 | 85.00 | SOHC/OHC   |  69/94  | @0.470‡0.605mm             M12x1.50x126.00mm (x10)    JD5190 E   (Elastomer)            27.00x47.00x7.00mm, FPM
     |   |   |  |    |  | AC5020 (MLS), 1.350mm, 2 Holes                                  KNA5191 F[2]
     |   |   |  |    |  | @0.605‡0.655mm                                  42.00x62.00x7.00mm, PTFE
     |   |   |  |    |  | AC5031 (MLS), 1.400mm, 3 Holes                                  KNA5192 R[1]
     |   |   |  |    |  | @0.655‡0.705mm                                  90.00x110.00x7.00mm, PTFE
     |   |   |  |    |  | AC5040 (MLS), 1.450mm, 4 Holes
     |   |   |  |    |  | @0.705‡0.755mm
     |   |   |  |    |  | AC5051 (MLS), 1.500mm, 5 Holes
     |   |   |  |    |  | @0.755‡0.830mm
     2.0   RHY (DW10TD)  Diesel    162   BL650 (Fibre), 1.200mm    CC5010 ?[3]   CEA5830    HBS261 1 [22]   JD5191 I   JM5087    WKG5157    HR5046 S   NNA5035 [2]
     Berlingo    12/99Ý10/05 | 1997 |  4 | 85.00 | SOHC/OHC   |  66/90  | AC5011 (MLS), 1.300mm, 1 Hole             M12x1.50x126.00mm (x10)    JD5190 E   (Elastomer)    10.00x20.00x2.000mm       27.00x47.00x7.00mm, FPM
     Berlingo 2.0 90    12/99Ý   |   |   |  |    |  | @0.470‡0.605mm                          WPB907        KNA5191 F[2]
     C5 2.0 HDI    03/01Ý08/04 |   |   |  |    |  | AC5020 (MLS), 1.350mm, 2 Holes                          14.00x21.00x2.000mm       42.00x62.00x7.00mm, PTFE
     C5 Break 2.0 HDI    06/01Ý08/04 |   |   |  |    |  | @0.605‡0.655mm                                  KNA5192 R[1]
     Xantia HDI 90    03/99Ý04/03 |   |   |  |    |  | AC5031 (MLS), 1.400mm, 3 Holes                                  90.00x110.00x7.00mm, PTFE
     Xantia Break    03/99Ý04/03 |   |   |  |    |  | @0.655‡0.705mm
     Xsara 2.0 HDi    09/00Ý03/05 |   |   |  |    |  | AC5040 (MLS), 1.450mm, 4 Holes
     Xsara 2.0 HDI 90    02/99Ý03/05 |   |   |  |    |  | @0.705‡0.755mm
     Xsara Break    02/99Ý08/05 |   |   |  |    |  | AC5051 (MLS), 1.500mm, 5 Holes
     Xsara Coupe    02/99Ý03/05 |   |   |  |    |  | @0.755‡0.830mm
     Xsara Picasso    12/99Ý   |   |   |  |    |  |
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                291
    
    
    
                                    
    previous
       307   308   309   310   311   312   313   314   315   316   317
    Current Page
    next

     

     

     

     

     

    next