Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 232 - Catalog spare parts PAYEN for cars
    P. 232
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 232 - Catalog spare parts PAYEN for cars

    Auto Parts / !         AC5460
    
    
    
    
     1.8   2H0      22   AH5240 (MLS)    CH5242    CEH5240    HBS055 1 [5]                   NNC006 [2]   NA5174 [2][10]  BP820  JJ617
     Cruze 1.8    05/09Ý   | 1796 |  4 | 80.50 | DOHC   |  102-104/  |     (MLS)         M10x1.25x153.00mm (x10)                    35.00x48.00x7.00mm, MVQ
     Cruze 1.8 LPG    06/11Ý   |   |   |  |    |  139-141  |                                   KNA5174 F[2]
     Orlanda 1.8    02/11Ý   |   |   |  |    |  |                                   31.50x42.00x7.00mm, FPM       BY240
     Orlanda 1.8 LPG    06/11Ý   |   |   |  |    |  |
     1.8   F18D3      23   BY240 (Fibre)         CEC102         JD451 I   JP016 [4]   HR397    HR791 S(x1)   NNC006 [2]
     Lacetti 1.8    08/05Ý   | 1796 |  4 | 81.60 | DOHC   |  89/121  |                                   35.00x48.00x7.00mm, MVQ       BY250
     Nubira 1.8    08/05Ý   |   |   |  |    |  |                                   KNB700 F[2]
     |   |   |  |    |  |                                           31.00x50.00x8.00mm, MVQ
     |   |   |  |    |  |                                           KNB806 R[1]                   JC282
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
     1.8   T18SED      24   AH5240 (MLS)    CH5242    CEH5240    HBS055 1 [5]                   NNC006 [2]
     Lacetti 1.8    03/05Ý   | 1799 |  4 | 81.60 | DOHC   |  90/122  |     (MLS)         M10x1.25x153.00mm (x10)                    35.00x48.00x7.00mm, MVQ       JC756
     Nubira 1.8    03/05Ý   |   |   |  |    |  |                                   KNA5174 F[2]
     Optra 1.8    08/03Ý12/08 |   |   |  |    |  |                                   31.50x42.00x7.00mm, FPM       JD451
     Optra 1.8 SRV    06/06Ý   |   |   |  |    |  |
     1.8   Z 18 XE      25   AC5460 (MLS)    CC5460 [3]       HBS055 1 [5]   JD5196 I   JM5092        PA5025 (x16)   NNC006 (x2)[2]   NA5174 [2][10]
     Niva 1.8 4x4    01/07Ý12/09 | 1796 |  4 | 80.50 | DOHC   |  90-92/  |              M10x1.25x153.00mm (x10)    JD5197 E   (Elastomer)        HR5048 S(x1)   35.00x48.00x7.00mm, MVQ       JD5196
     Viva 1.8    09/03Ý03/08 |   |   |  |    |  122-125  |                   RJE120                KNA5174 F[2]
     Zafira 1.8    07/00Ý06/05 |   |   |  |    |  |                                   31.50x42.00x7.00mm, FPM       JD5197
     |   |   |  |    |  |                                           KNB698 R[1]
     |   |   |  |    |  |                                           80.00x98.00x10.00mm, FPM
     2.0   20 NEJ      26   BP820 (Fibre)    DP820 [3]   CHC5007    HBS053 4 [5]   JC756 I   JN693 [4]   JJ616 U   HR342 S   NNC006 [2]
     Vectra 2.0    03/96Ý12/05 | 1998 |  4 | 86.00 | SOHC/OHC   |  81/110  |              M11x1.25x140.00mm (x10)    JC282 E       JJ617 L       35.00x48.00x7.00mm, MVQ
     |   |   |  |    |  |                   RJE120                  KNB700 F[2]                   JE120
     |   |   |  |    |  |                                           31.00x50.00x8.00mm, MVQ
     |   |   |  |    |  |                                           KNB806 R[1]
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
     2.0   C 20 SEL      27   BY250 (Fibre)    DY250 [3]   CHC5007    HBS054 4 [5]   JD451 I   JP016 [4]   JJ616 U   PA5041 (x16)   NNC006 [2]      JM5092
     Astra 2.0    08/02Ý   | 1998 |  4 | 86.00 | DOHC   |  100/136  |              M11x1.25x105.00mm (x10)    JD5300 E       JJ617 L   6.00/12.20x10.00    35.00x48.00x7.00mm, MVQ
     Astra 2.0 GLS    08/02Ý12/11 |   |   |  |    |  |                   (MLS)             (FPM)    KNB700 F[2]
     Vectra 2.0    03/96Ý04/98 |   |   |  |    |  |                   RJE120            HR791 S   31.00x50.00x8.00mm, MVQ
     Zafira 2.0    04/01Ý   |   |   |  |    |  |                                   KNB806 R[1]      JN693
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
     2.0   LLW  Diesel    28   AH5690 (MLS)    CH5690                 JM7115
     Cruze 2.0 CDI    01/12Ý   | 1991 |  4 | 83.00 | DOHC   |  92-110/  |                       (NBR)
     |   |   |  |    |  125-150  |                                                                JP016
     2.0   T20SED      29   BY250 (Fibre)    DY250 [3]   CEC100 [3]   HBS054 4 [5]   JD451 I   JP016 [4]   JJ459    HR791 S   NNC006 [2]
     Epica 2.0    01/05Ý12/06 | 1998 |  4 | 86.00 | DOHC   |  89-98/  |              M11x1.25x105.00mm (x10)    JD5300 E       JJ616 U       35.00x48.00x7.00mm, MVQ
     Rezzo 2.0    03/05Ý   |   |   |  |    |  121-133  |                   (MLS)        JJ617 L       KNB700 F[2]
     Vivant 2.0 CX    01/05Ý   |   |   |  |    |  |                                   31.00x50.00x8.00mm, MVQ       JJ459
     |   |   |  |    |  |                                           KNB806 R[1]
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
     2.0   X 20 SED      30   BY250 (Fibre)    DY250 [3]   CEC100 [3]   HBS054 4 [5]   JD451 I   JP016 [4]   JJ459    HR791 S   NNC006 F[2]
     Evanda 2.0    03/05Ý   | 1998 |  4 | 86.00 | DOHC   |  89-98/  |              M11x1.25x105.00mm (x10)    JD5300 E       JJ616 U       35.00x48.00x7.00mm, MVQ
     Optra 2.0    06/99Ý07/03 |   |   |  |    |  121-133  |                   (MLS)        JJ617 L       KNB700 F[2]      JJ615
     Vivant 2.0    08/00Ý   |   |   |  |    |  |                                   31.00x50.00x8.00mm, MVQ
     |   |   |  |    |  |                                           KNB806 R[1]
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
     2.0   X 20 XEV      31   BY250 (Fibre)    DY250 [3]   CEC130    HBS054 4 [5]   JD451 I   JP016 [4]   JJ615    PA5041 (x16)   NNC006 (x2)[2]      JJ616
     Astra 2.0    03/99Ý07/02 | 1998 |  4 | 86.00 | DOHC   |  94/128  |          CHC5007    M11x1.25x105.00mm (x10)    JD5300 E       JJ616 U   6.00/12.20x10.00    35.00x48.00x7.00mm, MVQ
     Astra 2.0 GLS    03/99Ý07/02 |   |   |  |    |  |                   (MLS)        JJ617 L    (FPM)    KNB700 F[2]
     Epica 2.0    01/05Ý12/06 |   |   |  |    |  |                   RJE120            HR791 S(x1)   31.00x50.00x8.00mm, MVQ
     |   |   |  |    |  |                                           KNB806 R[1]
     |   |   |  |    |  |                                           90.00x104.00x11.00mm, FPM
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                211
    
    
    
                                    
    previous
       227   228   229   230   231   232   233   234   235   236   237
    Current Page
    next

     

     

     

     

     

    next