Page 1752 - Catalog spare parts PAYEN for cars
P. 1752
AUTO PARTS
Page 1752 - Catalog spare parts PAYEN for cars
Auto Parts / !
AC5960, AC5970,
AC5980
2.5 AXE Diesel 456 AG8920 (MLS), 1.270mm, 1 Hole CEG8920 HBS509 3 [22] JD5955 I[146] HR397 S HR5085 S(x4)
Multi V 2.5 TDI 04/03Ý11/09 | 2461 | 5 | 81.00 | SOHC/OHC | 128/174 | AG8820 (MLS), 1.350mm, 2 Holes (SE) HR599 S(x8) AF5310
Trans 5 2.5 TDI 04/03Ý11/09 | | | | | | AG8930 (MLS), 1.430mm, 3 Holes JD5956 I[147]
| | | | | | (Steel)
| | | | | | JD5957 I[148]
| | | | | | (Steel) AF5320
2.5 AXG Diesel 457 AF5310 (MLS), 1.510mm, 1 Hole CA5470 ?[3] HBS021 3 [19] JD312 I JM7077 HR615 S NNA5124 [2] KK5470 [20]
Trans 4 2.5 TDI 05/98Ý04/03 | 2461 | 5 | 81.00 | SOHC/OHC | 111/151 | AF5320 (MLS), 1.570mm, 2 Holes Ch.70-R-160001 M12x1.75x115.00mm (x12) JC152 E(x5) (NBR) 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | AF5330 (MLS), 1.610mm, 3 Holes KLK5006 R[7] AF5330
| | | | | | 85.00x131.00x16.000mm, PTFE
2.5 AXL Diesel 458 AF5310 (MLS), 1.510mm, 1 Hole CC5231 ? CEF5310 HBS021 3 [19] JD312 I JM7077 HR615 S NNA5001 (x2)[1][2] KK5470 [20]
Trans 4 2.5 TDI 09/95Ý04/03 | 2461 | 5 | 81.00 | SOHC/OHC | 75/102 | AF5320 (MLS), 1.570mm, 2 Holes CA5470 ?[3] M12x1.75x115.00mm (x12) JC152 E(x5) (NBR) 32.00x47.00x10.00mm, FPM
| | | | | | AF5330 (MLS), 1.610mm, 3 Holes Ch.70-R-160001 NNA5124 [2] JC152
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE JD312
2.5 AYC Diesel 459 AF5310 (MLS), 1.510mm, 1 Hole CA5470 ?[3] CEA5470 [3] HBS021 3 [19] JD312 I JM7077 HR615 S NNA5001 (x2)[1][2] KK5470 [20]
Trans 4 2.5 TDI 09/95Ý04/03 | 2461 | 5 | 81.00 | SOHC/OHC | 75/102 | AF5320 (MLS), 1.570mm, 2 Holes Ch.70-R-160001 M12x1.75x115.00mm (x12) JC152 E(x5) (NBR) 32.00x47.00x10.00mm, FPM JN915
| | | | | | AF5330 (MLS), 1.610mm, 3 Holes NNA5124 [2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNB716 F[2]
| | | | | | 35.00x48.00x10.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
2.5 AYY Diesel 460 AF5310 (MLS), 1.510mm, 1 Hole CA5470 ?[3] CEF5310 HBS021 3 [19] JD312 I JM7077 HR615 S NNA5001 (x2)[1][2]
Trans 4 2.5 TDI 05/98Ý04/03 | 2461 | 5 | 81.00 | SOHC/OHC | 65/88 | AF5320 (MLS), 1.570mm, 2 Holes Ch.70-R-160001 M12x1.75x115.00mm (x12) JC152 E(x5) (NBR) 32.00x47.00x10.00mm, FPM
| | | | | | AF5330 (MLS), 1.610mm, 3 Holes JN915 [4] NNA5124 [2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNB716 F[2]
| | | | | | 35.00x48.00x10.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
2.5 BAC Diesel 461 AG8920 (MLS), 1.270mm, 1 Hole CEG8920 HBS509 3 [22] JD5955 I[146] HR397 S HR5085 S(x4)
Touareg 2.5 R5 01/03Ý05/10 | 2461 | 5 | 81.00 | SOHC/OHC | 128/174 | AG8820 (MLS), 1.350mm, 2 Holes (SE) HR599 S(x8)
| | | | | | AG8930 (MLS), 1.430mm, 3 Holes JD5956 I[147]
| | | | | | (Steel)
| | | | | | JD5957 I[148]
| | | | | | (Steel)
2.5 BAU Diesel 462 AC5960 (MLS), 1.100mm, 1 Hole (x2) CC5960 ?[33] CEC5960 HBS265 3 [22] JD5810 I(x2) HM5223 S(x2) PA5041 (x24) NNA5001 [1][2]
Passat 2.5 TDI 01/03Ý05/05 | 2496 | 6 | 78.30 | DOHC, V | 132/180 | AC5970 (MLS), 1.150mm, 2 Holes (x2) M12x1.50x155.00mm (x16) JD5851 E(x6) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
| | | | | | AC5980 (MLS), 1.200mm, 3 Holes (x2) (Fibre) (FPM) KNB716 F[2]
| | | | | | HR5062 S 35.00x48.00x10.00mm, FPM
2.5 BBE Diesel 463 AF5310 (MLS), 1.510mm, 1 Hole CA5470 ?[3] CEF5310 HBS021 3 [19] JD312 I JM7077 HR596 S NNA5001 (x2)[1][2] KK5470 [20]
LT28-35 II 2.5 05/01Ý07/06 | 2461 | 5 | 81.00 | SOHC/OHC | 61/83 | AF5320 (MLS), 1.570mm, 2 Holes Ch.70-R-160001 M12x1.75x115.00mm (x12) JC152 E(x5) (NBR) 32.00x47.00x10.00mm, FPM
LT28-46 II 2.5 05/01Ý07/06 | | | | | | AF5330 (MLS), 1.610mm, 3 Holes NNA5106 [2]
| | | | | | 35.00x48.00x10.00mm, PTFE/ACM
| | | | | | NNA5124 [2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1731