Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1721 - Catalog spare parts PAYEN for cars
    P. 1721
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1721 - Catalog spare parts PAYEN for cars

    Auto Parts / VW
    
    
    
                                 cc                    kW/PS
    
        2.0           AVH                                315   AB5370 (MLS)                                                                    JD5293 E   JM5103    JH5117                 KNA5106 F[2]
        New Beetle 2.0    01/98Ý   | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                                                                          (Elastomer)                      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AWF                                316                                                                                   JD600 E    JP024 [4]   JJ609                NNA5124 [2]
        Golf 4 Cabr 2.0    06/98Ý06/02 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                                                                                (ACM)                  32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        2.0           AWG                                317                                                                                   JD600 E    JP024 [4]   JJ609                NNA5124 [2]
        Golf 4 Cabr 2.0    06/98Ý06/02 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/116  |                                                                                (ACM)                  32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5006 R[7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x16.000mm, PTFE
        2.0           AXA                                318   AB5370 (MLS)                              CEB5370 [3][18]          HBS246 7 [22]   JD5292 IU   JM5103    HR397    HR646 S   NNA5124 [2]
        Multi V 2.0    11/03Ý   | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                                                     M10x1.50x120.00mm (x10)    JD5293 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        Trans 5 2.0    11/03Ý   |   |   |  |         |       |                                                                                                                             KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AXW                                319   AG9600 (MLS)                 CG9600       CEG9600                  HBS363 4 [22]   JD5873 I   JM7048           PA5041 (x16)   NNA5124 [2]
        Golf V 2.0 FSI    01/04Ý11/08 | 1984 |  4 | 82.50 | DOHC   |  110/150  |                                                  M10x1.50x122.00mm (x10)     (FPM)    (SE)        6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        Touran 2.0 FSI    10/03Ý11/05 |   |   |  |    |      |                                                                                 JD5813 E                        (FPM)       KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                HR791 S      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5008 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AXX                                320   AH6930 (MLS)                                                       HBS363 4 [22]                               PA5041 (x16)   NNA5124 [2]
        Golf V 2.0 GTI    10/04Ý02/09 | 1984 |  4 | 82.50 | DOHC   |  147/200  |                                                  M10x1.50x122.00mm (x10)                     6.00/12.20x10.00    32.00x47.00x10.00mm, PTFE/ACM
        Jetta 3 2.0TFSI    10/05Ý10/10 |   |   |  |    |     |                                                                    HBS476 7 [22]                                (FPM)       KNA5106 F[2]
        Passat 2.0 FSI    07/05Ý11/10 |   |   |  |    |      |                                                                    M10x1.50x117.00mm (x10)                     HR791 S      35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AZG                                321   AB5370 (MLS)                 CB5370 [13]   CEB5370 [3][18]         HBS246 7 [22]   JD5293 E   JM5103    JH5117    HR646 S   NNA5124 [2]
        Bora 2.0      10/98Ý05/05 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                                                   M10x1.50x120.00mm (x10)        (Elastomer)               32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 2.0    07/98Ý05/04 |   |   |  |       |       |                                                                                                                             KNA5106 F[2]
        New Beetle 2.0    01/98Ý   |   |   |  |      |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AZH                                322   AB5370 (MLS)                 CB5370 [13]   CEB5370 [3][18]         HBS246 7 [22]   JD5340 I(x4)   JM5103        HR816 S     NNA5124 [2]
        Bora 2.0      10/98Ý05/05 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                          CEY841 [3]               M10x1.50x120.00mm (x10)    JD5293 E   (Elastomer)            32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 2.0 4mot    10/00Ý06/06 |   |   |  |    |     |                                                                                            JP024 [4]                        KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AZJ                                323   AB5370 (MLS)                 CB5370 [13]   CEB5370 [3][18]         HBS246 7 [22]   JD5340 I(x4)   JM5103    JH5117    HR599 S   NNA5124 [2]
        Bora 2.0      10/98Ý05/05 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/115  |                                                   M10x1.50x120.00mm (x10)    JD5293 E   (Elastomer)        HR646 S   32.00x47.00x10.00mm, PTFE/ACM
        Golf 4 2.0    07/98Ý06/06 |   |   |  |       |       |                                                                                                                HR816 S      KNA5106 F[2]
        Golf 4 2.0 4mot    10/00Ý06/06 |   |   |  |    |     |                                                                                                                             35.00x48.00x10.00mm, PTFE
        New Beetle 2.0    01/98Ý10/10 |   |   |  |    |      |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
        2.0           AZM                                324   AB5370 (MLS)                 CB5371       CEB5370 [3][18]          HBS246 7 [22]   JD5341 I   JP024 [4]        HR599 S      NNA5124 [2]
        Passat 2.0    11/00Ý05/05 | 1984 |  4 | 82.50 | SOHC/OHC   |  85/116  |                                                   M10x1.50x120.00mm (x10)    JD600 E           HR646 S     32.00x47.00x10.00mm, PTFE/ACM
        Passat 2.0 4mot    11/00Ý05/05 |   |   |  |    |     |                                                                                                                HR816 S      KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNA5124 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x10.00mm, PTFE/ACM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
              1700
    
    
    
                                    
    previous
       1716   1717   1718   1719   1720   1721   1722   1723   1724   1725   1726
    Current Page
    next

     

     

     

     

     

    next