Page 1643 - Catalog spare parts PAYEN for cars
P. 1643
AUTO PARTS
Page 1643 - Catalog spare parts PAYEN for cars
Auto Parts / VW
Engine Index • Moterverzeichnis • Index de moteur • Indice motore • Indice per motor • Indeks silnika • Индекс двигате •
cc 9 cc 9
CDBA Diesel 1968 4 81.00 385 DW Diesel 2383 6 76.50 436
CDCA Diesel 1968 4 81.00 386 DX Petrol 1781 4 81.00 222
CDDA Petrol 1390 4 76.50 88 DZ Petrol 1781 4 81.00 223
CDGA Petrol/ 1390 4 76.50 89 EV Petrol 1781 4 81.00 224
Natural EW Petrol 1595 4 81.00 154
Gas (CNG) EX Petrol 1781 4 81.00 225
CDGA Natural Gas 1390 4 76.50 89 EZ Petrol 1595 4 81.00 155
CDGA Bi-Fuel 1390 4 76.50 89 GK Petrol 1272 4 75.00 34
CDLA Petrol 1984 4 82.50 387 GT Petrol 1272 4 75.00 35
CDLC Petrol 1984 4 82.50 388 GU Petrol 1781 4 81.00 226
CDLF Petrol 1984 4 82.50 389 GW Petrol 1913 4 94.00 300
CEBA Diesel 2461 5 479 GX Petrol 1781 4 81.00 227
CEBB Diesel 2461 5 480 GZ Petrol 1781 4 81.00 228
CECA Diesel 2461 5 481 HJ Petrol 1272 4 75.00 36
CECB Diesel 2461 5 482 HK Petrol 1272 4 75.00 37
CEXA Diesel 2967 6 83.00 513 HM Petrol 1595 4 81.00 156
CFFA Diesel 1968 4 81.00 390 HN Petrol 1595 4 81.00 157
CFFB Diesel 1968 4 81.00 391 HP Petrol 1994 5 81.00 411
CFFD Diesel 1968 4 81.00 392 HV Petrol 1781 4 81.00 229
CFFE Diesel 1968 4 81.00 393 HY Petrol 2226 5 81.00 418
CFGB Diesel 1968 4 81.00 394 HZ Petrol 1043 4 75.00 13
CFHB Diesel 1968 4 81.00 395 JH Petrol 1781 4 81.00 230
CFHC Diesel 1968 4 81.00 396 JJ Petrol 1781 4 81.00 231
CFHE Diesel 1968 4 81.00 397 JN Petrol 1781 4 81.00 232
CFHF Diesel 1968 4 81.00 398 JS Petrol 1994 5 81.00 412
CFJA Diesel 1968 4 81.00 399 JT Petrol 2226 5 81.00 419
CFLA Petrol 3189 6 84.00 531 JV Petrol 1781 4 81.00 233
CFNB Petrol 1598 4 76.50 149 JX Diesel 1589 4 76.50 158
CFWA Diesel 1199 3 79.50 25 KR Petrol 1781 4 81.00 234
CGGA Petrol 1390 4 76.50 90 KV Petrol 2226 5 81.00 420
CGGB Petrol 1390 4 76.50 91 KX Petrol 2226 5 81.00 421
CGPA Petrol 1198 3 76.50 26 KY Diesel 1716 4 79.50 173
CGPB Petrol 1198 3 76.50 27 MF Diesel 1588 4 76.50 159
CGYA Petrol 1798 4 82.50 220 MH Petrol 1272 4 75.00 38
CHFA Petrol 1198 3 76.50 28 MN Diesel 1272 4 75.00 39
CHFB Petrol 1198 3 76.50 29 MV Petrol 2110 4 94.00 414
CHGA Petrol/ 1595 4 81.00 150 NZ Petrol 1272 4 75.00 40
Petroleum PB Petrol 1781 4 81.00 235
Gas (LPG) PD Petrol 1781 4 81.00 236
CJAA Diesel 1968 4 81.00 400 PF Petrol 1781 4 81.00 237
CJMA Diesel 2967 6 83.00 514 PG Petrol 1781 4 81.00 238
CKJA Petrol 1984 4 82.50 401 PL Petrol 1781 4 81.00 239
CKMA Petrol/Ethanol 1390 4 76.50 92 PN Petrol 1595 4 81.00 160
CKMA Petrol 1390 4 76.50 92 PP Petrol 1595 4 81.00 161
CKTB Diesel 1968 4 81.00 402 PY Petrol 1272 4 75.00 41
CKTC Diesel 1968 4 81.00 403 RA Diesel 1588 4 76.50 162
CKUB Diesel 1968 4 81.00 404 RE Petrol 1595 4 81.00 163
CKUC Diesel 1968 4 81.00 405 RF Petrol 1595 4 81.00 164
CLCA Diesel 1968 4 81.00 406 RH Petrol 1781 4 81.00 240
CLCB Diesel 1968 4 81.00 407 RL Petrol 1595 4 81.00 165
CLLA Diesel 1968 4 81.00 408 RM Petrol 1781 4 81.00 241
CLPA Petrol 1390 4 76.50 93 RP Petrol 1781 4 81.00 242
CLSA Petrol 1598 4 76.50 151 SB Diesel 1588 4 76.50 166
CMAA Petrol/ 1390 4 76.50 94 SR Petrol 2109 4 94.00 415
Petroleum SS Petrol 2110 4 94.00 416
Gas (LPG) UDH Petrol 1781 4 81.00 243
CMXA Petrol/Ethanol 1595 4 81.00 152 WL Petrol 1714 4 79.50 174
CMXA Petrol 1595 4 81.00 152 WV Petrol 1588 4 79.50 167
CNEA Diesel 1968 4 81.00 409 YN Petrol 1588 4 79.50 168
CNWA Petrol 1390 4 76.50 95 YX Petrol 1714 4 79.50 175
CP Diesel 2383 6 76.50 433
CSHA Diesel 1968 4 81.00 410
DF Petrol 1913 4 94.00 297
DG Petrol 1913 4 94.00 298
DH Petrol 1913 4 94.00 299
DJ Petrol 2110 4 94.00 413
DL Petrol 2383 6 76.50 434
DS Petrol 1781 4 81.00 221
DT Petrol 1595 4 81.00 153
DV Diesel 2383 6 76.50 435
1622