Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1543 - Catalog spare parts PAYEN for cars
    P. 1543
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1543 - Catalog spare parts PAYEN for cars

    Auto Parts / VAUXHALL
    
    
    
                                 cc                    kW/PS
    
        1.8           E 18 NV                            100   BP810 (Fibre)                DP810        CEK482                   HBS053 4 [5]   JC757 I   JN693 [4]   JJ385 (x2)   PA565 (x8)   NNC006 [2]
        Cavalier  1.8    08/86Ý08/88 | 1796 |  4 | 84.80 | SOHC/OHC   |  62/84  |                                                 M11x1.25x140.00mm (x10)    JC282 E           HR342 S(x1)   35.00x48.00x7.00mm, MVQ
                               |   |   |   |         |       |                                                                                 RJE120                                      NNB807 [1]
                               |   |   |   |         |       |                                                                                                                             55.00x70.10x8.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        1.8           E 18 NVR                           101   BP810 (Fibre)                DP810        CEK482                   HBS053 4 [5]   JC757 I   JN693 [4]   JJ385    PA565 (x8)   NNC006 [2]
        Carlton  1.8    09/87Ý03/94 | 1796 |  4 | 84.80 | SOHC/OHC   |  65/88  |                                                  M11x1.25x140.00mm (x10)    JC282 E           HR342 S     35.00x48.00x7.00mm, MVQ
        Carlton   1.8    09/87Ý03/94 |   |   |  |    |       |                                                                                 RJE120                                      NNB807 [1]
                               |   |   |   |         |       |                                                                                                                             55.00x70.10x8.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        1.8           S 18 NV                            102   BP810 (Fibre)                DP810        CEK482                   HBS053 4 [5]   JC757 I   JN693 [4]   JJ385 (x2)   PA565 (x8)   NNC006 [2]
        Carlton   1.8    09/86Ý08/88 | 1796 |  4 | 84.80 | SOHC/OHC   |  62-74/  |                                                M11x1.25x140.00mm (x10)    JC282 E           HR342 S(x1)   35.00x48.00x7.00mm, MVQ
                               |   |   |   |         |  84-101  |                                                                              RJE120                                      NNB807 [1]
                               |   |   |   |         |       |                                                                                                                             55.00x70.10x8.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB700 F[2]
                               |   |   |   |         |       |                                                                                                                             31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        1.8           X 18 XE                            103   BY240 (Fibre)                DY241 [3]    CEC130                   HBS054 4 [5]   JD451 I   JP016 [4]   JJ615    PA5041 (x16)   NNC006 (x2)[2]
        Astra 1.8 i 16V    09/94Ý02/98 | 1799 |  4 | 81.60 | DOHC   |  85/116  |                                                  M11x1.25x105.00mm (x10)    JD5300 E           6.00/12.20x10.00    35.00x48.00x7.00mm, MVQ
        Astra Conv 1.8    11/94Ý03/01 |   |   |  |    |      |                                                                                 (MLS)                           (FPM)       KNB700 F[2]
        Vectra 1.8i 16V    10/95Ý09/00 |   |   |  |    |     |                                                                                 RJE120                         HR791 S(x1)   31.00x50.00x8.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
        1.8           X 18 XE1                           104   AC5460 (MLS)                 CC5460 [3]   CHC5007                  HBS055 1 [5]   JD5196 I   JM5092            PA5025 (x16)   NNC006 (x2)[2]   NA5174 [2][10]
        Astra 1.8 16V    02/98Ý07/04 | 1796 |  4 | 80.50 | DOHC   |  85/116  |                                                    M10x1.25x153.00mm (x10)    JD5197 E   (Elastomer)        HR5048 S(x1)   35.00x48.00x7.00mm, MVQ
        Astra Coupe 1.8    03/00Ý08/05 |   |   |  |    |     |                                                                                 RJE120                                      KNA5174 F[2]
        Vectra 1.8i 16V    10/95Ý09/00 |   |   |  |    |     |                                                                                                                             31.50x42.00x7.00mm, FPM
        Zafira  1.8 16V    05/99Ý08/00 |   |   |  |    |     |                                                                                                                             KNC065 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x40.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB698 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x98.00x10.00mm, FPM
        1.8           Z 18 XE                            105   AC5460 (MLS)                 CC5460 [3]                            HBS055 1 [5]   JD5196 I   JM5092            PA5025 (x16)   NNC006 F(x2)[2]   NA5174 [2][10]
        Astra  1.8    01/04Ý11/10 | 1796 |  4 | 80.50 | DOHC   |  87-92/  |                                                       M10x1.25x153.00mm (x10)    JD5197 E   (Elastomer)        HR5048 S(x1)   35.00x48.00x7.00mm, MVQ
        Astra 1.8 16V    02/98Ý05/05 |   |   |  |    |  118-125  |                                                                             RJE120                                      KNB698 R[1]
        Astra 1.8 Dual    02/98Ý05/05 |   |   |  |    |      |                                                                                                                             80.00x98.00x10.00mm, FPM
        Astra Conv 1.8    03/01Ý10/05 |   |   |  |    |      |                                                                                                                             KNA5327 R[1]
        Astra Coupe 1.8    09/00Ý08/05 |   |   |  |    |     |                                                                                                                             80.00x98.00x14.50mm, PTFE
        Astra Twin 1.8    09/05Ý11/10 |   |   |  |    |      |                                                                                                                             KNA5174 F[2]
        Corsa 1.8 16V    08/00Ý09/06 |   |   |  |    |       |                                                                                                                             31.50x42.00x7.00mm, FPM
        Meriva 1.8i    05/03Ý08/05 |   |   |  |      |       |                                                                                                                             Ch.32000001 
        Signum 1.8    06/03Ý07/05 |   |   |  |       |       |                                                                                                                             Ch.35000001 
        Tigra Twin 1.8    06/04Ý08/09 |   |   |  |    |      |                                                                                                                             Ch.36000001 
        Vectra 1.8 16V    04/02Ý07/08 |   |   |  |    |      |                                                                                                                             Ch.38000001 
        Vectra 1.8 Dual    04/02Ý07/08 |   |   |  |    |     |                                                                                                                             Ch.3B000001 
        Vectra 1.8i 16V    09/00Ý07/03 |   |   |  |    |     |                                                                                                                             Ch.3H000001 
        Zafira  1.8 16V    09/00Ý08/05 |   |   |  |    |     |                                                                                                                             Ch.4G000001 
        Zafira 1.8 Dual    09/00Ý08/05 |   |   |  |    |     |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1522
    
    
    
                                    
    previous
       1538   1539   1540   1541   1542   1543   1544   1545   1546   1547   1548
    Current Page
    next

     

     

     

     

     

    next