Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1537 - Catalog spare parts PAYEN for cars
    P. 1537
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1537 - Catalog spare parts PAYEN for cars

    Auto Parts / VAUXHALL
    
    
    
                                 cc                    kW/PS
    
        1.6           Z 16 XEP                            77   AE5930 (MLS)                 CE5930 [3]                            HBS055 1 [5]   JD5400 I   JM5235            HR5087 S     NNC006 (x2)[2]   NA5174 [2][10]
        Astra  1.6    12/02Ý11/10 | 1598 |  4 | 79.00 | DOHC   |  74-77/  |                                                       M10x1.25x153.00mm (x10)    JD5401 E   (Elastomer)            35.00x48.00x7.00mm, MVQ
        Astra 1.6 16V    09/98Ý05/05 |   |   |  |    |  101-105  |                                                                                                                         KNA5174 F[2]
        Astra Conv 1.6    03/03Ý10/05 |   |   |  |    |      |                                                                                                                             31.50x42.00x7.00mm, FPM
        Astra Coupe 1.6    03/00Ý08/05 |   |   |  |    |     |                                                                                                                             KNB698 R[1]
        Astra Twin 1.6    09/05Ý11/10 |   |   |  |    |      |                                                                                                                             80.00x98.00x10.00mm, FPM
        Astravan 1.6    03/05Ý   |   |   |  |        |       |                                                                                                                             KNA5327 R[1]
        Meriva 1.6i    01/03Ý10/09 |   |   |  |      |       |                                                                                                                             80.00x98.00x14.50mm, PTFE
        Vectra 1.6    01/06Ý07/08 |   |   |  |       |       |
        Zafira  1.6    07/05Ý   |   |   |  |         |       |
        1.6           Z 16 XER                            78   AH5240 (MLS)                 CH5242                                HBS055 1 [5]            JM7103                           NNC006 [2]     NA5174 [2][10]
        Astra  1.6    01/04Ý05/09 | 1598 |  4 | 79.00 | DOHC   |  85/116  |                 (MLS)                                 M10x1.25x153.00mm (x10)        (Elastomer)               35.00x48.00x7.00mm, MVQ
        Astra 1.6 i 16V    12/06Ý11/10 |   |   |  |    |     |                                                                                                                             KNA5174 F[2]
        Astra Twin 1.6i    10/06Ý11/10 |   |   |  |    |     |                                                                                                                             31.50x42.00x7.00mm, FPM
        Zafira  1.6    12/07Ý   |   |   |  |         |       |                                                                                                                             KNB698 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x98.00x10.00mm, FPM
        1.6           Z 16 YNG                            79   AB5540 (MLS)                 CB5540 [3]                            HBS055 1 [5]   JD5147 I   JM5059            HR280 S      NNC006 [2]
        Combo  1.6 CNG    04/05Ý02/12 | 1598 |  4 | 79.00 | DOHC   |  69-74/  |                                                   M10x1.25x153.00mm (x10)    JD5148 E   (Elastomer)            35.00x48.00x7.00mm, MVQ
        Corsa 1.6 CNG    05/03Ý10/06 |   |   |  |    |  94-101  |                                                                                                                          KNB697 F[2]
        Zafira  1.6 CNG    09/01Ý06/05 |   |   |  |    |     |                                                                                                                             26.00x42.00x8.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNB698 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x98.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNA5327 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x98.00x14.50mm, PTFE
        1.7           17 D  Diesel                        80   BY330 (Fibre), 1.300mm       DL011 ?      CEK485                   HBS074 4 [5]   JC436 I   JN693 [4]   JJ200    HR343 S    NNC006 [2]     NA5271 [2][10]
        Astra  1.7 D    01/89Ý09/92 | 1699 |  4 | 82.50 | SOHC/OHC   |  42/57  |  09/92      09/92        09/92                   M11x1.25x154.00mm (x10)      09/92     09/92     09/92     09/92    35.00x48.00x7.00mm, MVQ
        Astra   1.7 D    12/91Ý02/98 |   |   |  |    |       | BY340 (Fibre), 1.400mm, 1 Notch                                     09/92       JC437 E                                      09/92
        AstraMAX 1.7 D    01/89Ý07/94 |   |   |  |    |      |  09/92                                                                           09/92                                      KNB734 F[2]
        Cavalier  1.7 D    09/88Ý09/92 |   |   |  |    |     | BY350 (Fibre), 1.500mm, 2 Notches                                               RJE119                                      35.00x50.00x8.00mm, FPM
        Cavalier 1.7 D    09/88Ý09/92 |   |   |  |    |      |  09/92                                                                           09/92                                       09/92
                               |   |   |   |         |       |                                                                                                                             KNB806 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                              09/92
        1.7           17 D (4EE1)  Diesel                 81   AB5010 (MLS), 1.400mm        CY811 ?[13]   JFY811 ?[3]             HBS036 2 [22]   JD5914 I   JN777 [4]   JH5058    PA658 (x8)   NNJ449 [2]
        Combo 1.7 D    07/94Ý10/01 | 1686 |  4 | 79.00 | SOHC/OHC   |  44/60  | 01/96       01/96        01/96                    M12x1.50x102.00mm (x10)     01/96     01/96     01/96     01/96     40.00x52.00x6.00mm, NBR
        Corsa  1.7 D    02/96Ý09/00 |   |   |  |     |       |  Eng.320552                                                        01/96        JD304 E                                     01/96 
        Corsavan 1.7 D    01/94Ý09/00 |   |   |  |    |      | AB5020 (MLS), 1.450mm, 1 Hole                                                   01/96                                       KNJ449 F[2]
                               |   |   |   |         |       | 01/96                                                                           RJE5029                                     40.00x52.00x6.00mm, NBR
                               |   |   |   |         |       |  Eng.320552                                                                     01/96                                       01/96 
                               |   |   |   |         |       | AB5030 (MLS), 1.500mm, 2 Holes                                                                                              KNJ450 F[1][2]
                               |   |   |   |         |       | 01/96                                                                                                                       45.00x68.00x12.00mm, NBR
                               |   |   |   |         |       |  Eng.320552                                                                                                                 01/96 
        1.7           17 DR  Diesel                       82   BY330 (Fibre), 1.300mm       DL011 ?      CEK485                   HBS074 4 [5]   JC436 I   JN693 [4]   JJ200    HR343 S    NNC006 [2]
        Astra  1.7 D    03/91Ý09/98 | 1699 |  4 | 82.50 | SOHC/OHC   |  42-44/  | 07/92     07/92        07/92                    M11x1.25x154.00mm (x10)     07/92     07/92     07/92     07/92     35.00x48.00x7.00mm, MVQ
        Astravan 1.7 D    01/91Ý08/94 |   |   |  |    |  57-60  | BY340 (Fibre), 1.400mm, 1 Notch                                 07/92        JD474 I                                     07/92 
        Cavalier  1.7 D    07/92Ý11/95 |   |   |  |    |     | 07/92                                                                           07/92                                       KNB734 F[2]
                               |   |   |   |         |       | BY350 (Fibre), 1.500mm, 2 Notches                                               JC437 E                                     35.00x50.00x8.00mm, FPM
                               |   |   |   |         |       | 07/92                                                                           07/92                                       07/92 
                               |   |   |   |         |       |                                                                                 RJE119                                      KNB806 R[1]
                               |   |   |   |         |       |                                                                                 07/92                                       90.00x104.00x11.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             07/92 
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1516
    
    
    
                                    
    previous
       1532   1533   1534   1535   1536   1537   1538   1539   1540   1541   1542
    Current Page
    next

     

     

     

     

     

    next