Page 1530 - Catalog spare parts PAYEN for cars
P. 1530
AUTO PARTS
Page 1530 - Catalog spare parts PAYEN for cars
Auto Parts / ! AY840, AY850, JH5058
AY860
1.5 X 15 DT (T4EC1) Diesel 43 AY840 (MLS), 1.400mm CY811 ?[13] JFY811 ?[3] HBS036 2 [22] JD5914 I JN776 [4] JH5058 PA658 (x8) NNJ449 [2]
Corsa 1.5 TD 03/93Ý10/96 | 1488 | 4 | 76.00 | SOHC/OHC | 49/67 | Eng.975024 M12x1.50x102.00mm (x10) JD304 E 40.00x52.00x6.00mm, NBR AY900, AY910, JJ120
| | | | | | AY850 (MLS), 1.450mm, 1 Hole RJE5029 KNK103 R[1] AY920
| | | | | | Eng.975024 87.00x100.00x8.50mm, FPM
| | | | | | AY860 (MLS), 1.500mm, 2 Holes KNJ450 F[1][2]
| | | | | | Eng.975024 45.00x68.00x12.00mm, NBR BK480
| | | | | | AY900 (MLS), 1.400mm JJ200
| | | | | | Eng.975025
| | | | | | AY910 (MLS), 1.450mm, 1 Hole BL010, BL020,
| | | | | | Eng.975025 BL030
| | | | | | AY920 (MLS), 1.500mm, 2 Holes
| | | | | | Eng.975025
1.6 16 D Diesel 44 BL010 (Fibre), 1.400mm DL010 ? CEK481 [3] HBS074 4 [5] JC436 I JN453 [4] JJ200 HR343 S NNC006 F[2] BP800
Cavalier 1.6 D 03/82Ý08/88 | 1598 | 4 | 80.00 | SOHC/OHC | 40/54 | @ 0.750mm 12/85 12/85 M11x1.25x154.00mm (x10) JC437 E 12/85 35.00x48.00x7.00mm, MVQ
Cavalier 1.6 D 03/82Ý08/88 | | | | | | BL020 (Fibre), 1.500mm, 1 Notch DL011 ? CEK485 RJE119 JN693 [4] KNB734 F[2]
| | | | | | @0.750 0.850mm 01/86 01/86 01/86 35.00x50.00x8.00mm, FPM JC281
| | | | | | BL030 (Fibre), 1.600mm, 2 Notches KNB701 R[1]
| | | | | | @0.850mm 86.00x104.00x11.00mm, FPM
| | | | | | Eng.16DA-14498630 JC282
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM
| | | | | | Eng.16DA-14498631 JC283
1.6 16 DA Diesel 45 BL010 (Fibre), 1.400mm DL010 ? CEK481 [3] HBS074 4 [5] JC436 I JN693 [4] JJ200 HR343 S NNC006 [2]
Astra 1.6 D 09/84Ý12/89 | 1598 | 4 | 80.00 | SOHC/OHC | 40/54 | @ 0.750mm 12/85 12/85 M11x1.25x154.00mm (x10) JC437 E Eng.16DA-14498632 35.00x48.00x7.00mm, MVQ JC436
Astra 1.6 D 09/84Ý08/91 | | | | | | BL020 (Fibre), 1.500mm, 1 Notch DL011 ? CEK485 RJE119 JN453 [4] KNB734 F[2]
AstraMAX 1.6 D 05/86Ý06/90 | | | | | | @0.750 0.850mm 01/86 01/86 Eng.16DA-14503756 35.00x50.00x8.00mm, FPM JC437
Cavalier 1.6 D 03/82Ý08/88 | | | | | | BL030 (Fibre), 1.600mm, 2 Notches Eng.16DA-14498630 KNB701 R[1]
Cavalier 1.6 D 03/82Ý08/88 | | | | | | @0.850mm 86.00x104.00x11.00mm, FPM
| | | | | | Eng.16DA-14498630 JC824
| | | | | | KNB806 R[1]
| | | | | | 90.00x104.00x11.00mm, FPM JD304
| | | | | | Eng.16DA-14498631
1.6 16 N 46 BK480 (Fibre) DK480 CEJ160 HBS053 4 [5] JC283 I JN453 [4] HC417 S PA619 (x4) NNC006 [2]
Cavalier 1.6 N 09/81Ý08/88 | 1598 | 4 | 80.00 | SOHC/OHC | 51-55/ | M11x1.25x140.00mm (x10) JC282 E JJ200 9.00/17.00x14.20 35.00x48.00x7.00mm, MVQ
| | | | | 69-75 | RJE120 (ACM) KNB700 F[2] JE119
| | | | | | Eng.16N300001 31.00x50.00x8.00mm, MVQ
| | | | | | HR343 S KNB701 R[1]
| | | | | | 86.00x104.00x11.00mm, FPM
1.6 16 SH 47 BK480 (Fibre) DK480 HBS053 4 [5] JC283 I JN453 [4] JJ200 HR343 S NNC006 F[2]
Astra Belm 1.6 09/85Ý08/91 | 1598 | 4 | 80.00 | SOHC/OHC | 66/90 | M11x1.25x140.00mm (x10) JC282 E 35.00x48.00x7.00mm, MVQ JE120
Cavalier 1.6 10/83Ý08/88 | | | | | | RJE120 KNB700 F[2]
Cavalier 1.6 S 09/81Ý08/88 | | | | | | 31.00x50.00x8.00mm, MVQ
Cavalier 1.6 S 09/81Ý08/88 | | | | | | KNB701 R[1] JN453
| | | | | | 86.00x104.00x11.00mm, FPM
1.6 16 SV 48 BP800 (Fibre) DP800 CEK484 HBS002 1 [5] JC824 I JN626 [4] JH5005 (x2) PA565 (x8) NNC006 F[2]
Astra 1.6 09/84Ý08/91 | 1598 | 4 | 79.00 | SOHC/OHC | 60/82 | M10x1.25x140.00mm (x10) JC281 E (Cork) HR342 S(x1) 35.00x48.00x7.00mm, MVQ JN626
Astra 1.6 S 01/89Ý12/91 | | | | | | RJE120 JJ120 (x2) KNB697 F[2]
Astra Conv 1.6i 01/87Ý12/91 | | | | | | (Cork) 26.00x42.00x8.00mm, FPM
AstraMAX 1.6 09/85Ý12/91 | | | | | | KNB698 R[1] JN693
Cavalier 1.6 09/88Ý05/93 | | | | | | 80.00x98.00x10.00mm, FPM
Cavalier 1.6 09/88Ý05/93 | | | | | |
1.6 A 16 FDH Diesel 49 AH6880 (MLS), 0.82mm KNA5070 F[2] HC417
Combo 1.6 CDTi 11/11Ý | 1598 | 4 | 79.50 | DOHC | 74-77/ | AH6890 (MLS), 0.92mm, 1 Hole 31.00x41.00x7.00mm, FPM
| | | | | 101-105 | AH6900 (MLS), 1.02mm, 2 Holes
1.6 A 16 FDL Diesel 50 AH6880 (MLS), 0.82mm KNA5070 F[2]
Combo 1.6 CDTi 11/11Ý | 1598 | 4 | 79.50 | DOHC | 66/90 | AH6890 (MLS), 0.92mm, 1 Hole 31.00x41.00x7.00mm, FPM
| | | | | | AH6900 (MLS), 1.02mm, 2 Holes JH5005
1509