Page 1511 - Catalog spare parts PAYEN for cars
P. 1511
AUTO PARTS
Page 1511 - Catalog spare parts PAYEN for cars
Auto Parts / VAUXHALL
Model Index • Modelverzeichnis • Index de modele • Indice motore • Índice de modelo • Indeks modelu • Моде ь автомои •
Ltr cc 9
CORSAVAN Mk III (D) 1.3 07/00Ý Z 13 DTJ Diesel 1248 4 23
FRONTERA Mk I (A) Sport 2.0 03/99Ý10/99 C 20 NE Petrol 1998 4 132
FRONTERA Mk I (A) Sport 2.0 03/99Ý10/99 X 20 SE Petrol 1998 4 143
FRONTERA Mk I (A) Sport 2.8 03/99Ý08/99 28 TDI (4JB1T) Diesel 2771 4 194
FRONTERA Mk I (A) 2.0 04/99Ý08/99 C 20 NE Petrol 1998 4 132
FRONTERA Mk I (A) 2.0 04/99Ý08/99 X 20 SE Petrol 1998 4 143
FRONTERA Mk I (A) 2.2 03/99Ý10/99 X 22 XE Petrol 2198 4 162
FRONTERA Mk I (A) 2.3 09/99Ý06/99 23 DTR Diesel 2260 4 170
FRONTERA Mk I (A) 2.4 03/99Ý10/99 C 24 NE Petrol 2410 4 173
FRONTERA Mk I (A) 2.8 03/99Ý10/99 28 TDI (4JB1T) Diesel 2771 4 194
FRONTERA Mk II (B) 2.2 10/99Ý09/00 X 22 DTH Diesel 2171 4 160
FRONTERA Mk II (B) 2.2 10/99Ý10/00 X 22 SE Petrol 2198 4 161
FRONTERA Mk II (B) 2.2 10/99Ý09/00 Y 22 DTH Diesel 2171 4 163
FRONTERA Mk II (B) 2.2 10/99Ý10/00 Y 22 SE Petrol 2198 4 165
FRONTERA Mk II (B) 3.2 10/99Ý10/00 6 VD1 Petrol 3165 6 205
FRONTERA Mk II (B) 3.2 10/99Ý10/00 Y 32 NE Petrol 3165 6 206
INSIGNIA Saloon 1.6 01/00Ý A 16 LET Petrol 1598 4 54
INSIGNIA Saloon 1.6 07/00Ý A 16 XER Petrol 1598 4 55
INSIGNIA Saloon 1.8 07/00Ý09/01 A 18 XER Petrol 1796 4 96
INSIGNIA Saloon 2.0 07/00Ý A 20 DTC Diesel 1956 4 124
INSIGNIA Saloon 2.0 07/00Ý A 20 DTH Diesel 1956 4 125
INSIGNIA Saloon 2.0 07/00Ý A 20 DTJ Diesel 1956 4 126
INSIGNIA Saloon 2.0 11/00Ý A 20 DTR Diesel 1956 4 128
INSIGNIA Saloon 2.0 09/01Ý A 20 NFT Petrol 1998 4 129
INSIGNIA Saloon 2.0 07/00Ý A 20 NHT Petrol 1998 4 130
INSIGNIA SPORTS TOURER 1.6 01/00Ý A 16 LET Petrol 1598 4 54
INSIGNIA SPORTS TOURER 1.6 07/00Ý A 16 XER Petrol 1598 4 55
INSIGNIA SPORTS TOURER 1.8 07/00Ý09/01 A 18 XER Petrol 1796 4 96
INSIGNIA SPORTS TOURER 2.0 07/00Ý A 20 DTC Diesel 1956 4 124
INSIGNIA SPORTS TOURER 2.0 07/00Ý A 20 DTH Diesel 1956 4 125
INSIGNIA SPORTS TOURER 2.0 07/00Ý A 20 DTJ Diesel 1956 4 126
INSIGNIA SPORTS TOURER 2.0 11/00Ý A 20 DTR Diesel 1956 4 128
INSIGNIA SPORTS TOURER 2.0 09/01Ý A 20 NFT Petrol 1998 4 129
INSIGNIA SPORTS TOURER 2.0 07/00Ý A 20 NHT Petrol 1998 4 130
INSIGNIA 1.6 01/00Ý A 16 LET Petrol 1598 4 54
INSIGNIA 1.6 07/00Ý A 16 XER Petrol 1598 4 55
INSIGNIA 1.8 07/00Ý09/01 A 18 XER Petrol 1796 4 96
INSIGNIA 2.0 07/00Ý A 20 DTC Diesel 1956 4 124
INSIGNIA 2.0 07/00Ý A 20 DTH Diesel 1956 4 125
INSIGNIA 2.0 07/00Ý A 20 DTJ Diesel 1956 4 126
INSIGNIA 2.0 10/00Ý A 20 DTR Diesel 1956 4 128
INSIGNIA 2.0 09/01Ý A 20 NFT Petrol 1998 4 129
INSIGNIA 2.0 07/00Ý A 20 NHT Petrol 1998 4 130
MERIVA Mk I (A) 1.3 04/00Ý06/01 Y 13 DT Diesel 1248 4 17
MERIVA Mk I (A) 1.3 04/00Ý06/01 Z 13 DT Diesel 1248 4 20
MERIVA Mk I (A) 1.3 01/00Ý10/00 Z 13 DTJ Diesel 1248 4 23
MERIVA Mk I (A) 1.4 01/00Ý10/00 Z 14 XEP Petrol/Petroleum Gas (LPG) 1364 4 39
MERIVA Mk I (A) 1.4 01/00Ý10/00 Z 14 XEP Petrol 1364 4 39
MERIVA Mk I (A) 1.6 05/00Ý06/01 Z 16 LET Petrol 1598 4 73
MERIVA Mk I (A) 1.6 01/00Ý06/01 Z 16 SE Petrol/Petroleum Gas (LPG) 1598 4 74
MERIVA Mk I (A) 1.6 01/00Ý06/01 Z 16 SE Petrol 1598 4 74
MERIVA Mk I (A) 1.6 01/00Ý09/00 Z 16 XE Petrol/Petroleum Gas (LPG) 1598 4 75
MERIVA Mk I (A) 1.6 01/00Ý09/00 Z 16 XE Petrol 1598 4 75
MERIVA Mk I (A) 1.6 05/00Ý06/01 Z 16 XEP Petrol 1598 4 77
MERIVA Mk I (A) 1.7 06/00Ý06/01 Y 17 DT Diesel 1686 4 87
MERIVA Mk I (A) 1.7 09/00Ý08/00 Z 17 DTH Diesel 1686 4 89
MERIVA Mk I (A) 1.8 05/00Ý08/00 Z 18 XE Petrol/Petroleum Gas (LPG) 1796 4 105
MERIVA Mk I (A) 1.8 05/00Ý08/00 Z 18 XE Petrol 1796 4 105
MERIVA Mk I (A) 1.8 05/00Ý08/00 Z 18 XE Bi-Fuel 1796 4 105
MERIVA Mk II (B) 1.3 06/01Ý A 13 DTC Diesel 1248 4 9
MERIVA Mk II (B) 1.3 06/01Ý A 13 DTE Diesel 1248 4 10
MOKKA 1.6 06/01Ý A 16 XER Petrol 1598 4 55
MONTEREY Mk II 3.0 07/99Ý08/99 4 JX1 Diesel 2999 4 196
MONTEREY Mk II 3.5 07/99Ý08/99 6 VE1 Petrol 3494 6 208
MONTEREY 3.1 09/99Ý07/99 4 JG2TC Diesel 3059 4 204
MONTEREY 3.2 06/99Ý07/99 6 VD1 Petrol 3165 6 205
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 09/00Ý05/01 G9T 720 Diesel 2188 4 157
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 09/00Ý05/01 G9T 722 Diesel 2188 4 158
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.2 09/00Ý05/01 G9T 750 Diesel 2188 4 159
MOVANO Mk I (A) Chassis/Cab (ED, UD, HD) 2.5 04/00Ý05/01 G9U 650 Diesel 2464 4 179
1490