Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1499 - Catalog spare parts PAYEN for cars
    P. 1499
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1499 - Catalog spare parts PAYEN for cars

    Auto Parts / TOYOTA
    
    
    
                                 cc                    kW/PS
    
        3.0           1MZ-FE                              83   BZ350 (Fibre), 1.300mm l     DZ350 [144]   CEG9270                                         JN936 [4]   HR397                NNJ347 [2]
        Alphard I 3.0    04/03Ý04/08 | 2995 |  6 | 87.50 | DOHC, V   |  135-164/  |  01/97     01/96     01/00                                            HM5242 S                         38.00x50.00x8.00mm, NBR
        Avalon 3.0    03/95Ý05/05 |   |   |  |       |  184-223  | BZ340 (Fibre), 1.300mm r   CD9270                                                      (NBR)
        Camry 3.0     09/93Ý06/06 |   |   |  |       |       |  01/97                       01/98 06/00                                                   02/00 01/03
        Camry 3.0 24V    08/96Ý11/01 |   |   |  |    |       | AG9280 (MLS) l
        Camry 3.0 V6    08/96Ý11/06 |   |   |  |     |       | 01/98 06/00
        Camry S Con 3.0    02/00Ý11/08 |   |   |  |    |     | AG9270 (MLS) r
        Camry S Cpe 3.0    06/98Ý07/08 |   |   |  |    |     | 01/98 06/00
        Harrier   3.0    03/98Ý12/08 |   |   |  |    |       | AG9100 (MLS) l
        Kluger    3.0    06/00Ý05/07 |   |   |  |    |       | 07/00 
        Previa 3.0 VVTi    08/00Ý12/05 |   |   |  |    |     | AG9090 (MLS) r
        Sienna 3.0    05/97Ý04/03 |   |   |  |       |       | 07/00 
        Vista 3.0     06/98Ý08/02 |   |   |  |       |       |
        WINDOM 3.0    10/96Ý07/01 |   |   |  |       |       |
        WINDOM 3.0 G    08/01Ý07/04 |   |   |  |     |       |
        3.0           3VZ-E                               84   BS370 (Graphite) l           DS360                                 HBS397 5 [5]   JC838 E   JN712 [4]
        4 Runner 3.0    01/90Ý08/92 | 2959 |  6 | 87.50 | SOHC/OHC, V  |  105-112/  | BS360 (Graphite) r                          M11x1.25x115.00mm (x16)
        4 Runner 3.0 V6    07/90Ý11/95 |   |   |  |    |  143-152  |                                                              01/95 
        Hilux   3.0    08/89Ý11/95 |   |   |  |      |       |
        3.0           3VZ-FE                              85   BS300 (Graphite) l           DS292 [3]                             HBS394 6 (x16)[5]       JN792 (x2)[4]       PB281 I(x12)   NNJ347 (x2)[2]
        Camry 3.0     06/91Ý07/01 | 2959 |  6 | 87.50 | DOHC, V   |  138-140/  | BS290 (Graphite) r                               M11x1.25x96.00mm (x16)                                   38.00x50.00x8.00mm, NBR
        WINDOM 3.0    07/91Ý09/96 |   |   |  |       |  188-190  |
        3.0           5L  Diesel                          86   AY800 (MLS)                                                        HBS315 6 [5]            JN965 [4]   HR397                KNJ377 F[2]
        Dyna 3.0 D4d    08/01Ý   | 2986 |  4 | 99.50 | SOHC/OHC   |  65-67/  |                                                    M12x1.25x106.00mm (x4)                                   32.00x47.00x6.00mm, ACM
        Dyna150 3.0 D    09/98Ý07/01 |   |   |  |    |  88-91  |                                                                                                                           KNJ215 R[1]
        Hiace III 3.0 D    08/98Ý08/04 |   |   |  |    |     |                                                                                                                             85.00x105.00x10.00mm, FPM
        Hilux   3.0 D    08/02Ý07/04 |   |   |  |    |       |
        Hilux II 3.0 D    11/97Ý07/05 |   |   |  |    |      |
        Kijang 3.0 D    07/99Ý07/01 |   |   |  |     |       |
        Town Ace 3.0 D    10/01Ý07/07 |   |   |  |    |      |
        3.0           5L-E  Diesel                        87   AY800 (MLS)                                                        HBS315 6 [5]            JN965 [4]   HR397                NNJ349 [2]
        Hilux II 3.0 D    08/97Ý08/05 | 2986 |  4 | 99.50 | SOHC/OHC   |  65-71/  |                                               M12x1.25x106.00mm (x4)                                   32.50x46.00x6.00mm, NBR
        LandCruiser 3.0    09/02Ý07/09 |   |   |  |    |  88-97  |                                                                                                                         KNJ349 F[2]
                               |   |   |   |         |       |                                                                                                                             32.50x46.00x6.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ377 F[2]
                               |   |   |   |         |       |                                                                                                                             32.00x47.00x6.00mm, ACM
        3.0           7M-GE                               88   BR300 (Graphite)             DR301 [3]    JGR301 [3]                            JC739 I    JN631 (x2)[4]   JH024    PA425 (x24)   NNJ353 (x2)[2]
        Cressida 3.0    10/88Ý09/92 | 2954 |  6 | 83.00 | DOHC   |  140-150/  |                                                                JC276 E                                     35.00x49.00x6.00mm, NBR
        Cressida 3.0 i    10/88Ý01/93 |   |   |  |    |  190-204  |                                                                            RJE015 (x2)                                 KNJ344 F[2]
        Cresta    3.0    09/88Ý10/96 |   |   |  |    |       |                                                                                                                             42.00x60.00x7.00mm, NBR
        Crown   3.0    10/88Ý07/91 |   |   |  |      |       |                                                                                                                             KNJ645 F[2]
        Supra 3.0     01/86Ý08/90 |   |   |  |       |       |                                                                                                                             52.00x70.00x8.50mm, ACM
        Supra 3.0 24V    01/86Ý08/88 |   |   |  |    |       |                                                                                                                             KNJ030 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x100.00x12.00mm, ACM
        3.0           7M-GTE                              89   BR300 (Graphite)             DR301 [3]    JGR301 [3]                            JC739 I    JN631 (x2)[4]   JH024    PA425 (x24)   NNJ353 [2]
        95 3.0 Turbo    09/87Ý05/93 | 2954 |  6 | 83.00 | DOHC   |  173-175/  |                                                                JC276 E                                     35.00x49.00x6.00mm, NBR
                               |   |   |   |         |  235-238  |                                                                             RJE015 (x2)                                 KNJ344 F[2]
                               |   |   |   |         |       |                                                                                                                             42.00x60.00x7.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ645 F[2]
                               |   |   |   |         |       |                                                                                                                             52.00x70.00x8.50mm, ACM
                               |   |   |   |         |       |                                                                                                                             KNJ030 R[1]
                               |   |   |   |         |       |                                                                                                                             80.00x100.00x12.00mm, ACM
        3.0           11B  Diesel                         90   AB5200 1.520mm [4]           CB5200 ?     JGR951 [3]
        Dyna200 3.0 D    08/88Ý05/95 | 2986 |  4 | 95.00 | SOHC/OHC   |  61-75/  | BX190 1.700mm [4]
                               |   |   |   |         |  83-102  |
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1478
    
    
    
                                    
    previous
       1494   1495   1496   1497   1498   1499   1500   1501   1502   1503   1504
    Current Page
    next

     

     

     

     

     

    next