Page 149 - Catalog spare parts PAYEN for cars
P. 149
AUTO PARTS
Page 149 - Catalog spare parts PAYEN for cars
Auto Parts / AUDI
cc kW/PS
3.0 BBJ 306 HBS536 7 (x2)[22] PA5041 NNA5106 [2]
A4 3.0 04/01Ý05/06 | 2976 | 6 | 82.50 | DOHC, V | 160/218 | 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A4 3.0 quattro 04/01Ý07/06 | | | | | | (FPM) KNA5106 F[2]
A4 Avant 3.0 04/01Ý07/06 | | | | | | 35.00x48.00x10.00mm, PTFE
A6 3.0 08/04Ý05/06 | | | | | |
A6 3.0 quattro 05/04Ý05/06 | | | | | |
A6 3.0 quattro 06/01Ý07/04 | | | | | |
A6 Avant 3.0 03/05Ý05/06 | | | | | |
A8 3.0 07/03Ý05/06 | | | | | |
3.0 BKN Diesel 307 AG8880 (MLS), 1.100mm, 1 Hole [32] CG8880 ?[34][35] HBS361 3 [22] JD5872 I JM7046 [32] PA5041 (x24) NNA5001 [1][2]
A4 3.0 TDI 11/04Ý03/09 | 2967 | 6 | 83.00 | SOHC/OHC, V | 150/204 | AG8900 (MLS), 1.100mm, 1 Hole [27] M12x1.50x159.00mm (x16) (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
A4 Avant TDI 11/04Ý06/08 | | | | | | AG8860 (MLS), 1.150mm, 2 Holes [32] JM7047 [27] (FPM)
| | | | | | AG8870 (MLS), 1.150mm, 2 Holes [27] (ACM)
| | | | | | AG8890 (MLS), 1.200mm, 3 Holes [32]
| | | | | | AG8910 (MLS), 1.200mm, 3 Holes [27]
3.0 BMK Diesel 308 AG8880 (MLS), 1.100mm, 1 Hole [32] CG8880 ?[34][35] HBS361 3 [22] JD5872 I JM7046 [32] PA5041 (x24) NNA5001 [1][2]
A6 3.0 TDI 05/04Ý05/06 | 2967 | 6 | 83.00 | DOHC, V | 165/225 | AG8900 (MLS), 1.100mm, 1 Hole [27] M12x1.50x159.00mm (x16) (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
A6 Avant 03/05Ý05/06 | | | | | | AG8860 (MLS), 1.150mm, 2 Holes [32] JM7047 [27] (FPM)
| | | | | | AG8870 (MLS), 1.150mm, 2 Holes [27] (ACM)
| | | | | | AG8890 (MLS), 1.200mm, 3 Holes [32]
| | | | | | AG8910 (MLS), 1.200mm, 3 Holes [27]
3.0 BNG Diesel 309 AG8880 (MLS), 1.100mm, 1 Hole [32] CG8880 ?[34][35] HBS361 3 [22] JD5872 I JM7046 [32] PA5041 (x24) NNA5001 [1][2]
A6 3.0 TDI 05/04Ý08/11 | 2967 | 6 | 83.00 | DOHC, V | 155/211 | AG8900 (MLS), 1.100mm, 1 Hole [27] M12x1.50x159.00mm (x16) (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
A6 Avant 03/05Ý08/11 | | | | | | AG8860 (MLS), 1.150mm, 2 Holes [32] JM7047 [27] (FPM)
A8 3.0 TDI 11/03Ý07/10 | | | | | | AG8870 (MLS), 1.150mm, 2 Holes [27] (ACM)
| | | | | | AG8890 (MLS), 1.200mm, 3 Holes [32]
| | | | | | AG8910 (MLS), 1.200mm, 3 Holes [27]
3.0 BUG Diesel 310 AG8880 (MLS), 1.100mm, 1 Hole [32] CG8880 ?[34][35] HBS361 3 [22] JD5872 I JM7046 [32] PA5041 (x24) NNA5001 [1][2]
Q7 3.0 TDI 03/06Ý05/08 | 2967 | 6 | 83.00 | DOHC, V | 171/233 | AG8900 (MLS), 1.100mm, 1 Hole [27] M12x1.50x159.00mm (x16) (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
| | | | | | AG8860 (MLS), 1.150mm, 2 Holes [32] JM7047 [27] (FPM)
| | | | | | AG8870 (MLS), 1.150mm, 2 Holes [27] (ACM)
| | | | | | AG8890 (MLS), 1.200mm, 3 Holes [32]
| | | | | | AG8910 (MLS), 1.200mm, 3 Holes [27]
3.0 BUN Diesel 311 AG8880 (MLS), 1.100mm, 1 Hole [32] CG8880 ?[34][35] HBS361 3 [22] JD5872 I JM7046 [32] PA5041 (x24) NNA5001 [1][2]
Q7 3.0 TDI 03/06Ý05/10 | 2967 | 6 | 83.00 | DOHC, V | 155/211 | AG8900 (MLS), 1.100mm, 1 Hole [27] M12x1.50x159.00mm (x16) (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
| | | | | | AG8860 (MLS), 1.150mm, 2 Holes [32] JM7047 [27] (FPM)
| | | | | | AG8870 (MLS), 1.150mm, 2 Holes [27] (ACM)
| | | | | | AG8890 (MLS), 1.200mm, 3 Holes [32]
| | | | | | AG8910 (MLS), 1.200mm, 3 Holes [27]
3.0 CAJA 312 PA5041
A6 3.0 TFSI 10/08Ý08/11 | 2995 | 6 | 84.50 | DOHC, V | 213/290 | 6.00/12.20x10.00
A6 Avant 10/08Ý08/11 | | | | | | (FPM)
3.0 CAKA 313 PA5041
A4 Avant S4 11/08Ý | 2995 | 6 | | DOHC, V | 245/333 | 6.00/12.20x10.00
A4 S4 quattro 11/08Ý | | | | | | (FPM)
A5 S5 quattro 06/09Ý | | | | | |
3.0 CAPA Diesel 314 JD5872 I JM7046 [32] PA5041 NNA5001 [1][2]
A4 3.0 TDI 11/07Ý | 2967 | 6 | 83.00 | DOHC, V | 176/240 | (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
A5 3.0 TDI 06/07Ý | | | | | | JM7047 [27] (FPM)
| | | | | | (ACM)
3.0 CASA Diesel 315 JD5872 I JM7046 [32] PA5041 NNA5001 [1][2]
Q7 3.0 TDI 11/07Ý | 2967 | 6 | 83.00 | DOHC, V | 176/240 | (ACM) (ACM) 6.00/12.20x10.00 32.00x47.00x10.00mm, FPM
| | | | | | JM7047 [27] (FPM)
| | | | | | (ACM)
128