Page 1487 - Catalog spare parts PAYEN for cars
P. 1487
AUTO PARTS
Page 1487 - Catalog spare parts PAYEN for cars
Auto Parts / TOYOTA
cc kW/PS
2.0 2C-T Diesel 46 BR580 (Graphite) HBS042 6 [5] JC576 I JN532 [4] HR397 NNJ347 [2]
Avensis 1.9 D 10/97Ý05/98 | 1975 | 4 | 86.00 | SOHC/OHC | 61-67/ | M11x1.25x145.00mm (x10) 38.00x50.00x8.00mm, NBR
Camry 2.0 TD 11/86Ý09/99 | | | | | 83-91 |
Carina E 2.0 TD 01/96Ý09/97 | | | | | |
Corona 2.0 TD 07/94Ý09/97 | | | | | |
Master Ace 2.0 02/85Ý10/93 | | | | | |
Scepter 2.0 TD 08/86Ý09/96 | | | | | |
Scepter Es 2.0 11/92Ý09/96 | | | | | |
Vista 2.0 D 07/90Ý05/98 | | | | | |
Vista 2.0 TD 11/88Ý06/90 | | | | | |
VistaEs 2.0 TD 11/88Ý06/91 | | | | | |
2.0 2C-TE Diesel 47 AG7670 (MLS) CD5340 JFG7650 ? HBS042 6 [5] JC576 I HR397 NNJ347 [2]
Avensis 2.0 TD 09/97Ý02/03 | 1975 | 4 | 86.00 | SOHC/OHC | 66/90 | AD5340 (MLS), 1.250mm, 1 Hole M11x1.25x145.00mm (x10) 38.00x50.00x8.00mm, NBR
| | | | | | AG5240 (SE), 1.450mm, 3 Holes
2.0 2S-EL 48 BL350 (Graphite) DL350 JC402 JN469 [4] HR397 KJ466 (x8) NNJ347 [2]
Mark II 2.0 11/83Ý03/88 | 1995 | 4 | 84.00 | SOHC/OHC | 79/107 | RJE012 38.00x50.00x8.00mm, NBR
| | | | | | KNJ344 F[2]
| | | | | | 42.00x60.00x7.00mm, NBR
| | | | | | KNJ215 R[1]
| | | | | | 85.00x105.00x10.00mm, FPM
2.0 3S-FE 49 BR250 (Graphite) DR250 JGR250 HBS200 6 [5] JD194 I JN655 HR397 NNJ347 [2]
Avensis 2.0 09/97Ý10/00 | 1998 | 4 | 86.00 | DOHC | 88-125/ | 12/96 12/96 12/96 M10x1.25x94.50mm (x10) JD112 E (Elastomer) 38.00x50.00x8.00mm, NBR
Caldina 2.0 02/92Ý10/97 | | | | | 120-170 | AD5330 (MLS) JFD5330 [3] HM5276 S KNJ215 R[1]
Camry 2.0 03/83Ý06/91 | | | | | | 12/96 08/00 12/96 08/00 (Elastomer) 85.00x105.00x10.00mm, FPM
Camry 2.0 Gli 11/86Ý05/91 | | | | | | KNK214 F[1][2][143]
Camry 2000 ZX 06/91Ý09/97 | | | | | | 35.00x63.00x10.00mm, ACM
Carina E 2.0 01/93Ý09/97 | | | | | |
Carina E 2.0 i 12/92Ý09/97 | | | | | |
Carina E 2.0GLI 04/92Ý09/97 | | | | | |
Carina II 2.0 12/87Ý04/92 | | | | | |
Corona 2.0 02/92Ý09/97 | | | | | |
Corona 2.0 EZ 12/87Ý01/92 | | | | | |
MR 2 II 2.0 12/89Ý08/92 | | | | | |
Nadia 2.0 04/98Ý08/03 | | | | | |
Picnic 2.0 06/00Ý01/03 | | | | | |
Picnic 2.0 16V 05/96Ý12/01 | | | | | |
Previa 2.0 10/00Ý08/03 | | | | | |
RAV 4 Conv 2.0 12/97Ý06/00 | | | | | |
RAV 4 I 2.0 01/94Ý09/99 | | | | | |
RAV 4 I 2.0 16V 06/94Ý06/00 | | | | | |
Scepter 2.0 10/86Ý09/96 | | | | | |
Vista 2.0 10/86Ý06/91 | | | | | |
2.0 3S-GE 50 BS060 (Graphite) HBS198 3 [5] HR397 NNJ353 [2]
Caldina 2.0 07/94Ý09/97 | 1998 | 4 | 86.00 | DOHC | 115-129/ | M10x1.25x93.00mm (x10) 35.00x49.00x6.00mm, NBR
Carina E 2.0GTi 04/92Ý09/97 | | | | | 156-175 |
Celica 2.0 GTi 10/89Ý08/99 | | | | | |
Celica 2.0i 16V 11/93Ý11/99 | | | | | |
Curren 2.0 09/89Ý10/98 | | | | | |
Curren 2.0 4WD 11/93Ý10/96 | | | | | |
MR 2 II 2.0 12/89Ý05/00 | | | | | |
RAV 4 I 2.0 01/94Ý09/99 | | | | | |
1466