Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1447 - Catalog spare parts PAYEN for cars
    P. 1447
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1447 - Catalog spare parts PAYEN for cars

    Auto Parts / SUZUKI
    
    
    
                                 cc                    kW/PS
    
        1.3           G13A                                12   BN480 (Graphite)             DN480 [13]   JGN480 [13]                           JC641 E    JN606 [4]   JJ341                KNJ377 F[2]
        Samurai 1.3    11/88Ý12/04 | 1324 |  4 | 74.00 | SOHC/OHC   |  44-54/  |                                                                                                           32.00x47.00x6.00mm, ACM
        SJ 413 1.3    09/84Ý08/90 |   |   |  |       |  60-73  |
        Swift I 1.3    10/84Ý03/89 |   |   |  |      |       |
        Swift II 1.3    03/89Ý05/01 |   |   |  |     |       |
        1.3           G13B                                13   BN480 (Graphite)             DN484 [3]    JGN484 [3]                            JC861 E    JN606 [4]                        KNJ377 F[2]
        Swift I 1.3 Gti    08/85Ý03/89 | 1298 |  4 | 74.00 |    |  44-74/  |                                                                                                               32.00x47.00x6.00mm, ACM
        Swift II 1.3    03/89Ý05/01 |   |   |  |     |  60-101  |
        1.3           G13BA                               14   BN480 (Graphite)             DN480 [13]                                         JC861 E    JN606 [4]   JJ341                KNJ377 F[2]
        Baleno 1.3    09/96Ý05/02 | 1298 |  4 | 74.00 | SOHC/OHC   |  49-59/  |                                                                                                            32.00x47.00x6.00mm, ACM
        Baleno (EG) 1.3    09/96Ý05/02 |   |   |  |    |  67-80  |
        Samurai 1.3    11/88Ý12/04 |   |   |  |      |       |
        Swift Conv 1.3    09/91Ý10/96 |   |   |  |    |      |
        Swift II 1.3    03/89Ý10/96 |   |   |  |     |       |
        1.3           G13BB                               15   BN480 (Graphite)             CG5480       CEG5220                               JD5770 I   JN886 [4]   HR397                KNJ377 F[2]
        Alto III 1.3    10/98Ý09/00 | 1298 |  4 | 74.00 | SOHC/OHC   |  56-63/  |                                                              JD5769 E                                    32.00x47.00x6.00mm, ACM
        Baleno 1.3 16V    03/97Ý05/02 |   |   |  |    |  76-86  |
        Baleno 1.3 i    07/95Ý05/02 |   |   |  |     |       |
        Carry 1.3 4x4    02/99Ý09/04 |   |   |  |    |       |
        Carry Van 1.3    03/99Ý   |   |   |  |       |       |
        Gr Vitara 1.3    05/05Ý07/06 |   |   |  |    |       |
        Jimny 1.3 16V    09/98Ý   |   |   |  |       |       |
        Jimny 1.3 4WD    09/98Ý08/00 |   |   |  |    |       |
        Swift II 1.3    06/01Ý12/03 |   |   |  |     |       |
        Wagon R+ 1.3    05/00Ý   |   |   |  |        |       |
        1.3           M13A                                16   AG8180 (MLS)                 CG8180                                             JD5994 I   JM5312
        Gr Vitara 1.3    03/98Ý07/03 | 1328 |  4 | 78.00 | DOHC   |  60-69/  |               09/03                                             (SE)        09/03
        Ignis 1.3     10/00Ý09/03 |   |   |  |       |  82-94  |                                                                               JD5965 E
        Ignis 1.3 4WD    10/00Ý09/03 |   |   |  |    |       |                                                                                 (MLS)
        Ignis II 1.3    09/03Ý   |   |   |  |        |       |
        Jimny 1.3     08/05Ý   |   |   |   |         |       |
        Jimny 1.3 16V    02/01Ý   |   |   |  |       |       |
        Jimny 1.3 4WD    02/01Ý   |   |   |  |       |       |
        Jimny 1.3 4x4    09/00Ý08/02 |   |   |  |    |       |
        Liana 1.3     03/02Ý   |   |   |   |         |       |
        Swift III 1.3    02/05Ý   |   |   |  |       |       |
        Wagon R+ 1.3    08/01Ý   |   |   |  |        |       |
        1.4           8HY  Diesel                         17   AH6560 (MLS), 1.25mm, 2 Notches    CD5130 ?   CED5130              HBS359 1 [22]   HA5029 IS   JM7034    HR397              NNA5258 [2]
        Liana 1.4 DDiS    04/04Ý12/07 | 1398 |  4 | 73.70 |    |  66/90  | AH6570 (MLS), 1.3mm, 3 Notches                         M11x1.50x147.00mm (x10)    JD5829 E   (Elastomer)            27.00x47.00x7.00mm, PTFE
                               |   |   |   |         |       | AH6580 (MLS), 1.35mm, 1 Notch                                                                                               KNA5259 F[2]
                               |   |   |   |         |       | AH6590 (MLS), 1.4mm, 4 Notches                                                                                              40.00x55.00x6.40mm, PTFE
                               |   |   |   |         |       | AH6600 (MLS), 1.45mm, 5 Notches
                               |   |   |   |         |       | AG8100 (MLS) r
        1.5           G15A                                18                                             CEG5220                               JD5770 I   JN886 [4]   HR397    PA928
        APV (GD) 1.5    06/05Ý   | 1493 |  4 | 75.00 | DOHC   |  57-77/  |                                                                     JD5769 E                       HR5075 S
        Baleno (EG) 1.5    03/95Ý08/98 |   |   |  |    |  77-105  |
        Carry 1.5     03/11Ý   |   |   |   |         |       |
        1.5           K9K 266  Diesel                     19   AE5200 (MLS)                 CE5200 ?                                           JD5402 E   JM7054    HR397                  NNA5215 [2]
        Jimny 1.5 DDiS    08/05Ý   | 1461 |  4 | 76.00 |    |  63/86  |                                                                                   (NBR)                            28.00x42.00x5.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNA5118 F[1][2]
                               |   |   |   |         |       |                                                                                                                             80.00x100.00x9.00mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1426
    
    
    
                                    
    previous
       1442   1443   1444   1445   1446   1447   1448   1449   1450   1451   1452
    Current Page
    next

     

     

     

     

     

    next