Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1411 - Catalog spare parts PAYEN for cars
    P. 1411
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1411 - Catalog spare parts PAYEN for cars

    Auto Parts / SKODA
    
    
    
                                 cc                    kW/PS
    
        1.9           AGP  Diesel                         84   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I   HR397 S   HR397    HR816 S     NNA5001 [1][2]
        Octavia 1.9 SDI    06/97Ý12/03 | 1896 |  4 | 79.50 | SOHC/OHC   |  50/68  | ➝Eng.028 000                                  M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                   RJE5076                                     KNB716 F[2]
                               |   |   |   |         |       | ➝Eng.028 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KLK5003 R[1][7]
                               |   |   |   |         |       | ➝Eng.028 000                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole
                               |   |   |   |         |       | Eng.028 001➝
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes
                               |   |   |   |         |       | Eng.028 001➝
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.028 001➝
        1.9           AGR  Diesel                         85   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        Octavia 1.9 TDI    09/96Ý03/10 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | ➝Eng.151 000                                  M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                                                               KNB716 F[2]
                               |   |   |   |         |       | ➝Eng.151 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KLK5003 R[1][7]
                               |   |   |   |         |       | ➝Eng.151 000                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole                                                                                                KLK5006 R[7]
                               |   |   |   |         |       | Eng.151 001➝                                                                                                                85.00x131.00x16.000mm, PTFE
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes
                               |   |   |   |         |       | Eng.151 001➝
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.151 001➝
        1.9           AHF  Diesel                         86   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        Octavia 1.9 TDI    08/97Ý01/06 | 1896 |  4 | 79.50 | SOHC/OHC   |  81/110  | ➝Eng.140 000                                 M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                                                               KNA5001 F[1][2]
                               |   |   |   |         |       | ➝Eng.140 000                                                                                                                32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KNB716 F[2]
                               |   |   |   |         |       | ➝Eng.140 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole                                                                                                KLK5003 R[1][7]
                               |   |   |   |         |       | Eng.140 001➝                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes
                               |   |   |   |         |       | Eng.140 001➝
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.140 001➝
        1.9           ALH  Diesel                         87   BZ010 (MLS), 1.450mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        Octavia 1.9 TDI    09/96Ý03/10 | 1896 |  4 | 79.50 | SOHC/OHC   |  66/90  | ➝Eng.085 000                                  M12x1.75x115.00mm (x10)    JC152 E(x4)                   32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ020 (MLS), 1.530mm, 2 Holes                                                   JD606 E                                     KNA5001 F[1][2]
                               |   |   |   |         |       | ➝Eng.085 000                                                                                                                32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ030 (MLS), 1.610mm, 3 Holes                                                                                               KNB716 F[2]
                               |   |   |   |         |       | ➝Eng.085 000                                                                                                                35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       | BZ040 (MLS), 1.470mm, 1 Hole                                                                                                KLK5003 R[1][7]
                               |   |   |   |         |       | Eng.085 001➝                                                                                                                85.00x131.00x15.700mm, PTFE
                               |   |   |   |         |       | BZ050 (MLS), 1.570mm, 2 Holes                                                                                               KLK5006 R[7]
                               |   |   |   |         |       | Eng.085 001➝                                                                                                                85.00x131.00x16.000mm, PTFE
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes
                               |   |   |   |         |       | Eng.085 001➝
        1.9           AQM  Diesel                         88   BZ040 (MLS), 1.470mm, 1 Hole    DZ010 ?#   CEC060 [18]             HBS018 3 [19]   JD170 I           HR397     HR816 S      NNA5001 [1][2]
        Octavia 1.9 SDI    06/97Ý12/03 | 1896 |  4 | 79.50 | SOHC/OHC   |  50/68  | BZ050 (MLS), 1.570mm, 2 Holes                 M12x1.75x115.00mm (x10)    JD606 E                       32.00x47.00x10.00mm, FPM
                               |   |   |   |         |       | BZ060 (MLS), 1.670mm, 3 Holes                                                   RJE5076                                     KNA5106 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                             KNB716 F[2]
                               |   |   |   |         |       |                                                                                                                             35.00x48.00x10.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KLK5003 R[1][7]
                               |   |   |   |         |       |                                                                                                                             85.00x131.00x15.700mm, PTFE
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1390
    
    
    
                                    
    previous
       1406   1407   1408   1409   1410   1411   1412   1413   1414   1415   1416
    Current Page
    next

     

     

     

     

     

    next