Page 1378 - Catalog spare parts PAYEN for cars
P. 1378
AUTO PARTS
Page 1378 - Catalog spare parts PAYEN for cars
Auto Parts / ! JC152
1.9 BKC Diesel 154 AF5381 (MLS), 1.490mm, 1 Hole CC5230 ? CEF5380 HBS300 3 [19] JD170 I JM5203 HR397 HR816 S NNA5124 [2] JD170
Altea 1.9 TDI 04/04Ý | 1896 | 4 | 79.50 | SOHC/OHC | 77/105 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD600 E (Elastomer) 32.00x47.00x10.00mm, PTFE/ACM
Leon 1.9 TDI 07/05Ý | | | | | | AF5401 (MLS), 1.650mm, 3 Holes KNA5106 F[2] JD600
Toledo 3 1.9TDI 10/04Ý05/09 | | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KNA5124 F[2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
1.9 BLS Diesel 155 AF5381 (MLS), 1.490mm, 1 Hole CC5230 ? CEF5380 HBS300 3 [19] JD170 I JM7107 HR397 HR816 S NNA5124 [2]
Altea 1.9 TDI 04/04Ý | 1896 | 4 | 79.50 | SOHC/OHC | 77/105 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD5992 E[29] (ACM) 32.00x47.00x10.00mm, PTFE/ACM
Ibiza 5 1.9 TDI 03/08Ý06/10 | | | | | | AF5401 (MLS), 1.650mm, 3 Holes (Steel) KNA5106 F[2]
Leon 1.9 TDI 07/05Ý | | | | | | 35.00x48.00x10.00mm, PTFE
Toledo 3 1.9TDI 10/04Ý05/09 | | | | | | KNA5124 F[2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
1.9 BLT Diesel 156 AF5381 (MLS), 1.490mm, 1 Hole CC5230 ? CEB5370 [3][18] HBS300 3 [19] JD170 I JM5203 HR816 S NNA5124 [2]
Cordoba 1.9 TDI 10/02Ý11/09 | 1896 | 4 | 79.50 | SOHC/OHC | 96/131 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD600 E (Elastomer) 32.00x47.00x10.00mm, PTFE/ACM
Ibiza 4 1.9 TDI 02/02Ý11/09 | | | | | | AF5401 (MLS), 1.650mm, 3 Holes KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.9 BMT Diesel 157 AF5381 (MLS), 1.490mm, 1 Hole CEF5380 HBS300 3 [19] JD170 I JM7107 HR397 HR816 S NNA5124 [2]
Cordoba 1.9 TDI 09/02Ý11/09 | 1896 | 4 | 79.50 | SOHC/OHC | 74/101 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD5992 E[29] (ACM) 32.00x47.00x10.00mm, PTFE/ACM
Ibiza 4 1.9 TDI 02/02Ý11/09 | | | | | | AF5401 (MLS), 1.650mm, 3 Holes (Steel) KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
1.9 BPX Diesel 158 AF5381 (MLS), 1.490mm, 1 Hole CC5231 ? CEC060 [18] HBS300 3 [19] JD170 I JM5203 HR397 HR816 S NNA5106 [2]
Ibiza 4 1.9 TDI 03/04Ý02/08 | 1896 | 4 | 79.50 | SOHC/OHC | 118/160 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD600 E (Elastomer) 35.00x48.00x10.00mm, PTFE/ACM
| | | | | | AF5401 (MLS), 1.650mm, 3 Holes NNA5124 [2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.9 BTB Diesel 159 AF5381 (MLS), 1.490mm, 1 Hole CC5230 ? CEB5370 [3][18] HBS300 3 [19] JD170 I JM5203 HR397 HR816 S NNA5124 [2]
Alhambra 1.9TDI 05/05Ý05/07 | 1896 | 4 | 79.50 | SOHC/OHC | 110/150 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD600 E (Elastomer) 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | AF5401 (MLS), 1.650mm, 3 Holes KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.9 BUK Diesel 160 AF5381 (MLS), 1.490mm, 1 Hole CC5231 ? CEC060 [18] HBS300 3 [19] JD170 I JM5203 HR397 HR816 S NNA5106 [2]
Ibiza 4 1.9 TDI 03/04Ý02/08 | 1896 | 4 | 79.50 | SOHC/OHC | 118/160 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JD600 E (Elastomer) 35.00x48.00x10.00mm, PTFE/ACM
| | | | | | AF5401 (MLS), 1.650mm, 3 Holes NNA5124 [2]
| | | | | | 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.9 BVK Diesel 161 AF5381 (MLS), 1.490mm, 1 Hole CC5231 ? CEB5370 [3][18] HBS300 3 [19] JD170 I HR397 S HR397 HR816 S NNA5124 [2]
Alhambra 1.9TDI 06/00Ý03/10 | 1896 | 4 | 79.50 | SOHC/OHC | 85/115 | AF5391 (MLS), 1.530mm, 2 Holes M12x1.75x166.00mm (x10) JC152 E(x4) 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | AF5401 (MLS), 1.650mm, 3 Holes KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1357