Page 1361 - Catalog spare parts PAYEN for cars
P. 1361
AUTO PARTS
Page 1361 - Catalog spare parts PAYEN for cars
Auto Parts / SEAT
cc kW/PS
1.6 CAYC Diesel 92 HBS364 3 [19] HR397 S HR397 PA5041 (x16) KNA5106 F[2]
Altea 1.6 TDI 10/09Ý | 1598 | 4 | 79.50 | DOHC | 77/105 | M12x1.75x149.00mm (x10) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE
Ibiza 5 1.6 TDI 05/09Ý | | | | | | (FPM)
Leon 1.6 TDI 02/10Ý | | | | | |
Toledo 4 1.6TDI 07/12Ý | | | | | |
1.6 CCSA 93 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2]
Altea 1.6 03/04Ý | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
Leon 1.6 07/05Ý | | | | | | (FPM) KNA5106 F[2]
Toledo 3 1.6 10/04Ý05/09 | | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.6 CHGA 94 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5124 [2]
Altea 1.6 LPG 09/09Ý | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
Leon 1.6 LPG 12/09Ý | | | | | | (FPM) KNA5106 F[2]
| | | | | | HR817 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.6 CMXA 95 AC5220 (MLS) CC5222 [3] CEC5220 [3][18] HBS246 7 [22] JD5340 I(x4) JM5205 HR397 PA5041 (x8) NNA5106 [2]
Altea 1.6 03/04Ý | 1595 | 4 | 81.00 | SOHC/OHC | 75/102 | M10x1.50x120.00mm (x10) JD5293 E (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
Leon 1.6 07/05Ý | | | | | | (FPM) NNA5124 [2]
| | | | | | HR817 S 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
1.6 EZ 96 BM360 (Fibre) DM368 [3] CEG872 HBS043 3 [22] JC478 I HL457 S[23] JJ140 HR569 S NNA5001 [1][2]
Toledo I 1.6 i 05/91Ý03/99 | 1595 | 4 | 81.00 | SOHC/OHC | 52-54/ | M11x1.50x95.00mm (x10) PA459 I (Cork) (SMG) 32.00x47.00x10.00mm, FPM
| | | | | 71-73 | (NBR) HM5053 S[24] KNA5001 F[1][2]
| | | | | | JC152 E(x4) (ACM) 32.00x47.00x10.00mm, FPM
| | | | | | RJE160 KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
1.7 021 A.3000 97 AA3140 (Fibre), 1.2mm [140] CA3140 [3] CEA3130 [3] HBS044 2 [19] JM2052 [4] NNB866 [2]
Ibiza I 1.7 01/91Ý05/93 | 1675 | 4 | 83.00 | SOHC/OHC | 72/98 | M12x1.75x115.00mm (x10) 28.00x42.00x7.00mm, FPM
1.7 021 B.3000 98 AA3140 (Fibre), 1.2mm [140] CA3140 [3] CEA3130 [3] HBS044 2 [19] JM2052 [4] HR599 S NNB866 [2]
Ibiza I 1.7 01/91Ý05/93 | 1675 | 4 | 83.00 | SOHC/OHC | 76/103 | M12x1.75x115.00mm (x10) 28.00x42.00x7.00mm, FPM
1.7 022 A.5000 Diesel 99 BV680 (Fibre), 1.670mm, 0 Notches DG811 ?[3] JJ136
Ibiza I 1.7 D 06/84Ý05/93 | 1714 | 4 | 83.00 | SOHC/OHC | 40-42/ | BV690 (Fibre), 1.750mm, 1 Notch
Malaga 1.7 D 05/85Ý12/93 | | | | | 54-57 | BV700 (Fibre), 1.850mm, 2 Notches
| | | | | | BW980 (Fibre), 1.930mm, 3 Notches
| | | | | | BG830 (Fibre), 1.950mm, 2 Notches
1.7 AHB Diesel 100 BX800 (MLS), 1.450mm, 1 Hole DX801 ? CEC030 [18] HBS018 3 [19] JD170 I JP003 [4] JJ609 HR816 S NNA5001 [1][2]
Inca Van 1.7 D 09/96Ý06/03 | 1716 | 4 | 79.50 | SOHC/OHC | 42/57 | BX810 (MLS), 1.530mm, 2 Holes M12x1.75x115.00mm (x10) JC152 E(x4) HM5367 S (ACM) 32.00x47.00x10.00mm, FPM
| | | | | | BX820 (MLS), 1.610mm, 3 Holes RJE5076 KNA5001 F[1][2]
| | | | | | 32.00x47.00x10.00mm, FPM
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
1.7 AKU Diesel 101 BX800 (MLS), 1.450mm, 1 Hole DX801 ? CEC030 [18] HBS018 3 [19] JD170 I JP003 [4] JJ609 HR816 S NNA5001 [1][2]
Arosa 1.7 SDI 08/97Ý06/04 | 1716 | 4 | 79.50 | SOHC/OHC | 44/60 | BX810 (MLS), 1.530mm, 2 Holes ➝Eng.013 000 M12x1.75x115.00mm (x10) JC152 E(x4) HM5367 S (ACM) 32.00x47.00x10.00mm, FPM
Cordoba 1.7 SDI 07/97Ý06/99 | | | | | | BX820 (MLS), 1.610mm, 3 Holes KNA5001 F[1][2]
| | | | | | 32.00x47.00x10.00mm, FPM
| | | | | | KNA5133 R[1]
| | | | | | 85.00x105.00x11.00mm, FPM
| | | | | | ➝Eng.013 000
| | | | | | KLK5006 R[7]
| | | | | | 85.00x131.00x16.000mm, PTFE
| | | | | | Eng.013 001➝
1340