Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1305 - Catalog spare parts PAYEN for cars
    P. 1305
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1305 - Catalog spare parts PAYEN for cars

    Auto Parts / ROVER
    
    
    
                                 cc                    kW/PS
    
        1.5           TUD 5  Diesel                       16   BY150 (Fibre), 1.750mm       DY150 ?[3]                            HBS113 1 [22]   RJF067            JJ587     HR642 S      KNF870 F[2]
        100 115 D     12/94Ý12/98 | 1527 |  4 | 77.00 | SOHC/OHC   |  42/57  |                                                    M11x1.50x185.00mm (x10)            WPB907                42.00x66.00x6.00mm, FPM/ACM
                               |   |   |   |         |       |                                                                                                      14.00x21.00x2.000mm       KNF850 R[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x8.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF857 F[1]
                               |   |   |   |         |       |                                                                                                                             85.00x105.00x9.00mm, FPM/ACM
        1.6           16 H                                17   BL380 (Fibre)                DL381                                              JC240                                       NNB775 [1][2]
        200 216       03/85Ý09/89 | 1598 |  4 | 76.20 | SOHC/OHC   |  61-75/  |                                                                                                            40.00x52.00x7.00mm, FPM
        200 216 Vitesse    03/85Ý09/89 |   |   |  |    |  83-102  |                                                                                                                        KNB586 F[2]
                               |   |   |   |         |       |                                                                                                                             30.00x40.00x7.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNB772 R[1]
                               |   |   |   |         |       |                                                                                                                             88.90x104.80x9.52mm, MVQ
        1.6           16 K4F                              18   BW5750 (MLS)                 DW5757       CER322 [3]               HBS005 1 [5]   JD311 I   JN963 [4]          HR752 S      NNC065 F(x2)[2]
        25 1.6 16V    10/99Ý05/05 | 1588 |  4 | 80.00 | DOHC   |  80-86/  | BW750 (SE)      (MLS)                                              (FPM)                                       30.00x40.00x7.00mm, FPM
        45 1.6        02/00Ý05/05 |   |   |  |       |  109-117  | KM5021 0.5mm, (Metal) [113]   DW5759 #o[3]                                  JC852 E                                     NNB998 R(x2)[1]
        200 216 Si    11/95Ý03/00 |   |   |  |       |       |                              (MLS)                                                                                          30.00x40.00x7.00mm, FPM
        400 416 Si    05/95Ý03/00 |   |   |  |       |       |                              DW757                                                                                          Brown
        Cabrio 216 1.6i    01/96Ý11/99 |   |   |  |    |     |                              (SE)                                                                                           KNB828 F[2]
        Coupe 1.6 16 V    03/96Ý11/99 |   |   |  |    |      |                              DW759 #o[3]                                                                                    27.50x39.50x7.00mm, FPM
        Streetwise 1.6    01/04Ý05/05 |   |   |  |    |      |                              (SE)                                                                                           KNB829 F[1]
                               |   |   |   |         |       |                                                                                                                             79.95x126.00x11.50mm, FPM
        1.6           D 16 A7                             19   BV350 (Graphite)             DV351 [3]                                          JD052 E    JN744 [4]           PB355 I(x8)   NNJ313 [1]
        200 216 GSi    10/89Ý10/95 | 1590 |  4 | 75.00 | SOHC/OHC   |  85/116  |            01/92➝                                             RJF024 (x2)                    PB356 E(x8)   29.00x45.00x8.00mm, ACM
        400 416 GSI/GSE    04/90Ý04/95 |   |   |  |    |     |                              CG7900                                             RJE625 F                                    KNJ312 F[2]
                               |   |   |   |         |       |                              01/95➝                                                                                         80.00x100.00x10.00mm, MVQ
        1.6           D 16 A8                             20   BS880 (Graphite)             DS881 [3]    JGS881 [3]                            JC674 E    JN925 [4]   JJ309    PB156 I(x8)   NNJ254 [1]
        200 216 GTi    09/90Ý10/95 | 1590 |  4 |  | DOHC   |  90/122  |                                                                                                                    27.00x43.00x9.00mm, NBR
        200 Coupe 216    10/92Ý06/99 |   |   |  |    |       |                                                                                                                             KNJ381 F[1]
        400 1.6 i     05/94Ý11/98 |   |   |  |       |       |                                                                                                                             31.00x46.00x8.00mm, NBR
        400 416 GTI    04/90Ý04/95 |   |   |  |      |       |                                                                                                                             KNJ312 F[2]
        Cabrio 216 1.6i    01/92Ý11/99 |   |   |  |    |     |                                                                                                                             80.00x100.00x10.00mm, MVQ
        1.6           D 16 A9                             21   BS880 (Graphite)             DS881 [3]    JGS881 [3]                            JC674 E    JN925 [4]   JJ309    PB156 I(x8)   NNJ254 [1]
        200 216 GTi    09/90Ý10/95 | 1590 |  4 | 75.00 | DOHC   |  96/131  |                                                                                                               27.00x43.00x9.00mm, NBR
        400 416 GTI/GTE    04/90Ý04/95 |   |   |  |    |     |                                                                                                                             KNJ381 F[1]
                               |   |   |   |         |       |                                                                                                                             31.00x46.00x8.00mm, NBR
                               |   |   |   |         |       |                                                                                                                             KNJ312 F[2]
                               |   |   |   |         |       |                                                                                                                             80.00x100.00x10.00mm, MVQ
        1.6           D 16 Y2                             22   BV020 (MLS)                  CG7900       CEV020                                JD5775 I                                    NNJ313 [1]
        400 416 Si    05/95Ý03/00 | 1590 |  4 | 75.00 | SOHC/OHC   |  83/113  |                                                                                                            29.00x45.00x8.00mm, ACM
        1.6           D 16 Z2                             23   BV350 (Graphite)             DV351 [3]                                          JD075 I    JN744 [4]           PB355 I      NNJ313 [1]
        200 216 GSi    10/89Ý10/95 | 1590 |  4 | 75.00 | SOHC/OHC   |  82/112  |                                                               JD052 E                        PB356 E      29.00x45.00x8.00mm, ACM
        400 1.6 i     05/94Ý11/98 |   |   |  |       |       |                                                                                 RJE625                                      KNK159 R[1][2]
        400 416 GSI    04/90Ý04/95 |   |   |  |      |       |                                                                                 RJF024 (x2)                                 40.00x52.00x7.00mm, FPM
        Cabrio 1.6    04/90Ý02/96 |   |   |  |       |       |
        1.8           18 K4F                              24   BW5750 (MLS)                 DW5757       CER322 [3]               HBS005 1 [5]   JD311 I   JN963 [4]          HR752 S      NNC065 F(x2)[2]
        25 1.8 16V    10/99Ý05/05 | 1796 |  4 | 80.00 | DOHC   |  85-88/  | BW750 (SE)      (MLS)                                              (FPM)                                       30.00x40.00x7.00mm, FPM
        45 1.8        02/00Ý05/05 |   |   |  |       |  116-120  | KM5021 0.5mm, (Metal) [113]   DW5759 #o[3]                                  JC852 E                                     NNB998 R(x2)[1]
        200 218 Si    08/99Ý03/00 |   |   |  |       |       |                              (MLS)                                                                                          30.00x40.00x7.00mm, FPM
        Streetwise 1.8    08/03Ý05/05 |   |   |  |    |      |                              DW757                                                                                          Brown
                               |   |   |   |         |       |                              (SE)                                                                                           KNB828 F[2]
                               |   |   |   |         |       |                              DW759 #o[3]                                                                                    27.50x39.50x7.00mm, FPM
                               |   |   |   |         |       |                              (SE)                                                                                           KNB829 F[1]
                               |   |   |   |         |       |                                                                                                                             79.95x126.00x11.50mm, FPM
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1284
    
    
    
                                    
    previous
       1300   1301   1302   1303   1304   1305   1306   1307   1308   1309   1310
    Current Page
    next

     

     

     

     

     

    next