Page 118 - Catalog spare parts PAYEN for cars
P. 118
AUTO PARTS
Page 118 - Catalog spare parts PAYEN for cars
Auto Parts / !
2.0 BRE Diesel 160 AG8970 (MLS), 1.550mm, 1 Hole CG8410 ? CEF5380 HBS364 3 [19] JD5806 I JM7029 PA5041 (x16) NNA5106 [2] KK5522 [31]
A4 2.0 TDI 16V 11/04Ý06/08 | 1968 | 4 | 81.00 | DOHC | 103/140 | AG8800 (MLS), 1.630mm, 2 Holes M12x1.75x149.00mm (x10) JD5815 E (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A4 Avant TDI 11/04Ý06/08 | | | | | | AG8960 (MLS), 1.710mm, 3 Holes (FPM) NNA5124 [2]
A6 2.0 TDI 07/04Ý10/08 | | | | | | HR791 S 32.00x47.00x10.00mm, PTFE/ACM
A6 Avant 2.0 TDI 06/05Ý10/08 | | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
2.0 BRF Diesel 161 AG8970 (MLS), 1.550mm, 1 Hole CG8410 ? CEF5380 HBS364 3 [19] JD5805 I JM7029 PA5041 (x16) NNA5106 [2] KK5522 [31]
A4 2.0 TDI 11/04Ý06/08 | 1968 | 4 | 81.00 | DOHC | 100/136 | AG8800 (MLS), 1.630mm, 2 Holes M12x1.75x149.00mm (x10) (Elastomer) (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A4 Avant 2.0 TDI 11/04Ý06/08 | | | | | | AG8960 (MLS), 1.710mm, 3 Holes JD5806 I (FPM) NNA5124 (x2)[2]
A6 2.0 TDI 07/04Ý03/11 | | | | | | (Metal) HR791 S 32.00x47.00x10.00mm, PTFE/ACM
A6 Avant 2.0 TDI 06/05Ý08/11 | | | | | | JD5815 E KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
2.0 BUL 162 AH6930 (MLS) HBS476 7 [22] PA5041 NNA5106 [2]
A4 2.0 TFSI 06/05Ý06/08 | 1984 | 4 | 82.50 | DOHC | 162/220 | M10x1.50x117.00mm (x10) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A4 Avant TFSI 06/05Ý06/08 | | | | | | (FPM) KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5003 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
2.0 BUY Diesel 163 AG8970 (MLS), 1.550mm, 1 Hole CG8410 ? CEF5380 JD5806 I JM7031 PA5041 NNA5106 [2]
A3 2.0 TDI 06/06Ý06/08 | 1968 | 4 | 81.00 | DOHC | 120/163 | AG8800 (MLS), 1.630mm, 2 Holes 11/06 (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A3 Sportback 06/06Ý06/08 | | | | | | AG8960 (MLS), 1.710mm, 3 Holes Ch.8P.7.120 000 (FPM) NNA5124 (x2)[2]
| | | | | | JD5805 I HR791 S 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | 12/06 KNA5106 F[2]
| | | | | | Ch.8P.7.120 001 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
2.0 BVA Diesel 164 AG8970 (MLS), 1.550mm, 1 Hole CG8410 ? CEF5380 JD5806 I JM7029 PA5041 (x16) NNA5106 [2]
A4 2.0 TDI 06/06Ý06/08 | 1968 | 4 | 81.00 | DOHC | 120/163 | AG8800 (MLS), 1.630mm, 2 Holes JD5815 E (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
| | | | | | AG8960 (MLS), 1.710mm, 3 Holes RJE5075 (FPM) NNA5124 (x2)[2]
| | | | | | HR791 S 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
2.0 BVG Diesel 165 AG8970 (MLS), 1.550mm, 1 Hole CG8410 ? CEF5380 JD5806 I JM7029 PA5041 (x16) NNA5106 [2]
A4 2.0 TDI 09/05Ý09/06 | 1968 | 4 | 81.00 | DOHC | 89/121 | AG8800 (MLS), 1.630mm, 2 Holes JD5815 E (Elastomer) 6.00/12.20x10.00 35.00x48.00x10.00mm, PTFE/ACM
A6 2.0 TDI 09/05Ý06/06 | | | | | | AG8960 (MLS), 1.710mm, 3 Holes RJE5075 (FPM) NNA5124 [2]
| | | | | | HR791 S 32.00x47.00x10.00mm, PTFE/ACM
| | | | | | KNA5106 F[2]
| | | | | | 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5012 R[1][7][28]
| | | | | | 85.00x132.00x15.70mm, ACM
2.0 BVY 166 AG9600 (MLS) CG9600 CEG9600 HBS363 4 [22] JD5873 I JM7078 HR397 PA5041 (x16) NNA5124 [2]
A3 2.0 FSI 05/03Ý06/08 | 1984 | 4 | 82.50 | DOHC | 110/150 | M10x1.50x122.00mm (x10) (FPM) (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
A3 Sportback 09/04Ý | | | | | | JD5813 E (FPM) KNA5106 F[2]
| | | | | | HR791 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
2.0 BVZ 167 AG9600 (MLS) CG9600 CEG9600 HBS363 4 [22] JD5873 I JM7078 HR397 PA5041 (x16) NNA5124 [2]
A3 2.0 FSI 05/03Ý06/08 | 1984 | 4 | 82.50 | DOHC | 110/150 | M10x1.50x122.00mm (x10) (FPM) (Elastomer) 6.00/12.20x10.00 32.00x47.00x10.00mm, PTFE/ACM
A3 Sportback 09/04Ý | | | | | | JD5813 E (FPM) KNA5106 F[2]
| | | | | | HR791 S 35.00x48.00x10.00mm, PTFE
| | | | | | KLK5008 R[1][7]
| | | | | | 85.00x131.00x15.700mm, PTFE
97