Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 1037 - Catalog spare parts PAYEN for cars
    P. 1037
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 1037 - Catalog spare parts PAYEN for cars

    Auto Parts / PEUGEOT
    
    
    
                                 cc                    kW/PS
    
        2.0           829 (ZEJ)                          136   BG170 (Fibre), 1.200mm       DG171 o                               HBS116 5 [22]   JB954 E   JN292 [4]   JJ558    HR569 S   NNA5016        NF849 [2][56]
        505 2.0       10/85Ý09/89 | 1995 |  4 | 88.00 | SOHC/OHC   |  77-81/  |                                                   M12x1.50x243.00mm (x10)            (Felt)                35.00x47.00x7.00mm, FPM/ACM
                               |   |   |   |         |  105-110  |                                                                                                  WPA349                 NNF687 [2]
                               |   |   |   |         |       |                                                                                                      22.00x16.00x2.000mm       35.00x47.00x7.00mm, FPM
                               |   |   |   |         |       |                                                                                                                             KNF648 F[2]
                               |   |   |   |         |       |                                                                                                                             50.00x68.00x10.00mm, MVQ
                               |   |   |   |         |       |                                                                                                                             KNF843 F[2]
                               |   |   |   |         |       |                                                                                                                             50.00x68.00x10.00mm, FPM/ACM
                               |   |   |   |         |       |                                                                                                                             KNF844 R[1]
                               |   |   |   |         |       |                                                                                                                             90.00x110.00x11.00mm, FPM/ACM
        2.0           R5A (XU102C)                       137   BS820 (Fibre), 1.250mm       DS820 ?[3]   CES820 [3]               HBS084 4 [22]   JC415 E(x4)   JN547 [4]   JJ283 [62]   HR569 S   KNA5191 F[2]   KA611 [15]
        605 2.0       06/89Ý09/99 | 1998 |  4 | 86.00 | SOHC/OHC   |  84/114  |                                                   M12x1.50x120.00mm (x10)            WPA349                42.00x62.00x7.00mm, PTFE
                               |   |   |   |         |       |                                                                                                      22.00x16.00x2.000mm       KNA5192 R[1]
                               |   |   |   |         |       |                                                                                                      WPB907                 90.00x110.00x7.00mm, PTFE
                               |   |   |   |         |       |                                                                                                      14.00x21.00x2.000mm
        2.0           RFH (EW10A)                        138   AH6630 (MLS)                                                       HBS535 1 [22]
        Expert 2.0 16V    01/07Ý   | 1997 |  4 | 85.00 | DOHC   |  103/140  |
        2.0           RFJ (EW10A)                        139   AD5300 (MLS)                                                       HBS259 1 [22]   JD5971 I   JM5139 I   WPB907             KNA5256 F[2]   NA5205 [1][2][53]
        307 2.0 16V    03/05Ý   | 1997 |  4 | 85.00 | DOHC   |  103-111/  | AH6630 (MLS)                                          M11x1.50x144.50mm (x10)        JM5283 E   14.00x21.00x2.000mm       40.00x55.00x6.50mm, FPM     l
        307 CC 2.0 16V    03/05Ý   |   |   |  |      |  140-151  |                                                                HBS535 1 [22]                                                           NA5204 [2][53]r
        308 2.0 Bioflex    01/08Ý   |   |   |  |     |       |
        407 2.0 16V    09/05Ý   |   |   |  |         |       |
        407 2.0 Bioflex    09/07Ý   |   |   |  |     |       |
        807 2.0 16V    09/05Ý   |   |   |  |         |       |
        Expert 2.0 16V    01/07Ý   |   |   |  |      |       |
        2.0           RFK (EW10J4S)                      140   AD5300 (MLS)                 CD5300       CED5300                  HBS259 1 [22]   JD5971 I   JM5139 I   WPB907             KNA5256 F[2]
        206 2.0 RC    07/03Ý   | 1997 |  4 | 85.00 | DOHC   |  130/177  |                                                         M11x1.50x144.50mm (x10)        JM5283 E   14.00x21.00x2.000mm       40.00x55.00x6.50mm, FPM
        307 2.0 16V    06/05Ý   |   |   |  |         |       |                                                                    HBS535 1 [22]
        307 CC 2.0 16V    10/03Ý   |   |   |  |      |       |
        2.0           RFL (XU10J2U)                      141   BV140 (Fibre), 1.250mm       CY081 ?[3]   CES820 [3]               HBS084 4 [22]   JD519 I(x2)   JN547 [4]   JJ283 [62]   HR569 S   KNA5191 F[2]   KA611 [15]
        Boxer 2.0     12/01Ý04/02 | 1998 |  4 | 86.00 | SOHC/OHC   |  81/110  | BY320 (Fibre), 1.450mm                            M12x1.50x120.00mm (x10)    JC415 E(x4)       WPA349        42.00x62.00x7.00mm, PTFE
                               |   |   |   |         |       |                                                                                                      22.00x16.00x2.000mm       KNA5192 R[1]
                               |   |   |   |         |       |                                                                                                      WPB907                 90.00x110.00x7.00mm, PTFE
                               |   |   |   |         |       |                                                                                                      14.00x21.00x2.000mm
        2.0           RFN (EW10J4)                       142   AD5300 (MLS)                 CD5300       CED5300                  HBS259 1 [22]           JM5139 I   WPB907                KNA5256 F[2]
        206 2.0 16V    07/02Ý   | 1997 |  4 | 85.00 | DOHC   |  100-105/  |                                                       M11x1.50x144.50mm (x10)        JM5283 E   14.00x21.00x2.000mm       40.00x55.00x6.50mm, FPM
        206 2.0 S16    09/00Ý   |   |   |  |         |  136-143  |                                                                                                                         KNF844 R[1]
        307 2.0       03/02Ý   |   |   |   |         |       |                                                                                                                             90.00x110.00x11.00mm, FPM/ACM
        307 2.0 16V    08/00Ý   |   |   |  |         |       |
        307 CC 2.0 16V    10/03Ý   |   |   |  |      |       |
        406 2.0 16V    08/00Ý12/04 |   |   |  |      |       |
        407 2.0       05/04Ý   |   |   |   |         |       |
        607 2.0       02/00Ý   |   |   |   |         |       |
        806 2.0 16V    09/00Ý08/02 |   |   |  |      |       |
        807 2.0       06/02Ý   |   |   |   |         |       |
        Expert 2.0    07/00Ý   |   |   |   |         |       |
        2.0           RFR (DEW10J4)                      143                                CD5300       CED5300                  HBS259 1 [22]           JM5139 I   WPB907                KNA5256 F[2]
        206 2.0 S16    04/99Ý10/00 | 1997 |  4 | 85.00 | DOHC   |  99/135  |                                                      M11x1.50x144.50mm (x10)        JM5283 E   14.00x21.00x2.000mm       40.00x55.00x6.50mm, FPM
        406 2.0 16V    01/99Ý10/00 |   |   |  |      |       |
        2.0           RFS (XU10J4RS)                     144   AY070 (Fibre)                CY070                                 HBS087 4 [22]   JD536 I           WPB907    HR5080 S     KNA5191 F[2]   KA611 [15]
        306 2.0 S16    03/96Ý05/01 | 1998 |  4 | 86.00 | DOHC   |  120-123/  |                                                    M12x1.50x110.00mm (x10)    JD539 E       14.00x21.00x2.000mm    Eng.07359    42.00x62.00x7.00mm, PTFE
                               |   |   |   |         |  163-167  |                                                                 Eng.08581                                  HR5081 S     KNA5192 R[1]
                               |   |   |   |         |       |                                                                                                                Eng.07360     90.00x110.00x7.00mm, PTFE
                               |   |   |   |         |       |                                                                                                                 Eng.07965
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
              1016
    
    
    
                                    
    previous
       1032   1033   1034   1035   1036   1037   1038   1039   1040   1041   1042
    Current Page
    next

     

     

     

     

     

    next