Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 156 - Catalog spare parts NGK for cars
    P. 156
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 156 - Catalog spare parts NGK for cars

    Auto Parts / Stock-No.
                                      Code       kW                           Cyl.                           LPG/CNG
    
    
          FORD
          SIERRA ´87
          Sierra ´87  2.0 i                   2.0  90 01.87 - 12.92 N9A DOHC EFI  4  0,8 BCPR6ES  2330  12 LPG 3
          Sierra ´87  2.0 RS Cosworth         2.0 150 01.87 - 12.92 N5B DOHC COSWORTH 4  0,9 R7234-9  5487
          Sierra ´87  2.0 16V Cosworth 4x4    2.0 162 01.87 - 12.92 N5C DOHC COSWORTH 4  1,1 PFR7B-11  5667
          Sierra ´87  2.0 16V Cosworth 4x4    2.0 162 01.87 - 12.92 N5D DOHC COSWORTH 4  1,1 PFR7B-11  5667
          Sierra ´87  2.3 D                   2.3  49 01.87 - 12.92 YTR        4 Q Y-924J       7906  1
          Sierra ´87  2.8 i                   2.8 105 01.87 - 12.92 PR8 V6 EFI  6  0,8 BPR6ES   7822  2 LPG 2
          Sierra ´87  2.8 i                   2.8 107 01.87 - 12.92 PR7 V6 EFI  6  0,8 BPR6ES   7822  2 LPG 2
          Sierra ´87  2.8 i                   2.8 110 01.87 - 12.92 PRG V6 FI  6  0,8 BPR6ES    7822  2 LPG 2
          Sierra ´87  2.9 i                   2.9 107 01.87 - 12.92 B4B V6 EFI  6  1,0 BPR6EFS  3623  7 LPG 5
          Sierra ´87  2.9 i                   2.9 107 01.87 - 12.92 B4C V6 EFI  6  1,0 BPR6EFS  3623  7 LPG 5
          Sierra ´87  2.9 i                   2.9 110 01.87 - 12.92 B4A V6 EFI  6  0,8 BCPR6ES  2330  12 LPG 3
          S-MAX
          S-MAX  1.6 TDCi    Norm EU V  WS    1.6  85 02.11 -  T1WA            4 Q Y8001AS      8904  58
          S-MAX  1.6 EcoBoost         WS      1.6 118 02.11 -  JTWA            4  0,8 ILZTR6A8G  94769
          S-MAX  1.8 TDCi             WS      1.8  74 03.06 -  FFWA            4 Q Y-524J       4520  27
          S-MAX  1.8 TDCi             WS      1.8  92 03.06 -  QYWA            4 Q Y-524J       4520  27
          S-MAX  2.0 TDCi             WS      2.0  85 11.07 -  KLWA            4 Q Y1005J       7957  56
          S-MAX  2.0 TDCi             WS      2.0  85 11.07 -  TYWA            4 Q Y8001AS      8904  58
          S-MAX  2.0 TDCi             WS      2.0  96 03.06 -  AZWA            4 Q Y1005J       7957  56
          S-MAX  2.0 TDCi             WS      2.0 100 05.06 -  AZWC / UKWA     4 Q Y1005J       7957  56
          S-MAX  2.0 TDCi             WS      2.0 103 03.06 -  QXWA / QXWB / QXWC  4 Q Y1005J   7957  56
          S-MAX  2.0 TDCi             WS      2.0 103 03.06 -  UFWA            4 Q Y8001AS      8904  58
          S-MAX  2.0                  WS      2.0 107 03.06 -  AOWA / AOWB     4  1,3 TR6AP-13  5809    LPG 5
          S-MAX  2.0  Flexifuel       WS      2.0 107 05.06 -  TBWA / TBWB     4  1,3 TR6AP-13  5809    LPG 5
          S-MAX  2.0 TDCi             WS      2.0 120 03.10 -  TXWA            4 Q Y1005J       7957  56
          S-MAX  2.0  Ecoboost        WS      2.0 149 03.10 -  TNWA            4  0,8 ILTR6G8G  96621
          S-MAX  2.0  Ecoboost        WS      2.0 176 07.10 -  TPWA            4  0,8 ILTR6G8G  96621
          S-MAX  2.2 TDCi             WS      2.2 129 03.08 -  Q4WA            4 Q YE08         4966
          S-MAX  2.2 TDCi             WS      2.2 147 07.10 -  KNWA            4 Q YE08         4966
          S-MAX  2.3                  WS      2.3 118 08.07 -  SEWA  Duratec-HE  4  1,3 ILTR5A-13G  3811  ILTR6A-13G
          S-MAX  2.5 ST               WS      2.5 162 03.06 -  HUWA            5  0,8 PLFR6A    5472    LPG 7
          SPORTKA
          Sportka                             1.6    05.03 -   Duratec Rocam   4  1,3 TR5B-13   4559    LPG 4
          STREETKA
          Streetka                            1.6  70 01.03 - 07.05 CDRA Duratec 8V  4  1,3 TR5B-13  4559  LPG 4
          Streetka                            1.6  70 01.03 - 07.05 CDRB Duratec 8V  4  1,3 PTR5A-13  2467  25 LPG 4
    
          TOURNEO  CONNECT
          Tourneo  Connect                    1.8  55 06.02 -  BHPA Endura-DI  4 Q Y-524J       4520  27
          Tourneo  Connect                    1.8  66 06.02 -  HCPA Duratorq-TDCi  4 Q Y-524J   4520  27
          Tourneo  Connect                    1.8  66 06.02 -  HCPB Duratorq-TDCi  4 Q Y-524J   4520  27
          Tourneo  Connect                    1.8  81 06.02 -  RWPA Duratorq-TDCi  4 Q Y-524J   4520  27
          Tourneo  Connect                    1.8  85 06.02 -  EYPA ZETEC-E SFI  4  1,3 PTR5A-13  2467  25 LPG 4
          Tourneo  Connect                    1.8  85 06.02 -  EYPC ZETEC-E SFI  4  1,0 TR5A-10  0005   LPG 4
    
          TRANSIT  CONNECT I
          Transit  Connect I          P65/P70/P80 1.8  55 06.02 -  BHPA Endura-DI  4 Q Y-524J   4520  27
          Transit  Connect I          P65/P70/P80 1.8  66 06.02 -  HCPA Duratorq-TDCi  4 Q Y-524J  4520  27
          Transit  Connect I          P65/P70/P80 1.8  66 06.02 -  HCPB Duratorq-TDCi  4 Q Y-524J  4520  27
          Transit  Connect I          P65/P70/P80 1.8  81 06.02 -  RWPA Duratorq-TDCi  4 Q Y-524J  4520  27
          Transit  Connect I          P65/P70/P80 1.8  85 06.02 -  EYPA ZETEC-E SFI  4  1,3 PTR5A-13  2467  25 LPG 4
    
    
                                                            106
    
    
    
                                    
    previous
       151   152   153   154   155   156   157   158   159   160   161
    Current Page
    next

     

     

     

     

     

    next