Page 102 - Catalog spare parts NGK for cars
P. 102
AUTO PARTS
Page 102 - Catalog spare parts NGK for cars
Auto Parts / Stock-No.
Code kW Cyl. LPG/CNG
AUDI
A 6 4
A 6 (4) 2.0 TDI 4G2/4G5 2.0 100 01.12 - CGLE 4 Q Y1002AS 8888 57
A 6 (4) 2.0 TDI 4G2/4G5 2.0 120 03.11 - CGLD 4 Q Y1002AS 8888 57
A 6 (4) 2.0 TDI 4G2/4G5 2.0 130 04.11 - CGLC 4 Q Y1002AS 8888 57
A 6 (4) 2.0 TDI 4G2/4G5 2.0 130 04.11 - CMGB 4 Q Y1002AS 8888 57
A 6 (4) 2.0 TFSI 4G2/4G5 2.0 132 05.11 - CDNB 4 0,8 PFR7S8EG 1675 PFR8S8EG
A 6 (4) 2.0 TFSI 4G2/4G5 2.0 155 03.11 - CAEB 4 0,8 PFR7S8EG 1675 PFR8S8EG
A 6 (4) 2.0 TFSI Hybrid 4G2/4G5 2.0 155 11.11 - CHJA 4 0,8 PFR7S8EG 1675 PFR8S8EG
A 6 (4) 3.0 TFSI quattro 4G2/4G5 3.0 220 04.11 - CGWB 6 0,8 PFR8S8EG 94460
A 6 (4) 3.0 TFSI quattro 4G2/4G5 3.0 228 03.11 - CGWD 6 0,8 PFR8S8EG 94460
A 6 (4) 3.0 TFSI quattro 4G2/4G5 3.0 228 03.11 - CGXB 6 0,8 PFR8S8EG 94460
A 6 (4) 3.0 TFSI quattro 4G2/4G5 3.0 228 03.11 - CTUA 6 0,8 PFR8S8EG 94460
A 6 (4) 3.0 V6 TDI 4G2/4G5 3.0 150 04.11 - CLAA 6 Q Y1002AS 8888 57
A 6 (4) 3.0 V6 TDI 4G2/4G5 3.0 150 04.11 - CLAB 6 Q Y1002AS 8888 57
A 6 (4) 3.0 V6 TDI 4G2/4G5 3.0 180 04.11 - CDUC 6 Q Y1002AS 8888 57
A 6 (4) 3.0 V6 TDI quattro 4G2/4G5 3.0 230 11.11 - CGQB 6 Q Y1002AS 8888 57
A 7
A 7 3.0 TDI Sportback 4GA 3.0 150 12.10 - CLAA 6 Q Y1002AS 8888 57
A 7 3.0 TDI Sportback 4GA 3.0 150 11.10 - CLAB 6 Q Y1002AS 8888 57
A 7 3.0 TDI Sportback 4GA 3.0 180 07.10 - CDUC 6 Q Y1002AS 8888 57
A 7 3.0 TFSI Sportback 4GA 3.0 220 07.10 - CGWB 6 0,8 PFR8S8EG 94460
A 7 3.0 TFSI Sportback 4GA 3.0 228 05.11 - CGXB 6 0,8 PFR8S8EG 94460
A 7 3.0 TDI Sportback 4GA 3.0 230 11.11 - CGQB 6 Q Y1002AS 8888 57
A 8 1
A 8 (1) 2.5 TDI 4D2 2.5 110 06.97 - 04.00 AFB 6 Q Y-501U 3786 31
A 8 (1) 2.5 TDI 4D2 2.5 110 11.97 - 09.02 AKN 6 Q Y-501U 3786 31
A 8 (1) 2.5 TDI 4D2 2.5 132 11.99 - 09.02 AKE 6 Q Y-501U 3786 31
A 8 (1) 2.8 4D2 2.8 120 07.95 - 03.96 AEJ 6 0,8 PFR5B 5341 PFR6B
A 8 (1) 2.8 4D2 2.8 128 06.94 - 03.96 AAH 6 BKUR6ET-10 2397 24 LPG 1
A 8 (1) 2.8 4D2 2.8 142 04.96 - 09.98 ACK 6 BKR6EKUB 3584 LPG 1
A 8 (1) 2.8 4D2 2.8 142 01.99 - 02.01 APR 6 BKR6EKUB 3584 LPG 1
A 8 (1) 2.8 4D2 2.8 142 01.99 - 02.01 AQD 6 BKR6EKUB 3584 LPG 1
A 8 (1) 2.8 4D2 2.8 142 05.00 - 09.02 AMX 6 BKR6EKUB 3584 LPG 1
A 8 (1) 2.8 4D2 2.8 142 10.97 - 12.98 ALG 6 BKR6EKUB 3584 LPG 1
A 8 (1) 3.3 TDI 4D2 3.3 165 12.99 - 09.02 AKF 8 Q Y-501U 3786 31
A 8 (1) 3.7 4D2 3.7 169 07.95 - 12.98 AEW 8 0,8 BUR6EFSZ 6837
A 8 (1) 3.7 4D2 3.7 169 05.97 - 12.98 AKJ 8 0,8 BUR6EFSZ 6837
A 8 (1) 4.2 quattro 4D2 4.2 180 06.94 - 07.96 AEM 8 0,8 BUR6EFSZ 6837
A 8 (1) 4.2 quattro 4D2 4.2 220 06.97 - 12.98 AKG 8 0,8 BUR6EFSZ 6837
A 8 (1) 4.2 quattro 4D2 4.2 220 06.94 - 05.99 ABZ 8 0,8 BUR6EFSZ 6837
A 8 (1) 4.2 quattro 4D2 4.2 228 10.98 - 09.02 AQF 8 BKR6EQUA 6872 LPG 1
A 8 (1) 4.2 quattro 4D2 4.2 228 10.98 - 09.02 AUW 8 BKR6EQUA 6872 LPG 1
A 8 (1) 6.0 W12 quattro 4D2 6.0 309 03.01 - 09.02 AZC 12 1,1 PZFR6J-11 3586 LPG 6
A 8 (1) S 8 4.2 quattro 4D2 4.2 250 09.96 - 12.98 AHC 8 0,8 BUR6EFSZ 6837
A 8 (1) S 8 4.2 quattro 4D2 4.2 250 08.97 - 12.98 AKH 8 0,8 BUR6EFSZ 6837
A 8 2
A 8 (2) 2.8 FSI 4E 2.8 154 09.07 - 07.10 BDX 6 1,1 PFR6X-11 5757
A 8 (2) 3.0 4E 3.0 160 07.03 - 05.06 BBJ 6 BKR6EKUB 3584 LPG 1
A 8 (2) 3.0 4E 3.0 162 07.03 - 05.05 ASN 6 BKR6EKUB 3584 LPG 1
A 8 (2) 3.0 TDI Fgst 4E-5-003 301 —> 4E 3.0 155 11.03 - 07.10 BNG 6 Q Y-609AS 5849 49
A 8 (2) 3.0 TDI Fgst 4E-5-003 301 —> 4E 3.0 171 01.04 - 07.10 ASB 6 Q Y-609AS 5849 49
Fgst = Chassis No.
52