Page 582 - Brake catalogue MAY for trucks
P. 582
AUTO PARTS MAY
Brake catalogue for trucks
Auto Parts / 01
02
03
WBC Ref.no. MAY NO PAGE WBC Ref.no. MAY NO PAGE WBC Ref.no. MAY NO PAGE WBC Ref.no. MAY NO PAGE
04
461 315 475 0 2003-38 3 461 491 100 0 2004-06 7 463 084 000 0 2515-02 51 464 007 009 0 2450-02 144
461 315 482 0 2003-13 2 461 491 102 0 2004-05 7 463 084 000 2 2515-C 52 464 007 010 0 2450-04 144
461 315 491 0 2003-05 2 461 494 500 0 2003-44 6 463 084 001 2 2515-A 52 464 007 011 0 2450-03 144 05
461 315 495 0 2003-14 2 461 494 501 0 2003-45 6 463 084 010 0 2515-01 51 464 007 012 0 2450-15 145
461 315 497 0 2003-15 2 461 494 502 0 2003-39 5 463 084 011 0 2515-08 51 464 007 013 0 2450-09 144 06
461 315 900 2 2003-C 3 461 494 509 0 2003-46 6 463 084 020 0 2515-03 51 464 007 014 0 2450-10 144
461 315 901 2 2003-CA 6 461 494 512 0 2003-47 6 463 084 030 0 2515-04 51 464 007 015 0 2450-13 145
461 315 902 2 2003-R 6 461 494 531 2 2003-48 6 463 084 031 0 2515-05 51 464 007 016 0 2450-12 145 07
461 315 904 2 2003-RC 4 461 499 000 0 2005-01 7 463 084 041 0 2515-06 51 464 007 019 0 2450-11 145
461 315 907 2 2003-H 4 461 499 000 2 2005-A 8 463 085 000 0 3541-01 411 464 007 020 0 2450-16 145 08
461 315 914 2 2003-G 6 462 012 001 2 3014-B 368 463 085 020 0 3535-09 412 464 007 023 0 2450-19 145
461 315 915 2 2003-L 4 462 012 002 2 3014-A 368 463 090 021 0 2160-06 43 464 007 030 0 2450-17 145 09
461 315 917 2 2003-CB 6 462 012 100 0 3014-02 368 463 090 500 0 2160-05 43 464 007 034 0 2450-18 145
461 315 917 2 2003-MA 6 462 012 101 0 3014-01 368 463 090 921 2 ES-016-01 43 470 012 000 0 2004-12 7
461 315 920 2 2003-RA 6 462 022 020 0 2453-02 207 464 002 000 2 2434-K 138 470 012 520 2 2019-01 22 10
461 315 924 2 2003-HB 6 463 013 000 2 2439-09 203 464 002 002 2 2434-F 138 470 051 002 2 3012-A 368
461 315 928 2 2003-RD 6 463 013 110 0 2439-03 203 464 002 005 2 2434-B 138 470 051 005 2 3012-A 368 11
461 317 000 0 2003-32 3 463 013 112 0 2439-01 203 464 002 006 2 2434-G 138 470 051 102 0 3011-B 367
461 317 002 0 2003-33 3 463 013 114 0 2439-02 203 464 002 007 2 2434-H 138 470 051 300 0 3012-01 368
461 317 008 0 2003-34 3 463 013 116 0 2439-10 203 464 002 008 2 2434-A 138 470 061 003 0 3035-01 377 12
461 317 024 0 2003-36 3 463 013 122 0 2439-11 203 464 002 311 0 2434-09 137 471 00 005 2 2523-AK 106
461 317 051 0 2003-35 3 463 013 200 0 2439-04 203 464 002 330 0 2434-01 137 471 200 008 0 2523-02 105 13
461 318 049 0 2003-53 3 463 013 210 0 2439-05 203 464 002 332 0 2434-05 137 471 200 113 0 2523-01 105
461 319 002 2 2003-E 6 463 022 011 2 2453-A 207 464 002 339 0 2434-11 137 471 401 000 0 2407-01 105
461 319 004 0 2003-PB 6 463 022 021 0 2453-01 207 464 002 360 0 2434-12 137 471 401 009 2 2407-AK 106 14
461 319 006 2 2003-F 6 463 028 111 0 2456-04 241 464 002 388 0 2434-10 137 472 002 009 2 2411-AK 283
461 319 007 2 2003-D 4 463 028 112 0 2456-03 241 464 002 440 0 2434-13 137 472 002 301 0 2411-01 283 15
461 319 008 0 2003-03 2 463 032 000 0 2160-04 43 464 004 000 0 2434-16 137 472 005 020 0 2407-02 105
461 319 018 0 2003-17 2 463 032 000 2 2160-B 43 464 004 000 2 2434-E 138 472 017 000 2 2406-A 85
461 319 028 0 2003-18 2 463 032 001 2 2160-A 43 464 005 000 2 2470-A 138 472 017 000 2 2437-AK 283 16
461 319 032 0 2003-19 2 463 032 022 0 2160-02 43 464 005 004 0 2470-02 137 472 017 480 0 2437-01 283
461 319 250 0 2003-26 5 463 032 026 0 2160-03 43 464 005 005 0 2470-01 137 472 017 481 0 2437-02 283 17
461 319 260 0 2003-08 5 463 036 000 0 2448-01 204 464 006 000 0 2434-02 137 472 070 339 0 2467-24 193
461 319 261 0 2003-07 5 463 036 001 0 2448-02 204 464 006 000 2 2434-C 138 472 070 639 0 2467-23 193 18
461 319 262 0 2003-50 5 463 036 005 0 2448-04 204 464 006 001 0 2434-06 137 472 072 628 0 2467-16 193
461 319 263 0 2003-41 5 463 036 022 0 2448-02 204 464 006 001 2 2434-D 138 472 072 637 0 2467-09 193
461 319 264 0 2003-29 5 463 037 001 0 2439-06 203 464 006 002 0 2434-03 137 472 072 639 0 2467-10 193 19
461 319 270 0 2003-25 5 463 037 004 0 2439-07 203 464 006 003 0 2434-07 137 472 123 000 2 2467-AK 194
461 319 271 0 2003-28 5 463 037 006 0 2448-05 204 464 006 005 0 2434-08 137 472 123 107 0 2467-02 193 20
461 319 273 0 2003-43 5 463 046 001 2 2456-04 241 464 006 011 0 2434-17 137 472 123 108 0 2467-03 193
461 319 274 0 2003-40 5 463 046 001 2 2456-A 241 464 006 100 0 2434-04 137 472 123 109 0 2467-04 193
461 319 280 0 2003-27 5 463 046 004 0 2456-01 241 464 006 530 0 2434-14 137 472 127 140 0 2467-01 193 21
461 319 903 2 2003-P 6 463 046 100 0 2456-02 241 464 006 532 0 2434-15 137 472 170 600 0 2467-13 193
461 319 905 2 2003-PA 6 463 049 050 0 3535-04 412 464 007 001 0 2450-01 144 472 170 601 0 2467-19 193 22
461 319 907 2 2003-PC 6 463 055 003 0 3535-10 412 464 007 002 0 2450-05 144 472 170 606 0 2467-15 193
461 319 909 2 2003-PF 6 463 063 00 2 2499-02 256 464 007 003 0 2450-08 144 472 170 620 0 2467-13 193
461 319 911 2 2003-PE 6 463 063 002 0 2499-01 256 464 007 004 0 2450-14 145 472 170 636 0 2467-07 193 23
461 319 912 2 2003-PD 6 463 063 003 0 2499-02 256 464 007 006 0 2450-20 145 472 170 637 0 2467-08 193
461 324 010 0 2003-37 3 463 079 002 0 2439-08 203 464 007 007 0 2450-06 144 472 170 686 0 2467-31 193 24
461 324 016 0 2003-42 2 463 079 003 0 2439-07 203 464 007 008 0 2450-07 144 472 170 920 2 2467-AK 194
25 / Auto Parts