Page 68 - LEMFORDER auto parts for MAN
P. 68
AUTO PARTS LEMFORDER
Catalog auto parts for trucks MAN
Auto Parts / Pos Ref.
MAN
-
F 90 4x2 06.86 12.97
22932 01
Lenker, Radaufhängung / Track Control Arm (3) 19893 01 81.43230.6062
Querlenker / Control Arm (61)
Länge [mm] / Length [mm]:826 (53)
Lochabstand 1/Lochabstand 2 / Hole Pitch 1/ Hole Pitch 2:115/115 (50)
Bohrung-Ø 1 / Bohrung-Ø 2 [mm] / Bore Ø 1 / Bore Ø 2 [mm]:17/17 (24)
Rohr-Ø [mm] / Pipe Ø [mm]:60 (64)
Molekularlager / Molecular Bearing (57)
19.242 F,19.242 FL,19.242 FLL 01.88 - 01.89
19.242 FS,19.242 FLS,19.242 FLLS 01.88 - 01.89
19.292 F,19.292 FL,19.292 FLL 07.86 - 02.90 Mot. D 2866
19.292 FS,19.292 FLS,19.292 FLLS 07.86 - 02.90 Baumuster / Model:F02 F03 (22)
19.332 F,19.332 FL,19.332 FLL 07.86 - 02.90
19.362 F,19.362 FL,19.362 FLL 07.86 - 02.90
19.362 FS,19.362 FLS,19.362 FLLS 07.86 - 02.90
19.372 F,19.372 FL,19.372 FLL, 249 kW 05.90 - 04.95
19.372 F,19.372 FL,19.372 FLL, 272 kW 02.90 - 05.95
19.372 FS,19.372 FLS,19.372 FLLS, 249 kW 05.90 - 04.95
19.372 FS,19.372 FLS,19.372 FLLS, 272 kW 02.90 - 05.95
19.402 F,19.402 FL,19.402 FLL 05.94 - 05.95
19.402 FS,19.402 FLS,19.402 FLLS 05.94 - 05.95
19.332 FS,19.332 FLS,19.332 FLLS 07.86 - 02.90
19.422 FS,19.422 FLS,19.422 FLLS 02.90 - 05.95
22953 01
Lenker, Radaufhängung / Track Control Arm (3) 19893 01 81.43220.6106
Querlenker / Control Arm (61)
nicht verstellbar / Not adjustable (136)
Länge [mm] / Length [mm]:777 (53)
Lochabstand 1/Lochabstand 2 / Hole Pitch 1/ Hole Pitch 2:115/115 (50)
Bohrung-Ø 1 / Bohrung-Ø 2 [mm] / Bore Ø 1 / Bore Ø 2 [mm]:17/17 (24)
Rohr-Ø [mm] / Pipe Ø [mm]:60 (64)
Molekularlager / Molecular Bearing (57)
19.242 F,19.242 FL,19.242 FLL 01.88 - 01.89
19.242 FS,19.242 FLS,19.242 FLLS 01.88 - 01.89
02.1990->
19.262 F,19.262 FL,19.262 FLL 01.88 - 02.90
19.262 FS,19.262 FLS,19.262 FLLS 01.88 - 02.90 Baumuster / Model:F03 (22)
19.272 F,19.272 FL,19.272 FLL 02.90 - 05.95
19.272 FS,19.272 FLS,19.272 FLLS 02.90 - 05.95
19.292 F,19.292 FL,19.292 FLL 07.86 - 02.90
19.292 FS,19.292 FLS,19.292 FLLS 07.86 - 02.90
19.322 F,19.322 FL,19.322 FLL 02.90 - 05.95
19.322 FS,19.322 FLS,19.322 FLLS 02.90 - 05.95
19.332 F,19.332 FL,19.332 FLL 07.86 - 02.90
19.342 F,19.342 FL,19.342 FLL 05.94 - 05.95
19.342 FS,19.342 FLS,19.342 FLLS 05.94 - 05.95
19.362 F,19.362 FL,19.362 FLL 07.86 - 02.90
19.362 FS,19.362 FLS,19.362 FLLS 07.86 - 02.90
19.372 F,19.372 FL,19.372 FLL, 249 kW 05.90 - 04.95
19.372 F,19.372 FL,19.372 FLL, 272 kW 02.90 - 05.95
19.372 FS,19.372 FLS,19.372 FLLS, 249 kW 05.90 - 04.95
19.372 FS,19.372 FLS,19.372 FLLS, 272 kW 02.90 - 05.95
19.402 F,19.402 FL,19.402 FLL 05.94 - 05.95
19.402 FS,19.402 FLS,19.402 FLLS 05.94 - 05.95
19.332 FS,19.332 FLS,19.332 FLLS 07.86 - 02.90
19.422 FS,19.422 FLS,19.422 FLLS 02.90 - 05.95
1 / Auto Parts