Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 148 - LEMFORDER auto parts for MAN
    P. 148
    Spare parts cross-references

    AUTO PARTS LEMFORDER

    Catalog auto parts for trucks MAN

    Auto Parts / Pos                                                                                           Ref.
    
                                                                                                               MAN
            F 90                                8x4/4       06.86 12.97
                                                                  -
                                                                                                   19599 01
                   Lenker, Radaufhängung / Track Control Arm          (3)                              31139 01  81.43270.6077
                  Dreieckslenker (NKW) / A-Frame (CV)                (32)
                  Länge [mm] / Length [mm]:627                       (53)                             21204 01
                  Lochabstand 1/Lochabstand 2 / Hole Pitch 1/ Hole Pitch 2:152/152  (50)
                  Bohrung-Ø 1 / Bohrung-Ø 2 [mm] / Bore Ø 1 / Bore Ø 2 [mm]:23/23  (24)
                  Rohr-Ø [mm] / Pipe Ø [mm]:58                       (64)
    
    
                     32.272 VF                               02.90 - 04.95  Antriebsachse / Drive Shaft              (19)
                     32.272 VFK                              02.90 - 04.95  01.1991->
                     32.302 VF                               05.90 - 09.91  Baumuster / Model:F13                    (22)
                     32.302 VFK                              05.90 - 09.91
                     32.322 VF                               02.90 - 06.96
                     32.322 VFK                              02.90 - 06.96
                     32.372 VF, 249 kW                       02.90 - 06.96
                     32.372 VFK, 249 kW                      05.90 - 04.95
                     32.372 VF, 272 kW                       02.90 - 06.96
                     32.372 VFK, 272 kW                      02.90 - 06.96
                     32.422 VF                               02.90 - 06.96
                     32.342 VFK                              05.94 - 06.96  Antriebsachse / Drive Shaft              (19)
                     32.402 VFK                              05.94 - 06.96  Baumuster / Model:F13                    (22)
                                                                                                   20887 01  81.43220.6093
                   Lenker, Radaufhängung / Track Control Arm          (3)                              21769 01
                  Längslenker / Trailing Arm                         (54)
                  Länge [mm] / Length [mm]:585                       (53)
                  Lochabstand 1/Lochabstand 2 / Hole Pitch 1/ Hole Pitch 2:130/130  (50)
                  Bohrung-Ø 1 / Bohrung-Ø 2 [mm] / Bore Ø 1 / Bore Ø 2 [mm]:21/21  (24)
                  Rohr-Ø [mm] / Pipe Ø [mm]:58                       (64)
                  Molekularlager / Molecular Bearing                 (57)
                     35.262 VF                               02.89 - 02.90
                     35.262 VFK                              02.89 - 02.90
                     35.272 VF                               02.90 - 12.91  Achslast [t] / Axle Load [t]:2x13        (18)
                                                                        Achslast [t] / Axle Load [t]:2x16
                     35.272 VFK                              02.90 - 12.92                                           (18)
                     35.292 VF                               10.88 - 04.95  Baumuster / Model:F14                    (22)
                     35.292 VFK                              10.88 - 04.95  mit Trapezfeder / With trapezoid spring  (122)
                     35.302 VF, 8x4/4                        05.90 - 09.91
                     35.302 VFK, 8x4/4                       05.90 - 09.91
                     35.322 VK                               02.90 - 06.96
                     35.322 VFK, 8x4/4                       02.90 - 06.96
                     35.332 VF                               10.88 - 04.95
                     35.332 VFK                              10.88 - 04.95
                     35.342 VF                               05.94 - 06.96
                     35.342 VFK                              05.94 - 06.96
                     35.362 VF                               10.88 - 02.90
                     35.362 VFK                              10.88 - 02.90
                     35.372 VF, 249 kW                       02.90 - 04.95
                     35.372 VF, 272 kW                       02.90 - 06.96
                     35.372 VFK, 249 kW                      02.90 - 04.95
                     35.372 VFK, 272 kW                      02.90 - 06.96
                     35.402 VF                               05.94 - 06.96
                     35.402 VFK                              05.94 - 06.96
                     35.422 VF, 8x4/4                        02.90 - 06.96
                     35.422 VFK, 8x4/4                       02.90 - 06.96
                     41.262 VF                               07.89 - 02.90
                     41.262 VFK                              07.89 - 02.90
                     41.272 VF                               02.90 - 12.91
                     41.292 VF                               10.88 - 02.90
                     41.292 VFK                              10.88 - 02.90
                     41.322 VF                               02.90 - 06.96
                     41.332 VF                               10.88 - 02.90
                     41.332 VFK                              10.88 - 02.90
                     41.342 VF                               05.94 - 06.96
                     41.362 VF                               10.88 - 02.90
                     41.362 VFK                              10.88 - 02.90
                     41.372 VF                               02.90 - 06.96
                     41.402 VF                               05.94 - 06.96
                     41.422 VF                               02.90 - 06.96
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                     81 / Auto Parts
    
    
    
                                    
    previous
       143   144   145   146   147   148   149   150   151   152   153
    Current Page
    next

     

     

     

     

     

    next