Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 36 - Catalog auto parts LEMFORDER for cars AUDI
    P. 36
    Spare parts cross-references

    AUTO PARTS LEMFORDER

    Catalog auto parts for AUDI

    Auto Parts / Ref./Ref.
          P
                                                                                                             AUDI
    
          A4 Avant (8D5, B5)                        11.94 09.01
                                                         -
          X   Lagerung, Lenker / Control Arm-/Trailing Arm Bush   (22)  Žgf»                     29318 01  8D0 407 515 C
              für Querlenker / for control arm               (185)
              1.6                                  11.94 - 09.01
              1.6, 75 kW                           07.00 - 09.01  =
              1.8, 85 kW                           07.95 - 09.01  für PR-Nummer / for PR number:1BV  (183)
              1.8 quattro, 85 kW                   07.95 - 09.01  Chass. 8D-X-200 001->
              1.8, 92 kW                           02.96 - 09.01
              1.8 quattro, 92 kW                   01.96 - 09.01
              1.8 T, 110 kW                        03.96 - 09.01
              1.8 T quattro, 110 kW                01.96 - 09.01
              1.8 T, 132 kW                        12.97 - 09.01
              1.8 T quattro, 132 kW                12.97 - 09.01
              2.4, 120 kW                          08.97 - 09.01
              2.4 quattro, 120 kW                  08.97 - 09.01
              2.4, 121 kW                          03.97 - 09.01
              2.4 quattro, 121 kW                  03.97 - 09.01
              2.6, 110 kW                          02.96 - 09.01
              2.6 quattro                          01.96 - 09.01
              2.8, 142 kW                          10.96 - 09.01
              2.8 quattro, 142 kW                  10.96 - 09.01
              1.9 TDI, 55 kW                       03.96 - 09.01
              1.9 TDI, 66 kW                       02.96 - 09.01
              1.9 TDI, 81 kW                       02.96 - 09.01
              1.9 TDI quattro, 81 kW               09.96 - 09.01
              2.5 TDI                              09.97 - 09.01
              2.5 TDI quattro                      09.97 - 09.01
              S4 quattro                           09.97 - 09.01
              RS4 quattro                          05.00 - 09.01
              2.8, 140 kW                          03.99 - 09.00
              2.8 quattro, 140 kW                  03.99 - 09.00  =
              2.8 quattro, 280 kW                  10.00 - 09.01  für PR-Nummer / for PR number:1BV  (183)
              1.9 TDI, 85 kW                       03.00 - 09.01
              1.9 TDI quattro, 85 kW               03.00 - 09.01
          X   Stabilisatorlager / Stabiliser Mounting        (36)  i¿                            22304 01  4D0 411 327 H
              ALL TYPES ausser/except for :
              1.8, 112 kW                          09.97 - 12.98
    
    
    
    
    
          Y   Federbeinstützlager / Top Strut Mounting       (13)  Ž¿                            21421 01   8D0 512 333
              unterer Teil / Lower Section                   (247)
              1.6                                  11.94 - 09.01  ->Chass. 8D-X-199 999
              1.6, 75 kW                           07.00 - 09.01
              1.8, 85 kW                           07.95 - 09.01
              1.8, 92 kW                           02.96 - 09.01
              1.8 T, 110 kW                        03.96 - 09.01
              1.8 T, 132 kW                        12.97 - 09.01
              2.4, 110 kW                          07.95 - 07.97
              2.4, 120 kW                          08.97 - 09.01
              2.4, 121 kW                          03.97 - 09.01
              2.6, 102 kW                          01.96 - 07.97
              2.6, 110 kW                          02.96 - 09.01
              2.8, 128 kW                          03.96 - 09.96
              2.8, 142 kW                          10.96 - 09.01
              1.9 TDI, 55 kW                       03.96 - 09.01
              1.9 TDI, 66 kW                       02.96 - 09.01
              1.9 TDI, 81 kW                       02.96 - 09.01
              1.9 TDI, 85 kW                       03.00 - 09.01
              2.5 TDI                              09.97 - 09.01
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
         ZF Friedrichshafen AG | ZF Services | Obere Weiden 12 | 97424 Schweinfurt | Germany | info.zf-services@zf.com | www.zf.com  41 / Auto Parts
    
    
    
                                    
    previous
       31   32   33   34   35   36   37   38   39   40   41
    Current Page
    next

     

     

     

     

     

    next