Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 6 - Catalog filters KOLBENSCHMIDT dimensions
    P. 6
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 6 - Catalog filters KOLBENSCHMIDT dimensions

    Auto Parts / KS-No. → DIMENSIONS
    
    
    
    
                    KS-No.               A (mm)                       B (mm)                       H (mm)
                  4718-ACC                 250                          234                          25
                  4719-AC                  195                          187                          30
                  4721-AC                  252                          180                          35
                  4726-AC                  302                          203                          32
                  4727-ACC                 302                          203                          32
                  4728-AC                  272                          198                          22
                  4731-AC                  195                          145                          32
                  4734-AC                  262                          195                          38
                  4760-AC                  273                          203                          35
                  4761-AC                  353                          242                          30
                  4762-AC                  227                          205                          40
                  4763-AC                  297                          98                           30
                  4764-AC                  394                          181                          32
                  4765-AC                  377                          176                          48
                  4766-AC                  263                          101                          25
                  4767-AC                  214                          214                          25
                  4768-AC                  237                          186                          20
                  4769-AC                  200                          173                          30
                  4770-AC                  235                          200                          40
                  4771-AC                  229                          180                          20
                  4772-AC                  239                          195                          20
                  4773-AC                  250                          221                          30
                  4774-AC                  262                          208                          30
                  4775-AC                  213                          200                          30
                  4776-AC                  227                          211                          20
                  4777-AC                  253                          226                          20
                  4778-AC                  217                          194                          25                   → DIMENSIONS
                  4779-AC                  220                          157                          30
                  4781-AC                  259                          99                           33
                  4782-AC                  198                          168                          20
                  4783-AC                  250                          180                          35
                  4784-AC                  319                          220                          30
                  4785-AC                  335                          238                          40                   KS-No.
                  4787-AC                  220                          150                          20
                  4788-AC                  905                          209                          22
                  4789-AC                  210                          92                           15
                  4790-AC                  274                          194                          22
                  4791-AC                  248                          99                           17
                  4792-AC                  216                          196                          25
                  4793-AC                  250                          103                          17
                  4794-AC                  313                          225                          36.5
                  4795-AC                  235                          213                          30
                  4796-ACC                 357                          171                          30
                  4797-ACC                 232                          160                          30
                  4798-ACC                 214                          193                          29
                  4800-AC                  266                          133                          30
                  4805-ACC                 290                          96                           30
                  4808-ACC                 216                          213                          44
                  4809-ACC                253.5                         216                          35
                  4813-ACC                 267                          188                          35
                  4814-ACC                 259                          202                          36
                  4817-ACC                 214                          200                          30
                  4818-ACC                 217                          194                          25
                  4819-ACC                 252                          180                          35
                  4821-ACC                 195                         187.5                         30
                  4822-ACC                 240                         203.5                         30
                  4825-ACC                215.5                        199.5                         35
                  4826-ACC                 219                          197                          30.5
                  4827-ACC                 259                          99                           32
                  4828-ACC                 216                          213                          25
                  4829-ACC                 250                          179                          35
                  4830-ACC                 306                          219                          30
                  4831-ACC                 228                          166                          30
                  4832-ACC                 335                          238                          40
                  4834-ACC                 570                          151                          30
                  4835-ACC                 261                          155                          40
                  4836-ACC                 450                          206                          25
                  4837-ACC                 444                          181                          30
                  4839-ACC                 471                          120                          35
                  4882-ACC                 203                          175                          17
                  4883-ACC                 235                          250                          25
    
               © MS Motorservice International GmbH 2019             See disclaimer on page 1                  1653
    
    
    
                                    
    previous
       1   2   3   4   5   6   7   8   9   10   11
    Current Page
    next

     

     

     

     

     

    next