Page 833 - Catalog spare parts GLYCO for cars
P. 833
AUTO PARTS
Page 833 - Catalog spare parts GLYCO for cars
Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo NISSAN
Indice modelli • Modelverzeichnis
cm3 9
Sunny II 1.6 06/86 → 10/88 Petrol E16S 1597 4 76.00 88.00 14
Sunny II 1.6 GTI 16V 02/87 → 05/89 Petrol CA16D 1598 4 78.00 83.60 17
Sunny II 1.6 i 06/86 → 10/90 Petrol E16i 1597 4 76.00 88.00 14
Sunny II 1.7 D 06/86 → 05/89 Diesel CD17 1681 4 80.00 83.60 19
Sunny II 1.8 GTI 16V 01/89 → 06/91 Petrol CA18D 1809 4 83.00 83.60 23
Sunny II Hatchback 1.0 07/86 → 09/90 Petrol E10S 988 4 73.00 59.00 3
Sunny II Hatchback 1.3 06/86 → 10/88 Petrol E13S 1269 4 76.00 70.00 8
Sunny II Hatchback 1.5 06/86 → 10/88 Petrol E15S 1488 4 76.00 82.00 13
Sunny II Hatchback 1.6 06/86 → 10/88 Petrol E16S 1597 4 76.00 88.00 14
Sunny II Hatchback 1.6 GTI 16V 06/87 → 05/89 Petrol CA16D 1598 4 78.00 83.60 17
Sunny II Hatchback 1.6 i 06/86 → 10/90 Petrol E16i 1597 4 76.00 88.00 14
Sunny II Hatchback 1.7 D 06/86 → 01/91 Diesel CD17 1681 4 80.00 83.60 19
Sunny II Hatchback 1.8 GTI 16V 01/89 → 06/91 Petrol CA18D 1809 4 83.00 83.60 23
Sunny II Traveller 1.5 06/86 → 10/88 Petrol E15S 1488 4 76.00 82.00 13
Sunny II Traveller 1.6 06/86 → 10/88 Petrol E16S 1597 4 76.00 88.00 14
Sunny II Traveller 1.6 I 06/86 → 05/89 Petrol E16i 1597 4 76.00 88.00 14
Sunny II Traveller 1.7 D 01/86 → 06/91 Diesel CD17 1681 4 80.00 83.60 19
Sunny III 1.6 01/92 → 12/92 Petrol E16S 1597 4 76.00 88.00 14
Sunny III 2.0 D 10/90 → 05/95 Diesel CD20 1974 4 84.50 88.00 29
Sunny III Hatchback 2.0 D 10/90 → 05/95 Diesel CD20 1974 4 84.50 88.00 29
Sunny III Liftback 2.0 D 10/90 → 05/95 Diesel CD20 1974 4 84.50 88.00 29
Sunny III Traveller 2.0 D 06/91 → 03/00 Diesel CD20 1974 4 84.50 88.00 29
Sunny Traveller 1.4 06/79 → 02/82 Petrol A14 1397 4 76.00 77.00 10
Sunny Traveller 1.5 06/79 → 02/82 Petrol A15 1488 4 76.00 82.00 12
Terrano I 2.4 07/86 → 10/95 Petrol Z24i 2389 4 89.00 96.00 40
Terrano I 2.4 I 4WD 10/87 → 02/93 Petrol Z24i 2389 4 89.00 96.00 40
Terrano I 2.7 TD 4WD 02/89 → 02/96 Diesel TD27T 2664 4 96.00 92.00 45
Terrano II 2.7 TD 4WD 02/93 → 01/02 Diesel TD27T 2664 4 96.00 92.00 45
Tiida Hatchback 1.5 dCi 09/07 → Diesel K9K 728 1461 4 76.00 80.50 11
Trade 2.0 D 11/86 → 10/98 Diesel LD20 1952 4 85.00 86.00 33
Trade 2.7 TD 11/98 → 09/04 Diesel TD27T 2664 4 96.00 92.00 45
Urvan 1.6 11/80 → 07/82 Petrol J16 1567 4 78.00 82.00 16
Urvan 2.0 12/82 → 11/98 Petrol Z20 1952 4 85.00 86.00 32
Urvan 2.0 06/86 → 09/94 Petrol Z20S 1952 4 85.00 86.00 32
Urvan 2.0 D 02/92 → 09/94 Diesel LD20 1952 4 85.00 86.00 33
Urvan 2.3 D 11/82 → 11/88 Diesel SD23 2289 4 89.00 92.00 38
Urvan 2.3 D 01/88 → 05/97 Diesel TD23 2289 4 89.00 92.00 39
Urvan 2.4 02/92 → 05/97 Petrol Z24i 2389 4 89.00 96.00 40
Urvan 2.4 i 05/89 → 09/93 Petrol Z24i 2389 4 89.00 96.00 40
Urvan 2.5 D 12/88 → 05/97 Diesel TD25 2494 4 89.00 100.00 43
Urvan 2.7 D 03/87 → 09/93 Diesel TD27 2663 4 96.00 92.00 45
Urvan 3.2 D 02/92 → 04/97 Diesel SD33 3246 6 83.00 100.00 26
Urvan 3.2 TD 02/92 → 04/97 Diesel SD33T 3246 6 83.00 100.00 26
Vanette 1.2 07/82 → 12/84 Petrol A12 1171 4 73.00 70.00 4
Vanette 1.5 07/81 → 12/95 Petrol A15S 1488 4 76.00 82.00 12
Vanette 1.5 07/82 → 12/87 Petrol A15 1488 4 76.00 82.00 12
Vanette 2.0 07/87 → 08/94 Petrol Z20S 1952 4 85.00 86.00 32
Vanette 2.0 D 11/82 → 12/95 Diesel LD20 1952 4 85.00 86.00 33
Vanette 2.4 i 10/86 → 12/95 Petrol Z24i 2389 4 89.00 96.00 40
Vanette Cargo 2.0 D 01/95 → Diesel LD20 1952 4 85.00 86.00 33
VRE20 2.0 D 01/63 → 12/67 Diesel SD20 1991 4 83.00 92.00 24
X-Trail 2.0 dCi 06/07 → Diesel M9R 1995 4 84.00 90.00 27
X-Trail 2.0 dCi 06/07 → Diesel M9R 760 1995 4 84.00 90.00 27
X-Trail 2.0 dCi FWD 06/07 → Diesel M9R 1995 4 84.00 90.00 27
X-Trail 2.2 dCi 12/03 → Diesel YD22DDTi 2184 4 86.00 94.00 35
X-Trail 2.2 DCi FWD 06/01 → 09/03 Diesel YD22DDTi 2184 4 86.00 94.00 35
X-Trail 2.2 Di 07/01 → Diesel YD22ETI 2184 4 86.00 94.00 35
755
F-M Glyco.indb 755 7/17/2012 2:15:37 PM