Page 83 - Catalog spare parts GLYCO for cars
        P. 83
     AUTO PARTS
Page 83 - Catalog spare parts GLYCO for cars
    Auto Parts / Model Index • Indice des véhicules • Indice de vehicolo                           ALFA ROMEO
               Indice modelli • Modelverzeichnis
                                                                                        cm3                         9
                Alfetta 2.0                  03/77 → 02/80  Petrol   AR 01623           1962   4    84.00   88.50   36
                Alfetta 2.0                  07/78 → 12/84  Petrol   AR 01655           1962   4    84.00   88.50   36
                Alfetta 2.0                  07/78 → 12/84  Petrol   AR 01713           1962   4    84.00   88.50   36
                Alfetta 2.0                  07/78 → 12/84  Petrol   AR 10520           1962   4    84.00   88.50   36
                Alfetta 2.0 TD               10/79 → 03/83  Diesel   VM4HT/2            1995   4    88.00   82.00   44
                Alfetta 2.4 TD               04/83 → 12/84  Diesel   VM4HT 2.4          2393   4    92.00   90.00   47
                Alfetta GT 1.6               01/76 → 09/82  Petrol   AR 01600           1570   4    78.00   82.00   4
                Alfetta GT 1.8               01/74 → 12/76  Petrol   AR 01608           1779   4    80.00   88.50   13
                Alfetta GT 1.8               01/74 → 12/76  Petrol   AR 01608 X         1779   4    80.00   88.50   13
                Alfetta GT 2.0               06/77 → 12/84  Petrol   AR 01655           1962   4    84.00   88.50   36
                Alfetta GT 2.0               07/78 → 01/86  Petrol   AR 01623           1962   4    84.00   88.50   36
                AR 6 1.9 D                   04/85 → 12/89  Diesel   160 D100           1929   4    82.60   90.00   26
                AR 6 2.4 D                   04/85 → 02/86  Diesel   8144.61.200        2445   4    93.00   90.00   50
                AR 6 2.4 TD                  09/86 → 12/89  Diesel   8144.21.220        2445   4    93.00   90.00   50
                AR 6 2.5 D                   03/86 → 12/89  Diesel   8144.67.220        2499   4    93.00   92.00   51
                AR 8 2.4 D                   04/78 → 08/86  Diesel   8140.61.200        2445   4    93.00   90.00   50
                AR 8 2.4 TD                  04/85 → 12/89  Diesel   8140.21.200 D.I.   2445   4    93.00   90.00   50
                AR 8 2.5 D                   09/86 → 12/89  Diesel   8144.67.220        2499   4    93.00   92.00   51
                Arna 1.2                     03/83 → 12/86  Petrol   AR 30102           1186   4    80.00   59.00   7
                Arna 1.2                     01/85 → 12/86  Petrol   AR 30500           1186   4    80.00   59.00   7
                Arna 1.2                     01/85 → 12/86  Petrol   AR 31000           1186   4    80.00   59.00   7
                Arna 1.3                     01/85 → 12/86  Petrol   AR 30100           1351   4    80.00   67.20   11
                Arna 1.3 TI                  03/83 → 12/86  Petrol   AR 30168           1351   4    80.00   67.20   11
                Arna 1.3 TI                  03/83 → 12/86  Petrol   AR 31010           1351   4    80.00   67.20   11
                Arna 1.5                     01/85 → 12/86  Petrol   AR 30182           1490   4    84.00   67.20   32
                Brera 1.8 TBi                05/09 →     Petrol   939 B1.000            1742   4    83.00   80.50   28
                Brera 2.4 JTDM 20V           01/06 →     Diesel   939 A3.000            2387   5    82.00   90.40   25
                Giulia 1.8 D                 06/76 → 12/78  Diesel   4.108              1760   4    79.38   88.60   5
                Giulia 1300 Super            01/74 → 12/78  Petrol   AR 00530           1290   4    74.00   75.00   3
                Giulia 1600 Super            06/64 → 12/78  Petrol   AR 00526           1570   4    78.00   82.00   4
                Giulia GT 1300 Super         01/74 → 12/78  Petrol   AR 00530           1290   4    74.00   75.00   3
                Giulia GT 1600 Super         01/74 → 12/78  Petrol   AR 00526           1570   4    78.00   82.00   4
                Giulietta 1.3                01/57 → 12/62  Petrol   AR 00500           1290   4    74.00   75.00   3
                Giulietta 1.3                01/58 → 12/61  Petrol   AR 00514           1290   4    74.00   75.00   3
                Giulietta 1.3                01/59 → 12/62  Petrol   AR 00504           1290   4    74.00   75.00   3
                Giulietta 1.3                10/77 → 06/83  Petrol   AR 01644           1357   4    80.00   67.50   12
                Giulietta 1.4 TB             04/10 →     Petrol   198 A4.000            1368   4    72.00   84.00   1
                Giulietta 1.6                10/77 → 04/85  Petrol   AR 01600           1570   4   78.00   82.00    4
                Giulietta 1.6 JTDM           04/10 →     Diesel   940 A3.000            1598   4   79.50   80.50    6
                Giulietta 1.8                04/79 → 04/85  Petrol   AR 01678           1779   4   80.00   88.50    13
                Giulietta 1.8 Turbo          01/84 → 12/85  Petrol   AR 01354           1779   4   80.00   88.50    13
                Giulietta 2.0                06/80 → 04/85  Petrol   AR 01655           1962   4   84.00   88.50    36
                Giulietta 2.0                06/80 → 04/85  Petrol   AR 11671           1962   4   84.00   88.50    36
                Giulietta 2.0 JTDM           04/10 →     Diesel   940 A4.000            1956   4   83.00   90.40    29
                Giulietta 2.0 TD             01/83 → 12/85  Diesel   VM 4 HT            1995   4   88.00   82.00    44
                Giulietta Berlina 1.3        01/55 → 12/57  Petrol   AR 00500           1290   4   74.00   75.00    3
                Giulietta Berlina 1.3        01/58 → 12/60  Petrol   AR 00504           1290   4   74.00   75.00    3
                Giulietta Berlina 1.3        01/61 → 12/62  Petrol   AR 00502           1290   4   74.00   75.00    3
                Giulietta Berlina 1.3 ti     01/57 → 12/62  Petrol   AR 00502           1290   4   74.00   75.00    3
                Giulietta Spider 1.3         01/55 → 12/62  Petrol   AR 00501           1290   4   74.00   75.00    3
                Giulietta Spider 1.3         01/56 → 12/62  Petrol   AR 00510           1290   4   74.00   75.00    3
                Giulietta Spider 1.3         01/61 → 12/62  Petrol   AR 00508           1290   4   74.00   75.00    3
                Giulietta Sprint 1.3         01/54 → 12/62  Petrol   AR 00501           1290   4   74.00   75.00    3
                Giulietta Sprint 1.3         01/56 → 12/62  Petrol   AR 00510           1290   4   74.00   75.00    3
                Giulietta Sprint Speciale 1.3   01/58 → 12/61  Petrol   AR 00514        1290   4   74.00   75.00    3
                GT 1.8 TS                    11/03 →     Petrol   AR 32205              1747   4   82.00   82.70    18
                GT 1.9 JTD                   11/03 →     Diesel   937 A5.000            1910   4   82.00   90.40    21
                GT 2.0 JTS                   11/03 →     Petrol   932 A2.000            1970   4   83.00   91.00    30
                GT 2.0 JTS                   11/03 →     Petrol   937 A1.000            1970   4   83.00   91.00    30
                GT 1300 Junior               01/66 → 12/77  Petrol   AR 00530           1290   4   74.00   75.00    3
                GT 1600                      03/63 → 12/77  Petrol   AR 00526 S         1570   4   78.00   82.00    4
                GT 1600                      01/66 → 12/77  Petrol   AR 00536           1570   4   78.00   82.00    4
                GT V 1750                    01/67 → 12/72  Petrol   AR 00548           1779   4   80.00   88.50    13
                GT V 2000                    01/71 → 12/77  Petrol   AR 10527           1962   4   84.00   88.50    36
                GTV 1.8 16V                  05/98 →     Petrol   AR 32201              1747   4   82.00   82.70    18
                GTV 2.0                      07/78 → 01/86  Petrol   AR 01655           1962   4   84.00   88.50    36
                GTV 2.0                      07/78 → 01/86  Petrol   AR 06212           1962   4   84.00   88.50    36
                GTV 2.0 JTS                  04/03 →     Petrol   937 A1.000            1970   4   83.00   91.00    30
                GTV 2.0 T.SPARK 16V          06/95 →     Petrol   AR 16201              1970   4   83.00   91.00    31
                                                                                                                  5
       F-M Glyco.indb   5                                                                                      7/17/2012   2:01:43 PM
                                






