Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 775 - Catalog spare parts GLYCO for cars
    P. 775
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 775 - Catalog spare parts GLYCO for cars

    Auto Parts / MERCEDES-BENZ
    
    
    
    
    
    
    
                    OM 460.913                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23268
                    OM 460.914                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23269
                    OM 460.915                     6 Cyl.   12816cc  261-276kW (355-375PS)  Diesel  Turbo Intercooler   TD23270
                    OM 460.916                     6 Cyl.   12816cc  261-276kW (355-375PS)  Diesel  Turbo Intercooler   TD23271
                    OM 460.917                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23272
                    OM 460.918                     6 Cyl.   12816cc  261-276kW (355-375PS)  Diesel  Turbo Intercooler   TD23273
                    OM 460.919                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23274
                    OM 460.920                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23275
                    OM 460.921                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23276
                    OM 460.922                     6 Cyl.   12816cc  261-276kW (355-375PS)  Diesel  Turbo Intercooler   TD23277
                    OM 460.923                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23278
                    OM 460.925                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23279
                    OM 460.929                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23280
                    OM 460.931                     6 Cyl.   12816cc  306-336kW (416-457PS)  Diesel  Turbo Intercooler   TD23281
                    OM 460.970                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23282
                    OM 460.971                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23283
                    OM 460.975                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23284
                    OM 460.976                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23285
                    OM 460.977                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23286
                    OM 460.978                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23287
                    OM 460.979                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23288
                    OM 460.980                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23289
                    OM 460.981                     6 Cyl.   12816cc  261-338kW (355-460PS)  Diesel  Turbo Intercooler   TD23290
                     BE/PL     1     93,980/94,000    99,000/99,022   35,000  2,473   0,054/0,121  SP    71-3868    71-3868
                                                                                                  STD  0.25 0.50 0.75 1.00
                     MB/HL     6    103,980/104,000  111,000/111,022  36,000  3,478   0,044/0,111  SP    72-3894    H075/7
                      1-6                                                                         STD  0.25
                     MB/HL     1    103,980/104,000  111,000/111,022  45,810  3,478   0,044/0,111  SP    72-3895H
                       7
                     CB/NWB    1                     87,000                      B     23-4900    N205/7
                                                                                                  SEMI
                     CB/NWB    5                     87,000   35,000             B     23-4901
                     CB/NWB    1                     87,000                      B     23-4902
    
    
                      159       128.00 x 166.00
                    OM 460.950                     6 Cyl.   12816cc  315-350kW (428-476PS)  Diesel  Turbo Intercooler   TD22811
                    OM 460.951                     6 Cyl.   12816cc  315-360kW (428-490PS)  Diesel  Turbo Intercooler   TD23254
                    OM 460.960                     6 Cyl.   12816cc  306kW (416PS)   Diesel  Turbo Intercooler     TD22812
                     BE/PL     1     93,980/94,000    99,000/99,022   35,000  2,473   0,054/0,121  SP    71-3868    71-3868
                                                                                                  STD  0.25 0.50 0.75 1.00
                     BE/PL     1     93,980/94,000    99,000/99,022   34,400  2,473   0,081/0,151  SP    71-4784    71-4784
                                                                                                  STD  0.25 0.50
                     MB/HL     6    103,980/104,000  111,000/111,022  36,000  3,478   0,044/0,111  SP    72-3894    H075/7
                      1-6                                                                         STD  0.25
                     MB/HL     1    103,980/104,000  111,000/111,022  45,810  3,478   0,044/0,111  SP    72-3895H
                       7
                     CB/NWB    1                     87,000                      B     23-4900    N205/7
                                                                                                  SEMI
                     CB/NWB    5                     87,000   35,000             B     23-4901
    
                     CB/NWB    1                     87,000                      B     23-4902
    
    
    
    
    
    
    
                                                                                                                    697
    
    
    
           F-M Glyco.indb   697                                                                                    7/17/2012   2:14:24 PM
    
    
    
                                    
    previous
       770   771   772   773   774   775   776   777   778   779   780
    Current Page
    next

     

     

     

     

     

    next