Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 733 - Catalog spare parts GLYCO for cars
    P. 733
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 733 - Catalog spare parts GLYCO for cars

    Auto Parts / MERCEDES-BENZ
    
    
    
    
    
    
    
                    OM 352.997                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD5713
                    OM 352.998                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD6047
                    OM 352.999                     6 Cyl.   5675cc   79kW (107PS)    Diesel                        TD22743
                    OM 353.900                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16651
                    OM 353.901                     6 Cyl.   5675cc   74kW (100PS)    Diesel                        TD7979
                    OM 353.902                     6 Cyl.   5675cc   62kW (84PS)     Diesel                        TD5678
                    OM 353.904                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD5697
                    OM 353.905                     6 Cyl.   5680cc   74kW (100PS)    Diesel                        TD7988
                    OM 353.907                     6 Cyl.   5675cc   92kW (125PS)    Diesel                        TD7982
                    OM 353.916                     6 Cyl.   5675cc   81kW (110PS)    Diesel                        TD16654
                    OM 353.917                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16655
                    OM 353.940                     6 Cyl.   5675cc   81kW (110PS)    Diesel                        TD6016
                    OM 353.941                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16656
                    OM 353.942                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD5709
                    OM 353.943                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD5727
                    OM 353.944                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD5728
                    OM 353.945                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD5710
                    OM 353.946                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD6044
                    OM 353.960                     6 Cyl.   5675cc   88kW (120PS)    Diesel                        TD7980
                    OM 353.961                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD7998
                    OM 353.962                     6 Cyl.   5675cc   70kW (95PS)     Diesel                        TD7978
                    OM 353.963                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD5690
                    OM 353.964                     6 Cyl.   5700cc   96kW (130PS)    Diesel                        TD6284
                    OM 353.965                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD5715
                    OM 353.966                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD6027
                    OM 353.967                     6 Cyl.   5675cc   74kW (101PS)    Diesel                        TD16657
                    OM 353.968                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16658
                    OM 353.969                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16659
                    OM 353.980                     6 Cyl.   5675cc   81kW (110PS)    Diesel                        TD7996
                    OM 353.981                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD6034
                    OM 353.982                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD6048
                    OM 353.983                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD17016
                    OM 353.984                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD17017
                    OM 353.988                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD17178
                    OM 353.989                     6 Cyl.   5675cc   96kW (130PS)    Diesel                        TD16663
                    OM 353.998                     6 Cyl.   5675cc   81kW (110PS)    Diesel                        TD16938
                    OM 353.999                     6 Cyl.   5675cc   81kW (110PS)    Diesel                        TD16939
                     BE/PL     1     31,984/32,000    35,000/35,016   17,000  1,487   0,026/0,083  AL-LF   01-1916    01-1916
                                                                                                  STD  0.50
                     BE/PL     1     31,984/32,000    35,000/35,016   21,000  1,487   0,026/0,083  AL-LF   01-3438    01-3438
                                                                                                  STD  0.50
                     BE/PL     1     31,984/32,000    35,000/35,016   17,000  1,487   0,026/0,083  BB    11-1916    11-1916
                                                                                                  0.75
                     BE/PL     1     31,984/32,000    35,000/35,016   21,000  1,487   0,026/0,083  BB    11-3438    11-3438
                                                                                                  0.25 0.50
                     BE/PL     6     59,990/60,015    65,000/65,019   29,400  2,472   0,041/0,110  EC    71-3572    71-3572/6
                                                                                                  STD  0.25 0.50 0.75 1.00
                     MB/HL     6     87,990/88,010    93,000/93,022   24,100  2,477   0,036/0,103  EC    72-2444    H712/7
                     1-3, 5-7                                                                     STD  0.25 0.50 0.75 1.00
                     MB/HL     1     87,990/88,010    93,000/93,022   31,810  2,477   0,036/0,103  EC    72-2445H
                       4
                            72-2445H   STD      32,000/1.2598" - 32,062/1.2623"
                                       0.25MM   32,100/1.2638" - 32,162/1.2662"
                                       0.50MM   32,150/1.2657" - 32,212/1.2682"
                                       0.75MM   32,150/1.2657" - 32,212/1.2682"
                                       1.00MM   32,500/1.2795" - 32,562/1.2820"
    
                                                                                                                    655
    
    
    
           F-M Glyco.indb   655                                                                                    7/17/2012   2:13:37 PM
    
    
    
                                    
    previous
       728   729   730   731   732   733   734   735   736   737   738
    Current Page
    next

     

     

     

     

     

    next