Page 719 - Catalog spare parts GLYCO for cars
P. 719
AUTO PARTS
Page 719 - Catalog spare parts GLYCO for cars
Auto Parts / MERCEDES-BENZ
BU 1 30,000 36,000/36,025 18,000 3,000 BC 57-3049 57-3049
STD
82 91.00 x 92.40
OM 617.950 5 Cyl. 2998cc 85-92kW (116-125PS) Diesel Turbo TD2263
OM 617.951 5 Cyl. 2998cc 92kW (125PS) Diesel Turbo TD2264
OM 617.952 5 Cyl. 2998cc 92kW (125PS) Diesel Turbo TD2265
BE/PL 5 51,955/51,965 55,600/55,619 26,000 1,805 0,025/0,079 EC 71-3227 71-3227/5
STD
MB/HL 5 69,955/69,965 74,500/74,519 27,000 2,255 0,025/0,079 AL-LF 02-1460 H951/6
1,2, 4-6 STD 0.50
MB/HL 1 69,955/69,965 74,500/74,519 27,000 2,255 0,025/0,079 AL-LF 02-3435
3
TW/A 2 78,025 91,500 2,200 AL-LF 04-3436 A113/4
STD 0.10 0.20
TW/A 2 78,025 91,500 2,200 AL-LF 04-3437
SE/PB 1 28,000 31,000/31,025 27,900 BC 55-3523 55-3523
SEMI
BU 1 30,000 36,000/36,025 18,000 3,000 BC 57-3049 57-3049
STD
83 92.00 x 65.80
M 116.980 V8 Cyl. 3500cc 147kW (200PS) Petrol TD2164
M 116.981 V8 Cyl. 3500cc 147kW (200PS) Petrol TD2165
M 116.982 V8 Cyl. 3499cc 143-147kW (194-200PS) Petrol TD2166
M 116.983 V8 Cyl. 3499cc 147kW (200PS) Petrol TD2167
M 116.984 V8 Cyl. 3499cc 143-147kW (194-200PS) Petrol TD2168
M 116.985 V8 Cyl. 3499cc 143-152kW (195-205PS) Petrol TD2169
M 116.990 V8 Cyl. 3499cc 132kW (180PS) Petrol TD22706
M 116.991 V8 Cyl. 3499cc 147kW (200PS) Petrol TD22707
M 116.992 V8 Cyl. 3499cc 132kW (180PS) Petrol TD22708
M 116.993 V8 Cyl. 3499cc 132kW (180PS) Petrol TD22709
BE/PL 8 51,945/51,965 55,600/55,619 22,000 1,810 0,020/0,079 EC 71-3476 71-3476/8
STD
MB/HL 4 63,955/63,965 68,500/68,519 21,000 2,254 0,027/0,081 EC 72-2787 H801/5
STD 0.25 0.50
MB/HL 1 63,955/63,965 68,500/68,519 26,900 2,254 0,027/0,081 EC 72-2788H
72-2788H STD 27,000/1.0630" - 27,021/1.0638"
0.25MM 27,200/1.0709" - 27,221/1.0717"
0.50MM 27,200/1.0709" - 27,221/1.0717"
SE/PB 1 26,000 29,000 27,600 BC 55-2789 55-2789
SEMI
SE/PB 1 23,000 26,000 27,600 BC 55-3525 55-3525
SEMI
84 92.00 x 71.80
M 116.960 V8 Cyl. 3818cc 160kW (218PS) Petrol TD2158
BE/PL 8 51,945/51,965 55,600/55,619 22,000 1,810 0,020/0,079 EC 71-3476 71-3476/8
STD
12/80
BE/PL 8 47,945/47,965 51,600/51,619 22,000 1,810 0,020/0,079 EC 71-3477 71-3477/8
STD 0.75
01/81
641
F-M Glyco.indb 641 7/17/2012 2:13:21 PM