Page 690 - Catalog spare parts GLYCO for cars
P. 690
AUTO PARTS
Page 690 - Catalog spare parts GLYCO for cars
Auto Parts / MERCEDES-BENZ
MB/HL 5 59,955/59,965 67,000/67,019 22,500 3,505 0,025/0,079 EC 72-2753 H859/7
1,2, 5-7 STD 0.25 0.50
MB/HL 1 59,955/59,965 67,000/67,019 28,900 3,505 0,025/0,079 EC 72-2754H
3
MB/HL 1 59,955/59,965 67,000/67,019 22,500 3,505 0,025/0,079 EC 72-3015
4
01/71
72-2754H STD 29,000/1.1417" - 29,021/1.1426"
0.25MM 29,200/1.1496" - 29,221/1.1504"
0.50MM 29,200/1.1496" - 29,221/1.1504"
SE/PB 1 25,000 28,000 27,600 BC 55-2784 55-2784
SEMI
7 82.00 x 85.00
M 271.921 4 Cyl. 1796cc 90-95kW (122-129PS) Petrol Compressor TD18424
M 271.940 4 Cyl. 1796cc 120kW (163PS) Petrol Compressor TD16883
M 271.941 4 Cyl. 1796cc 120kW (163PS) Petrol Compressor TD17329
M 271.942 4 Cyl. 1796cc 125kW (170PS) Petrol Compressor TD16392
M 271.944 4 Cyl. 1795cc 120kW (163PS) Petrol Compressor TD17432
M 271.946 4 Cyl. 1796cc 105-125kW (143-170PS) Petrol Compressor TD17433
M 271.948 4 Cyl. 1796cc 141kW (192PS) Petrol Compressor TD17434
M 271.950 4 Cyl. 1796cc 120-135kW (163-184PS) Petrol Compressor TD20359
M 271.952 4 Cyl. 1796cc 115kW (156PS) Petrol Compressor TD20358
M 271.954 4 Cyl. 1796cc 135kW (184PS) Petrol Compressor TD21027
M 271.955 4 Cyl. 1796cc 135kW (184PS) Petrol Compressor TD20858
M 271.956 4 Cyl. 1796cc 135kW (184PS) Petrol Compressor TD22141
BE/PL 4 47,941/47,965 51,600/51,619 20,000 1,815 0,020/0,072 EC 71-4002 71-4002/4
STD
MB/HL 5 54,940/54,965 59,000/59,019 20,000 2,019 0,019/0,072 AL-LF 02-4003 H1002/5
1-5 STD
TW/A 2 61,250 76,750 2,200 AL-LF 04-4004 A163/4
STD
TW/A 2 61,250 76,750 2,200 AL-LF 04-4005
SE/PB 1 20,000 22,500/22,521 19,900 BC 55-4006 55-4006
SEMI
8 82.90 x 80.25
M 103.940 6 Cyl. 2597cc 118-122kW (160-166PS) Petrol TD9435
M 103.941 6 Cyl. 2597cc 118-122kW (160-166PS) Petrol TD2096
M 103.942 6 Cyl. 2597cc 118-122kW (160-166PS) Petrol TD2097
M 103.943 6 Cyl. 2597cc 118kW (160PS) Petrol TD2098
BE/PL 6 47,950/47,965 51,600/51,619 21,800 1,814 0,020/0,064 EC 71-3817 71-3817/6
STD 0.25 0.50
MB/HL 7 57,950/57,965 62,500/62,519 17,500 2,261 0,020/0,072 AL-LF 02-3585 H997/7
1-7 STD 0.25 0.50
TW/A 2 65,800 81,000 2,200 AL-LF 04-3586 A129/4
STD 0.10
TW/A 2 65,800 81,000 2,200 AL-LF 04-3587
SE/PB 1 21,995/22,000 24,500/24,521 21,900 BC 55-3603 55-3603
SEMI
9 83.00 x 69.20
M 266.920 4 Cyl. 1498cc 70kW (95PS) Petrol TD18148
BE/PL 4 45,940/45,965 49,600/49,614 19,900 1,813 0,019/0,082 EC 71-3998 71-3998/4
STD
612
F-M Glyco.indb 612 7/17/2012 2:12:46 PM