Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 585 - Catalog spare parts GLYCO for cars
    P. 585
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 585 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                       LISTER
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    HL4                                 Diesel        4184         4      107.95       114.30       15
                    HL6                                 Diesel        6277         6      107.95       114.30       16
                    HR2                                 Diesel        2090         2      108.00       114.30       17
                    HR3                                 Diesel        3140         3      108.00       114.30       18
                    HR4                                 Diesel        4180         4      108.00       114.30       19
                    HR6                                 Diesel        6270         6      108.00       114.30       20
                    LT1                                 Diesel         409         1       82.55        76.20       1
                    LV1                                 Diesel         477         1       85.73        82.55       2
                    PH1                                 Diesel         659         1       87.32       109.98       4
                    PH2                                 Diesel        1318         2       87.32       109.68       3
                    PJ1                                 Diesel         813         1       96.96       110.10       11
                    PJ2                                 Diesel        1625         2       96.96       110.10       12
                    PJ3                                 Diesel        2438         3       96.96       110.10       13
                    PJ4                                 Diesel        3239         4       96.96       110.10       14
                    SR1                                 Diesel         552         1       88.90        88.90       5
                    SR2                                 Diesel        1103         2       88.90        88.90       6
                    SR3                                 Diesel        1655         3       88.90        88.90       7
                    ST1                                 Diesel         630         1       95.25        88.90       8
                    ST2                                 Diesel        1270         2       95.25        88.90       9
                    ST3                                 Diesel        1900         3       95.25        88.90       10
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
    
                                                                                                                    507
    
    
    
           F-M Glyco.indb   507                                                                                    7/17/2012   2:11:12 PM
    
    
    
                                    
    previous
       580   581   582   583   584   585   586   587   588   589   590
    Current Page
    next

     

     

     

     

     

    next