Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 482 - Catalog spare parts GLYCO for cars
    P. 482
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 482 - Catalog spare parts GLYCO for cars

    Auto Parts / IVECO                                               Engine Index • Indice des moteurs • Indice de motores
                                                                                   Indice per motore • Motorverzeichnis
    
    
                                                                cm3                                           9
    
    
              8060.25R 4200                       Diesel        5861         6       104.00      115.00       36
              8060.25R 4300                       Diesel        5861         6       104.00      115.00       36
              8060.25V.4000                       Diesel        5861         6       104.00      115.00       36
              8060.25V.4080                       Diesel        5861         6       104.00      115.00       36
              8060.25V.4800                       Diesel        5861         6       104.00      115.00       36
              8060.45.4100                        Diesel        5861         6       104.00      115.00       36
              8060.45.4300/8060.45.4400           Diesel        5861         6       104.00      115.00       37
              8060.45.4700                        Diesel        5861         6       104.00      115.00       36
              8060.45B.4300, 8060.45R.4245        Diesel        5861         6       104.00      115.00       36
              8060.45B 5100                       Diesel        5861         6       104.00      115.00       37
              8060.45K.6090                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5000                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5001                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5003                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5005                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5050                       Diesel        5861         6       104.00      115.00       36
              8060.45R.5051                       Diesel        5861         6       104.00      115.00       36
              8060.45S.6000                       Diesel        5861         6       104.00      115.00       37
              8060.45S.6800                       Diesel        5861         6       104.00      115.00       37
              8060.45S.7200                       Diesel        5861         6       104.00      115.00       37
              8060.45S TCA                        Diesel        5861         6       104.00      115.00       37
              8061.04                             Diesel        5499         6       103.00      110.00       31
              8061.25                             Diesel        5868         6       104.00      115.00       37
              8062.02                             Diesel        5184         6       100.00      110.00       18
              8062.24.070                         Diesel        5499         6       103.00      110.00       30
              8140.07.2585                        Diesel        2500         4        93.00       92.00        4
              8140.07.2700                        Diesel        2499         4        93.00       92.00        4
              8140.07.2701                        Diesel        2499         4        93.00       92.00        4
              8140.07.3710                        Diesel        2499         4        93.00       92.00        4
              8140.21.200                         Diesel        2445         4        93.00       90.00        2
              8140.21.214                         Diesel        2445         4        93.00       90.00        3
              8140.23.                            Diesel        2798         4        94.40      100.00       10
              8140.23.2585                        Diesel        2799         4        94.40      100.00       10
              8140.23.3700                        Diesel        2798         4        94.40      100.00       10
              8140.27.218                         Diesel        2499         4        93.00       92.00        5
              8140.27R.2700                       Diesel        2499         4        93.00       92.00        4
              8140.27S.2700                       Diesel        2499         4        93.00       92.00        6
              8140.27S.2801                       Diesel        2499         4        93.00       92.00        4
              8140.27S.2885                       Diesel        2499         4        93.00       92.00        4
              8140.43.2585                        Diesel        2798         4        94.40      100.00       10
              8140.43.3700                        Diesel        2798         4        94.40      100.00       10
              8140.43.3900                        Diesel        2798         4        94.40      100.00       10
              8140.43B                            Diesel        2798         4        94.40      100.00       10
              8140.43C                            Diesel        2798         4        94.40      100.00       10
              8140.43R                            Diesel        2798         4        94.40      100.00       10
              8140.43S                            Diesel        2798         4        94.40      100.00       10
              8140.47R                            Diesel        2499         4        93.00       92.00        4
              8140.47S                            Diesel        2499         4        93.00       92.00        7
              8140.61.300                         Diesel        2445         4        93.00       90.00        3
              8140.63.                            Diesel        2798         4        94.40      100.00       10
              8140.63.4000                        Diesel        2798         4        94.40      100.00       10
              8140.67F.                           Diesel        2499         4        93.00       92.00        8
              8140.97.2781                        Diesel        2499         4        93.00       92.00        4
              8144.61.200                         Diesel        2445         4        93.00       90.00        3
              8149.03.3971                        Diesel        1995         4        94.00      100.00        9
              8200.01.220 (620.001/021)           Diesel        9161         6       120.00      135.00       49
              8200.11 (220H)                      Diesel        9161         6       120.00      135.00       49
              8200.13                             Diesel       10308         6       125.00      140.00       55
              8205.01 (220.001)                   Diesel        9161         6       120.00      135.00       49
              8205.02                             Diesel        9820         6       122.00      140.00       51
              8205.03                             Diesel       10308         6       125.00      140.00       55
              8210.02.                            Diesel       13800         6       137.00      156.00       61
              8210.12                             Diesel       13798         6       137.00      156.00       61
              8210.22.105                         Diesel       13798         6       137.00      156.00       62
              8210.22.171                         Diesel       13798         6       137.00      156.00       62
              8210.22.175                         Diesel       13798         6       137.00      156.00       62
              8210.22.183                         Diesel       13798         6       137.00      156.00       62
              8210.22.210                         Diesel       13798         6       137.00      156.00       62
              8210.22.236                         Diesel       13798         6       137.00      156.00       62
    
    
               404
    
    
    
           F-M Glyco.indb   404                                                                                    7/17/2012   2:08:57 PM
    
    
    
                                    
    previous
       477   478   479   480   481   482   483   484   485   486   487
    Current Page
    next

     

     

     

     

     

    next