Search the database of auto parts codes

     

     

     

     

     

    previous

    Page 395 - Catalog spare parts GLYCO for cars
    P. 395
    Catalogs auto parts for car and truck

    AUTO PARTS

    Page 395 - Catalog spare parts GLYCO for cars

    Auto Parts / Engine Index • Indice des moteurs • Indice de motores                                          FORD
                   Indice per motore • Motorverzeichnis
    
    
                                                                      cm3                                           9
    
    
                    JBD                                 Petrol        1297         4       74.00        75.50       14
                    JBE                                 Petrol        1299         4       74.00        75.50       14
                    JCC                                 Petrol        1294         4       79.00        66.00       27
                    JCT                                 Petrol        1294         4       79.00        66.00       28
                    JJA                                 Petrol        1299         4       74.00        75.50       15
                    JJB                                 Petrol        1299         4       74.00        75.50       14
                    JJC                                 Petrol        1299         4       74.00        75.50       14
                    JJD                                 Petrol        1299         4       74.00        75.50       14
                    JJE                                 Petrol        1299         4       74.00        75.50       14
                    JJF                                 Petrol        1299         4       74.00        75.50       14
                    JJG                                 Petrol        1299         4       74.00        75.50       14
                    JJH                                 Petrol        1299         4       74.00        75.50       14
                    JJL                                 Petrol        1299         4       74.00        75.50       14
                    JLA                                 Petrol        1297         4       73.96        75.48       7
                    JLB                                 Petrol        1297         4       73.96        75.48       6
                    JPA                                 Petrol        1296         4       80.00        64.50       41
                    JPC                                 Petrol        1297         4       80.00        64.50       41
                    JXFA                                Diesel        2402         4       89.90        94.60       85
                    JXFC                                Diesel        2402         4       89.90        94.60       85
                    KKDA                                Diesel        1753         4       82.50        82.00       64
                    KL09H (711M)                        Petrol         940         4       80.98        45.61       52
                    KL11                                Petrol        1098         4       81.00        53.30       56
                    KL 13 H                             Petrol        1298         4       81.00        63.00       57
                    KL 13 HC                            Petrol        1298         4       81.00        63.00       57
                    KL 13 L                             Petrol        1298         4       81.00        63.00       57
                    KL 16 L                             Petrol        1598         4       81.00        77.60       58
                    KL 16 R                             Petrol        1601         4       81.00        77.70       59
                    KLBA                                Diesel        1997         4       85.00        88.00       69
                    KLWA                                Diesel        1997         4       85.00        88.00       69
                    L1C                                 Petrol        1598         4       80.98        77.62       55
                    L1E                                 Petrol        1597         4       76.00        88.00       20
                    L1F                                 Petrol        1597         4       76.00        88.00       20
                    L1G                                 Petrol        1597         4       76.00        88.00       20
                    L1H                                 Petrol        1597         4       76.00        88.00       20
                    L1J                                 Petrol        1597         4       76.00        88.00       20
                    L1K                                 Petrol        1597         4       76.00        88.00       20
                    L1L                                 Petrol        1597         4       76.00        88.00       20
                    L1N                                 Petrol        1597         4       76.00        88.00       20
                    L1Q                                 Petrol        1597         4       76.00        88.00       20
                    L3E                                 Petrol        1599         4       81.00        77.60       58
                    L4B                                 Petrol        1598         4       80.00        79.50       42
                    L6B                                 Petrol        1598         4       80.00        79.50       43
                    LAC                                 Petrol        1593         4       87.65        66.00       80
                    LAD                                 Petrol        1593         4       87.65        66.00       80
                    LAR                                 Petrol        1593         4       87.65        66.00       80
                    LAT                                 Petrol        1593         4       87.65        66.00       81
                    LC                                  Petrol        1599         4       81.00        77.60       58
                    LCE                                 Petrol        1593         4       87.65        66.00       80
                    LCJ                                 Petrol        1593         4       87.65        66.00       80
                    LCK                                 Petrol        1593        4        87.65        66.00       80
                    LCN                                 Petrol        1593        4        87.65        66.00       79
                    LCR                                 Petrol        1598        4        87.65        66.00       79
                    LCS                                 Petrol        1593        4        81.30        77.00       62
                    LCT                                 Petrol        1593        4        81.30        77.00       62
                    LE                                  Petrol        1593        4        87.65        66.00       80
                    LEC                                 Petrol        1593        4        87.65        66.00       80
                    LEN                                 Petrol        1593        4        87.65        66.00       80
                    LHA                                 Petrol        1598        4        80.00        79.50       43
                    LJA                                 Petrol        1598        4        79.96        79.52       37
                    LJB                                 Petrol        1597        4        80.00        79.50       42
                    LJC                                 Petrol        1597        4        80.00        79.50       42
                    LJD                                 Petrol        1598        4        80.00        79.50       43
                    LJE                                 Petrol        1598        4        80.00        79.50       42
                    LJF                                 Petrol        1598        4        79.96        79.52       38
                    LNA                                 Petrol        1597        4        79.96        79.52       39
                    LNB                                 Petrol        1597        4        79.96        79.52       37
                    LP1                                 Petrol        1597        4        80.00        79.50       44
                    LP2                                 Petrol        1597        4        80.00        79.50       42
                    LP3                                 Petrol        1597        4        80.00        79.50       42
    
    
                                                                                                                    317
    
    
    
           F-M Glyco.indb   317                                                                                    7/17/2012   2:07:19 PM
    
    
    
                                    
    previous
       390   391   392   393   394   395   396   397   398   399   400
    Current Page
    next

     

     

     

     

     

    next